atNorth Signs Calentix Heat Reuse Deal at 300MW Sollefteå Site
atNorth has signed a project development agreement with the Swedish energy infrastructure company Calentix...
Research, source, sell, and evaluate data center real estate — powered by the industry's most comprehensive dataset.
One of the most extensive data center intelligence platforms in the industry. If your business depends on accurate market data, this is the pipeline you've been missing.
Explore DatasetsIn a constrained market, the company with the best visibility wins. Baxtel closely tracks colo inventory across every major market to give you that edge.
Find Colo InventoryLeverage Baxtel's experience, research, and global network to connect your site with the right buyer — faster and with fewer dead ends.
List a PropertyThe most comprehensive view of data center real estate — listings, infrastructure maps, and direct seller relationships — so you find the right site before anyone else.
Start with Site Selection
atNorth has signed a project development agreement with the Swedish energy infrastructure company Calentix...
Google will invest $15 billion in Malaysia to build new data center campuses, the...
Sabey Data Centers has started a pilot using hydrotreated vegetable oil (HVO) as a...
Goodman Group and Digital Realty moved to buy up to 9.9% of Australian operator...
Lambda will anchor Project Red Clay, a 1GW data center campus in Lowndes County,...
Pure Data Centres Group has secured a $780 million platform growth facility that can...
NTT DATA will use Bloom Energy fuel cells as primary power at data centers...
Google will invest $17 billion in its first data center in Wyoming, a campus...
Lambda will anchor Project Red Clay, a 1GW data center campus in Lowndes County,...
Executive Summary In this episode recorded live at PTC 26, Eric Bell speaks with Sharad Agarwal, CEO of Sify Infinit ...
In this episode, we sit down with Cliff Federspiel, President and CTO of Vigilent, to explore how AI driven control s...
In this Baxtel Podcast episode, Eric Bell sits down with Wes Cummins, CEO of Applied Digital, to unpack how hyperscal...
In this episode, Eric Bell sits down with Russell Fletcher to unpack what it really means to operate a modern power g...
Nick Kruse is a chemical engineer turned energy entrepreneur who sits at the nexus of power and compute, and in this ...
Pete Sacco, founder of Gray Wolf Data Centers and long-time data center visionary, joins the Baxtel Podcast for a wid...
| Photo | Dates | Event | Organization | Region | Industry |
|---|---|---|---|---|---|
|
|
11/10/26 - | Tennessee Data Center Conference & Expo | Bisnow | Nashville | Data center |
|
|
11/10/26 - | Southern Europe Development & Finance Forum 2026 | New Project Media | Madrid | Data center, Power |
|
11/11/26 - | The Data Center Meet-Up: Manchester | W.Media | Manchester | Data center, Telecom & networks |
|
|
11/12/26 - | Carolinas Data Center Conference & Expo | Bisnow | Charlotte | Data center, Investment |
|
|
11/12/26 - | DICE: Europe 2026 | Bisnow | London | Data center, Investment |
|
11/13/26 - | Japan Cloud & Datacenter Convention 2026 | W.Media | Tokyo | Data center, Cloud |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| QTS: Atlanta-1 DC1 | 527,186 | 96 |
| QTS: Atlanta-1 DC2 | 240,000 | 72 |
| QTS: Suwanee 1 DC1 | 212,975 | 26 |
| DataBank: Atlanta ATL4 | 212,710 | 40 |
| Flexential: Douglasville 2 | 192,000 | 31 |
| Edged Energy: ATL01-02 | 181,744 | 100 |
| Flexential: Douglasville 1 | 150,000 | 23 |
| Evocative ATL1 | 120,000 | 5 |
| Equinix Atlanta AT1 | 103,691 | 14 |
| Mapletree: 375 Riverside Parkway | 102,421 | 82 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| Infomart Dallas - Equinix Dallas - 1950 N Stemmons Fwy | 500,000 | 39 |
| CyrusOne Carrollton | 428,000 | 60 |
| QTS Irving DC1 | 292,000 | 76 |
| Centersquare: Fort Worth DFW1 | 263,700 | 15 |
| Equinix Dallas DA11 | 258,560 | 33 |
| Aligned: DFW-02 | 220,000 | 36 |
| Flexential Dallas (Plano) | 148,000 | 18 |
| DataBank Downtown Dallas DFW1 | 145,250 | 7 |
| Centersquare: Dallas DFW3 | 140,654 | 6 |
| DataBank: DFW8 | 126,000 | 14 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| CyrusOne: NVA5 | 383,000 | 69 |
| NTT: VA10 | 295,680 | 84 |
| CorScale: Gainesville 2 | 288,000 | 72 |
| 1780 Business Center Drive (VA3) Digital Realty | 264,888 | 13 |
| CloudHQ MCC2 | 250,144 | 43 |
| CloudHQ: MCC1 | 240,000 | 43 |
| 8217 Linton Hall (VA4) Digital Realty | 230,000 | 10 |
| Corscale: Gainesville 1 | 230,000 | 72 |
| CoreSite: VA1 | 201,000 | 13 |
| CyrusOne: NVA7 | 177,019 | 30 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| NTT Hempstead4 | 206,668 | 12 |
| Digital Realty Woking | 200,000 | 37 |
| Infinity Romford North and South | 167,917 | 44 |
| VIRTUS Hayes London2 | 160,166 | 12 |
| Colt London North: Welwyn Garden City | 156,077 | 42 |
| VIRTUS: London 7 | 139,931 | 28 |
| NTT London 1 (Dagenham) | 137,778 | 32 |
| Stellanor: London North | 131,449 | 8 |
| Lumen: Goswell Rd | 131,449 | 9 |
| Stellanor: Hounslow | 125,574 | 10 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| Station GammaInterested in this information?Contact us | 65 | |
| CoreInterested in this information?Contact us | ||
| Tower ThreeInterested in this information?Contact us | ||
| Tower MaxInterested in this information?Contact us | ||
| Tower PlusInterested in this information?Contact us | 80 | |
| Cloud CampusInterested in this information?Contact us | ||
| Center OneInterested in this information?Contact us | ||
| RidgeInterested in this information?Contact us | ||
| ValleyInterested in this information?Contact us | ||
| South ParkInterested in this information?Contact us | 28 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| Iron Mountain: AZP2 | 547,000 | 48 |
| Iron Mountain: AZP1 | 319,108 | 41 |
| 2121 S Price - Digital Realty | 314,600 | 23 |
| 120 E Van Buren - Digital Realty | 287,514 | 32 |
| CyrusOne PHX7 | 269,736 | 36 |
| CyrusOne PHX8 | 250,000 | 36 |
| Edged: Phoenix | 210,000 | 36 |
| CyrusOne PHX1 | 200,293 | 9 |
| CyrusOne PHX6 | 197,233 | 23 |
| QTS: PHX2 DC1 | 186,500 | 42 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| PrimeInterested in this information?Contact us | 707,244 | 158 |
| Equinix Chicago CH3 | 272,103 | 27 |
| 2200 Busse Rd (CH1) DRT | 230,000 | 37 |
| Prime: ORD01-01 | 200,000 | 48 |
| Centersquare: Chicago ORD2 | 163,747 | 18 |
| 2299 Busse (CH2) Digital Realty | 160,000 | 27 |
| 1400 E Devon Ave (CH3) DRT | 157,500 | 32 |
| Stream Chicago II | 140,000 | 32 |
| Centersquare: Lisle CHI1 | 130,000 | 11 |
| NTT: Chicago CH1 | 126,000 | 36 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| 200 Paul (SFR1) Digital Realty | 425,000 | 8 |
| Santa Clara (SC1) Digital Realty | 360,000 | 37 |
| 2045 & 2055 Lafayette - Digital Realty | 300,000 | 25 |
| China Mobile San Jose | 287,000 | 23 |
| 365 Main (SFR2) Digital Realty | 226,981 | 15 |
| Hurricane Electric Fremont 2 | 208,000 | 15 |
| Digital Realty: Silicon Valley SJC10 | 167,951 | 9 |
| Equinix Santa Clara SV2 | 160,000 | 8 |
| 360 Spear | 154,950 | 8 |
| CoreSite SV9 | 150,000 | 34 |
Tell us what you're looking for. We respond within one business day.