AirTrunk Signs 1GW Hunter Renewables Deal With European Energy Australia
AirTrunk has signed an exclusivity agreement with European Energy Australia to progress two renewable...
Research, source, sell, and evaluate data center real estate — powered by the industry's most comprehensive dataset.
One of the most extensive data center intelligence platforms in the industry. If your business depends on accurate market data, this is the pipeline you've been missing.
Explore DatasetsIn a constrained market, the company with the best visibility wins. Baxtel closely tracks colo inventory across every major market to give you that edge.
Find Colo InventoryLeverage Baxtel's experience, research, and global network to connect your site with the right buyer — faster and with fewer dead ends.
List a PropertyThe most comprehensive view of data center real estate — listings, infrastructure maps, and direct seller relationships — so you find the right site before anyone else.
Start with Site Selection
AirTrunk has signed an exclusivity agreement with European Energy Australia to progress two renewable...
A consortium led by Omani investment group Mubbadrah Investment plans an AI data center...
Principal Asset Management has acquired the AMS2 data center in Woerden, Netherlands, from Switch...
Amazon Web Services has begun construction on its $7 billion Project Rise data center...
Core Scientific has registered a $1.3 billion plan to build a data center building at its 285MW Hunt County campus outside Dallas. The filing with the Texas Department of Licensing and Regulation covers a 341,326 sq ft core-and-shell builFeatured: Aerial view of Core Scientific's large-scale Texas data center campus and dedicated electrical substation.ding at 4852 County Road 3507 in Quinlan, about 53 miles northeast of Dallas. Core Scientific develops and will operate the campus, and AMD has leased 110MW there under a 15-year agreement. Telios Quinlan One, LLC, the Core Scientific subsidiary that owns the land, registered the project under the name Core Scientific - Hunt on Nov. 13. The filing lists a construction window from Nov. 24, 2026 to Sept. 4, 2028 and names Gensler as the design firm. It names no tenant. The application covers one building, and Core Scientific has said the campus will hold several. AMD's 110MW at Hunt County is part of a July 2026 lease package. Core Scientific disclosed in its [third-quarter 10-Q](https://investors.corescientific.com/sec-filings/all-sec-filings/content/0001839341-26-000014/core-20260630.htm) that AMD signed 15-year agreements for...
An affiliate of Equinix has filed with the Texas Department of Licensing and Regulation...
The Alaska Department of Natural Resources has approved a 50-year land lease to STAK...
CoreWeave added more than 200 MW of active power in the third quarter, lifting...
SpaceX is developing a custom version of Nvidia's Vera Rubin NVL72 rack for orbital...
Executive Summary In this episode recorded live at PTC 26, Eric Bell speaks with Sharad Agarwal, CEO of Sify Infinit ...
In this episode, we sit down with Cliff Federspiel, President and CTO of Vigilent, to explore how AI driven control s...
In this Baxtel Podcast episode, Eric Bell sits down with Wes Cummins, CEO of Applied Digital, to unpack how hyperscal...
In this episode, Eric Bell sits down with Russell Fletcher to unpack what it really means to operate a modern power g...
Nick Kruse is a chemical engineer turned energy entrepreneur who sits at the nexus of power and compute, and in this ...
Pete Sacco, founder of Gray Wolf Data Centers and long-time data center visionary, joins the Baxtel Podcast for a wid...
| Photo | Dates | Event | Organization | Region | Industry |
|---|---|---|---|---|---|
|
|
11/15/26 - 11/20/26 | SC26 | SC Conference Series | Chicago | |
|
11/16/26 - 11/19/26 | RE+ 2026 | Solar Energy Industries Association | Las Vegas | |
|
11/16/26 - 11/18/26 | Advancing Data Center Design & Engineering East... | Advancing Construction | Northern Virginia | Data center |
|
11/17/26 - 11/18/26 | Data Center World Middle East | AFCOM | Abu Dhabi | Data center, Power |
|
11/17/26 - 11/19/26 | Data Center Asia Malaysia 2026 | Informa | Kuala Lumpur | Data center |
|
11/18/26 - 11/19/26 | DataCentres Ireland 2026 | Stepex Ltd | Dublin | Data center |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| Infomart Dallas - Equinix Dallas - 1950 N Stemmons Fwy | 500,000 | 35 |
| CyrusOne Carrollton | 428,000 | 45 |
| QTS Irving DC1 | 292,000 | 32 |
| Digital Realty: DFW18 | 269,172 | 36 |
| Equinix Dallas DA11 | 258,560 | 33 |
| Aligned: DFW-02 | 220,000 | 36 |
| OneInterested in this information?Contact us | 180,778 | 43 |
| Flexential Dallas (Plano) | 148,000 | 18 |
| Hub BetaInterested in this information?Contact us | 148,000 | 39 |
| DataBank Downtown Dallas DFW1 | 145,250 | 7 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| QTS: Atlanta-1 DC1 | 527,186 | 96 |
| QTS: Atlanta-1 DC2 | 240,000 | 72 |
| QTS: Suwanee 1 DC1 | 212,975 | 26 |
| DataBank: Atlanta ATL4 | 212,710 | 40 |
| Flexential: Douglasville 2 | 192,000 | 31 |
| Edged Energy: ATL01-02 | 181,744 | 100 |
| Flexential: Douglasville 1 | 150,000 | 23 |
| Evocative ATL1 | 120,000 | 5 |
| Equinix Atlanta AT1 | 103,691 | 14 |
| Mapletree: 375 Riverside Parkway | 102,421 | 82 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| CyrusOne: NVA5 | 383,000 | 69 |
| NTT: VA10 | 295,680 | 84 |
| CorScale: Gainesville 2 | 288,000 | 72 |
| 1780 Business Center Drive (VA3) Digital Realty | 264,888 | 13 |
| CloudHQ MCC2 | 250,144 | 43 |
| CloudHQ: MCC1 | 240,000 | 43 |
| 8217 Linton Hall (VA4) Digital Realty | 230,000 | 10 |
| Corscale: Gainesville 1 | 230,000 | 72 |
| CorScale: Gainesville 3 | 210,000 | 54 |
| CoreSite: VA1 | 201,000 | 13 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| NTT Hempstead4 | 206,668 | 12 |
| Digital Realty Woking | 200,000 | 37 |
| VIRTUS Hayes London2 | 160,166 | 12 |
| Colt London North: Welwyn Garden City | 156,077 | 42 |
| VIRTUS: London 7 | 139,931 | 28 |
| NTT London 1 (Dagenham) | 137,778 | 32 |
| Stellanor: London North | 131,449 | 8 |
| Lumen: Goswell Rd | 131,449 | 9 |
| Stellanor: Hounslow | 125,574 | 10 |
| Green Mountain: London East Bldg1 | 118,403 | 21 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| SouthInterested in this information?Contact us | 65 | |
| CenterInterested in this information?Contact us | ||
| WestInterested in this information?Contact us | ||
| ThreeInterested in this information?Contact us | ||
| Valley OneInterested in this information?Contact us | 80 | |
| Center OneInterested in this information?Contact us | ||
| MaxInterested in this information?Contact us | 58 | |
| PlazaInterested in this information?Contact us | ||
| Prime ParkInterested in this information?Contact us | ||
| South CampusInterested in this information?Contact us | 28 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| Iron Mountain: AZP2 | 547,000 | 48 |
| Iron Mountain: AZP1 | 319,108 | 41 |
| 2121 S Price - Digital Realty | 314,600 | 23 |
| 120 E Van Buren - Digital Realty | 287,514 | 32 |
| CyrusOne PHX7 | 269,736 | 36 |
| CyrusOne PHX8 | 250,000 | 36 |
| Edged: Phoenix | 210,000 | 36 |
| CyrusOne PHX1 | 200,293 | 9 |
| CyrusOne PHX6 | 197,233 | 23 |
| QTS: PHX2 DC1 | 186,500 | 42 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| South ValleyInterested in this information?Contact us | 707,244 | 158 |
| Equinix Chicago CH3 | 272,103 | 27 |
| 2200 Busse Rd (CH1) DRT | 230,000 | 37 |
| Prime: ORD01-01 | 200,000 | 48 |
| Centersquare: Chicago ORD2 | 163,747 | 18 |
| 2299 Busse (CH2) Digital Realty | 160,000 | 27 |
| 1400 E Devon Ave (CH3) DRT | 157,500 | 32 |
| Stream Chicago II | 140,000 | 32 |
| Centersquare: Lisle CHI1 | 130,000 | 11 |
| NTT: Chicago CH1 | 126,000 | 36 |
| Site Name | Gross Square Feet | Power |
|---|---|---|
| 200 Paul (SFR1) Digital Realty | 425,000 | 8 |
| Santa Clara (SC1) Digital Realty | 360,000 | 37 |
| 2045 & 2055 Lafayette - Digital Realty | 300,000 | 25 |
| China Mobile San Jose | 287,000 | 23 |
| 365 Main (SFR2) Digital Realty | 226,981 | 15 |
| Hurricane Electric Fremont 2 | 208,000 | 15 |
| Digital Realty: Silicon Valley SJC10 | 167,951 | 9 |
| Equinix Santa Clara SV2 | 160,000 | 8 |
| 360 Spear | 154,950 | 8 |
| CoreSite SV9 | 150,000 | 34 |
Tell us what you're looking for. We respond within one business day.