The South Bend data center market is located in the state of Indiana within Americas. South Bend has 31 facilities.
The top providers in South Bend are Amazon AWS (22 sites) and 1547 Critical Systems Realty (fifteenfortyseven) with 1 facility . The most popular facilities are CyrusOne Indiana - Blackthorn and CyrusOne Indiana - Monroe.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
CyrusOne Indiana - Blackthorn | CyrusOne | Extra Small | Operational | Carrier-Neutral |
|
CyrusOne Indiana - Monroe | CyrusOne | Extra Small | Operational | Carrier-Neutral |
|
Lumen South Bend 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
US Signal South Bend | US Signal | Extra Small | Operational | Carrier |
|
1547 CSR: SBIN1 | 1547 Critical Systems Realty (fifteenfortyseven) | Small | Operational, Planned | Carrier-Neutral |
|
Campus Prime | Microsoft Azure | Large | Planned | Hyperscale |
|
Plaza Beta | Microsoft Azure | Land Bank | Hyperscale | |
|
Valley Ultra | Amazon AWS | Large | Operational | Hyperscale |
|
East | Amazon AWS | Large | Operational | Hyperscale |
|
South | Amazon AWS | Large | Operational | Hyperscale |
|
Three | Amazon AWS | Large | Operational | Hyperscale |
|
Prime | Amazon AWS | Large | Operational | Hyperscale |
|
Center Gamma | Amazon AWS | Large | Operational | Hyperscale |
|
Prime Point | Amazon AWS | Large | Operational | Hyperscale |
|
Plaza Max | Amazon AWS | Large | Operational | Hyperscale |
|
Station Ultra | Amazon AWS | Large | Operational | Hyperscale |
|
Prime Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Point | Amazon AWS | Large | Operational | Hyperscale |
|
East Campus | Amazon AWS | Large | Operational | Hyperscale |
|
Cloud Ridge | Amazon AWS | Large | Operational | Hyperscale |
|
Station Ultra | Amazon AWS | Large | Operational | Hyperscale |
|
Global | Amazon AWS | Large | Operational | Hyperscale |
|
Campus Two | Amazon AWS | Large | Operational | Hyperscale |
|
Valley Prime | Amazon AWS | Large | Construction | Hyperscale |
|
West Tower | Amazon AWS | Large | Construction | Hyperscale |
|
Edge Point | Amazon AWS | Large | Construction | Hyperscale |
|
Core Hub | Amazon AWS | Large | Construction | Hyperscale |
|
Prime Hub | Amazon AWS | Large | Construction | Hyperscale |
|
Cloud Plaza | Amazon AWS | Large | Construction | Hyperscale |
|
Western Hospitality: New Carlisle | Western Hospitality Partners | Withdrawn | Real Estate | |
|
|
Western Hospitality: South Bend Campus | Western Hospitality Partners | Large | Land Bank, Planned | Real Estate |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Park |
216,000 SqFt |
NN Request Dataset | |
| South |
216,000 SqFt |
NN Request Dataset | |
| Valley Alpha |
216,000 SqFt |
NN Request Dataset | |
| Valley Prime |
216,000 SqFt |
NN Request Dataset | |
| East |
210,000 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Edge | 210,000 SqFt | 60 Megawatts | |
| Prime | 210,000 SqFt | 60 Megawatts | |
| Global Hub | 210,000 SqFt | 60 Megawatts | |
| Valley One | 210,000 SqFt | 60 Megawatts | |
| Park Alpha | 210,000 SqFt | 60 Megawatts |