The Tokyo data center market is located in the country of Japan within Asia-Pacific (APAC). Tokyo has 134 facilities.
The top providers in Tokyo are AirTrunk (6 sites) and AT TOKYO Corporation with 2 facilities . The most popular facilities are @Tokyo Chuo Center (CC1 & CC2) and Equinix Tokyo TY2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
AT&T Tokyo NRT4 | AT&T | Operational | Carrier | |
|
Equinix Tokyo TY5 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY3 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY2 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY8 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY10 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY9 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY4 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY7 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY6 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY11 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Tokyo TY1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix TY12x | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix TY15 | Equinix | Small | Construction, Operational, Planned | Carrier-Neutral |
|
Equinix: TY13x | Equinix | Large | Construction, Operational, Planned | Carrier-Neutral |
|
STACK TKY01 | STACK INFRASTRUCTURE | Medium | Operational | HPC |
|
STACK: TKY01B | STACK INFRASTRUCTURE | Medium | Construction | HPC |
|
INAP Edogawa-ku | HorizonIQ | Operational | Carrier | |
|
INAP Koto-ku | HorizonIQ | Small | Operational | Carrier |
|
INAP Heiwajima Ota-ku | HorizonIQ | Operational | Carrier | |
|
NTT Tokyo Otemachi Building | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT Tokyo No 11 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
NTT Tokyo 5 | NTT | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
NTT TK1 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK2 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK3 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK4 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK6 | NTT | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
NTT TK8 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK9 | NTT | Extra Small | Operational | Carrier-Neutral (Telco-Owned) |
|
NTT Mitaka West | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT TK12 | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
NTT Yokohama 1 | NTT | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
NTT: Tochigi Inter Industrial Park | NTT | Large | Planned | Carrier-Neutral (Telco-Owned) |
|
NTT: Shiroi SHR1 | NTT | Large | Construction, Planned | Carrier-Neutral (Telco-Owned) |
|
NTT: Tokyo TKY12 | NTT | Large | Construction, Planned | Carrier-Neutral (Telco-Owned) |
|
Telehouse Tokyo Tama 3 | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Tokyo Tama 1 | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Tokyo Tama 2 | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Tokyo Shibuya | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Oyama | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Vantage Tokyo (HND1) | Vantage Data Centers | Large | Construction, Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Deft: Tokyo TY1 | Summit | Extra Small | Operational | Carrier-Neutral |
|
Colt KVH Tokyo | Colt Data Centre Services | Operational | Carrier | |
|
Colt Ōtemachi | Colt Data Centre Services | Extra Small | Operational | Carrier |
|
Colt Tokyo Inzai | Colt Data Centre Services | Small | Operational | Carrier |
|
Colt Shiohama | Colt Data Centre Services | Small | Operational | Carrier |
|
Colt Inzai 4 | Colt Data Centre Services | Small | Construction | Carrier |
|
Colt: Inzai 2 | Colt Data Centre Services | Small | Operational | Carrier |
|
Colt: Inzai 3 | Colt Data Centre Services | Medium | Operational | Carrier |
|
Colt: Inzai 5 | Colt Data Centre Services | Medium | Planned | Carrier |
|
Colt: Yoshikawa B1 | Colt Data Centre Services | Large | Planned | Carrier |
|
Colt: Yoshikawa B2 | Colt Data Centre Services | Medium | Planned | Carrier |
|
Keppel DC: Tokyo 1 | Keppel Data Center REIT | Medium | Operational | Carrier-Neutral |
|
Keppel DC: Tokyo 2 | Keppel Data Center REIT | Large | Construction | Carrier-Neutral |
|
STT Tokyo 1 | ST Telemedia Global Data Centres (STT GDC) | Medium | Operational | Carrier-Neutral |
|
STT Tokyo 2 | ST Telemedia Global Data Centres (STT GDC) | Large | Construction | Carrier-Neutral |
|
@Tokyo Chuo Center (CC1 & CC2) | AT TOKYO Corporation | Extra Large | Operational | Carrier-Neutral |
|
AT TOKYO Central Tokyo | AT TOKYO Corporation | Medium | Operational | Carrier-Neutral |
|
KDDI Tokyo Otemachi | KDDI | Operational | Carrier | |
|
Telehouse: Tokyo Tama 5 | KDDI | Small | Operational | Carrier |
|
Telehouse: Tokyo Fuchu | KDDI | Operational | Carrier | |
|
|
Telecom Center Building | Telecom Center Building | Operational | Carrier-Neutral | |
|
AirTrunk Tokyo TOK1 | AirTrunk | Small | Operational | Carrier-Neutral |
|
AirTrunk Tokyo TOK2 | AirTrunk | Large | Operational | Carrier-Neutral |
|
AirTrunk: TOK2 DC2 | AirTrunk | Large | Operational | Carrier-Neutral |
|
AirTrunk: TOK1 DC2 | AirTrunk | Large | Operational | Carrier-Neutral |
|
AirTrunk: TOK1 DC3 | AirTrunk | Large | Operational | Carrier-Neutral |
|
AirTrunk: TOK1 DC4 | AirTrunk | Large | Construction | Carrier-Neutral |
|
AirTrunk: TOK1 DC5 | AirTrunk | Large | Planned | Carrier-Neutral |
|
AirTrunk: TOK1 DC6 | AirTrunk | Large | Planned | Carrier-Neutral |
|
AirTrunk: TOK1 DC7 | AirTrunk | Large | Planned | Carrier-Neutral |
|
Ridge Max | Large | Operational | Hyperscale | |
|
NTT DATA Otemachi | NTT Data | Operational | MSP | |
|
NTT DATA Mitaka East (TK10) | NTT Data | Large | Operational | MSP |
|
Empyrion: Tokyo JP1 | Empyrion Digital | Medium | Planned | Carrier-Neutral |
|
MC Digital Realty-Inazi (NRT10) | MC Digital Realty | Large | Operational | Carrier-Neutral |
|
MCC Mitaka: North Block | MC Digital Realty | Small | Operational | Carrier-Neutral |
|
MCC Mitaka: South Block | MC Digital Realty | Small | Operational | Carrier-Neutral |
|
MC Digital: Tokyo Connected Campus @ Inzai | MC Digital Realty | Operational | Carrier-Neutral | |
|
MC Digital Realty (NRT12) | MC Digital Realty | Medium | Operational | Carrier-Neutral |
|
MC Digital Realty: NRT14 | MC Digital Realty | Medium | Operational | Carrier-Neutral |
|
|
Canon Nishi-Tokyo | Canon IT Solutions Inc | Medium | Operational | MSP |
|
Princeton PDG TY1 | Princeton Digital Group | Large | Operational | Carrier-Neutral |
|
Princeton PDG TY1 DC2 | Princeton Digital Group | Large | Construction | Carrier-Neutral |
|
Mapletree: Tama-shi | Mapletree Redwood Data Centre Trust | Land Bank | Real Estate | |
|
Digital Edge: Comspace I (TY02) | Digital Edge DC | Operational | Carrier-Neutral | |
|
Digital Edge: Tokyo TY01 | Digital Edge DC | Small | Operational | Carrier-Neutral |
|
Digital Edge: Yokohama TY04 | Digital Edge DC | Small | Operational | Carrier-Neutral |
|
Digital Edge: Shibuya (SDC) | Digital Edge DC | Extra Small | Operational | Carrier-Neutral |
|
Digital Edge: Otemachi TYO2 | Digital Edge DC | Extra Small | Operational | Carrier-Neutral |
|
Digital Edge: Comspace II (TY03) | Digital Edge DC | Small | Operational | Carrier-Neutral |
|
Digital Edge: TYO7 | Digital Edge DC | Small | Operational | Carrier-Neutral |
|
Digital Edge: Yokohama TY05 | Digital Edge DC | Extra Small | Operational | Carrier-Neutral |
|
Digital Edge: Yokohama TY06 | Digital Edge DC | Extra Small | Operational | Carrier-Neutral |
|
Marunouchi | Marunouchi Direct Access ltd | Extra Small | Operational | Carrier-Neutral |
|
Marunouchi: Otemachi II | Marunouchi Direct Access ltd | Operational | Carrier-Neutral | |
|
Marunouchi: Otemachi I | Marunouchi Direct Access ltd | Operational | Carrier-Neutral | |
|
NEC: Sagamihara, Kanagawa | NEC Corporation | Medium | Operational | Enterprise |
|
NEC: Kanagawa 2 | NEC Corporation | Medium | Operational | Enterprise |
|
NEC: Kobe 2 | NEC Corporation | Small | Operational | Enterprise |
|
NEC: Kobe 3 | NEC Corporation | Small | Operational | Enterprise |
|
ADA Tokyo West 1 | Ada Infrastructure | Small | Operational | Carrier-Neutral |
|
ADA: TKW1 DC2 | Ada Infrastructure | Small | Construction | Carrier-Neutral |
|
ADA: TKW1 DC3 | Ada Infrastructure | Small | Planned | Carrier-Neutral |
|
ADA: Tokyo West 2 | Ada Infrastructure | Extra Large | Planned | Carrier-Neutral |
|
ADA: Tokyo East 1 | Ada Infrastructure | Medium | Construction | Carrier-Neutral |
|
ADA: Tokyo East 2 | Ada Infrastructure | Extra Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Ada Infrastructure | Medium | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Ada Infrastructure | Medium | Planned | Carrier-Neutral |
|
Goodman: Shirakami | Goodman Group | Large | Construction, Planned | Real Estate |
|
ESR Group: Higashikurume | ESR Group | Medium | Construction | Real Estate |
|
ESR Group: Ariake | ESR Group | Large | Planned | Real Estate |
|
SoftBank: Tokyo 4 | Softbank Corp. | Small | Operational | Private Equity |
|
IDC Frontier: Tokyo Fuchu | IDC Frontier Inc. | Medium | Operational | Carrier-Neutral |
|
IDC Frontier: Tokyo Ariake | IDC Frontier Inc. | Extra Small | Operational | Carrier-Neutral |
|
IDC Frontier: Tokyo Nihombashi | IDC Frontier Inc. | Operational | Carrier-Neutral | |
|
IDC Frontier: Kanagawa Yokohama | IDC Frontier Inc. | Operational | Carrier-Neutral | |
|
IDC Frontier: Fukushima Shirakawa | IDC Frontier Inc. | Operational | Carrier-Neutral | |
|
DayOne: Fuchu Intelligent Park | DayOne | Large | Construction | Carrier-Neutral |
|
SKYY: Koto City | SKYY Development | Medium | Operational | Real Estate |
|
Mitsui: Kanagawa | Mitsui & Co., Ltd. | Medium | Operational | Enterprise |
|
Flow Digital: Tokyo TK7 | Flow Digital Infrastructure | Small | Construction | Real Estate |
|
Flow Digital: TK8 | Flow Digital Infrastructure | Medium | Planned | Real Estate |
|
Goldman Sachs: Tokyo HND1 | Goldman Sachs | Large | Operational, Planned | Fintech |
|
Hub | Amazon AWS | Small | Operational | Hyperscale |
|
Park Ultra | Amazon AWS | Small | Operational | Hyperscale |
|
West Center | Amazon AWS | Small | Operational | Hyperscale |
|
South Plaza | Amazon AWS | Small | Operational | Hyperscale |
|
Valley Gamma | Amazon AWS | Small | Operational | Hyperscale |
|
Global | Amazon AWS | Small | Operational | Hyperscale |
|
Core Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Medium | Construction | Hyperscale |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| @Tokyo Chuo Center (CC1 & CC2) |
1,506,947 SqFt |
NN Request Dataset | |
| AirTrunk Tokyo TOK2 | NN Request Dataset | ||
| AirTrunk: TOK1 DC3 |
140,000 SqFt |
NN Request Dataset | |
| AirTrunk: TOK2 DC2 | NN Request Dataset | ||
| Tower Gamma | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Princeton PDG TY1 DC2 | SqFt | 48 Megawatts | Q3 2026 |
| AirTrunk: TOK1 DC4 | SqFt | 40 Megawatts | Q4 2026 |
| STT Tokyo 2 | SqFt | 38 Megawatts | Q1 2026 |
| Keppel DC: Tokyo 2 | 361,667 SqFt | 36 Megawatts | Q4 2026 |
| DayOne: Fuchu Intelligent Park | SqFt | 36 Megawatts | Q4 2026 |