The Johor data center market is located in the country of Malaysia within Asia-Pacific (APAC). Johor has 73 facilities.
The top providers in Johor are YTL Data Centers (4 sites) and CURRENC Group Inc. with 1 facility . The most popular facilities are EdgeConneX: Johor and Equinix Johor JH1.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
EdgeConneX: Johor | EdgeConneX | Extra Large | Construction, Planned | Carrier-Neutral |
|
Equinix Johor JH1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: JH2 | Equinix | Small | Construction, Planned | Carrier-Neutral |
|
Stack: Johor JHB01 | STACK INFRASTRUCTURE | Extra Large | Construction, Planned | Carrier-Neutral |
|
Stack: JHB01B | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Global Switch: Johor | Global Switch | Large | Planned | Carrier-Neutral |
|
Keppel DC: Johor Sedenak 1 | Keppel Data Center REIT | Small | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | Keppel Data Center REIT | Extra Large | Construction, Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Keppel Data Center REIT | Extra Large | Construction, Planned | Carrier-Neutral |
|
STT Johor Campus | ST Telemedia Global Data Centres (STT GDC) | Medium | Construction | Carrier-Neutral |
|
|
Racks Central: Pasir Gudang RCJM1 | Racks Central | Large | Construction, Planned | Carrier-Neutral |
|
|
Racks Central: RCJM2A | Racks Central | Large | Land Bank, Planned | Carrier-Neutral |
|
|
Racks Central: RCJM2B | Racks Central | Large | Planned | Carrier-Neutral |
|
AirTrunk Johor Bahru JHB1 | AirTrunk | Extra Large | Operational, Planned | Carrier-Neutral |
|
AirTrunk: Johor JHB2 | AirTrunk | Extra Large | Planned | Carrier-Neutral |
|
Max | Microsoft Azure | Large | Operational | Hyperscale |
|
Global Park | Microsoft Azure | Land Bank | Hyperscale | |
|
Global | Microsoft Azure | Land Bank | Hyperscale | |
|
Ultra | Microsoft Azure | Land Bank | Hyperscale | |
|
CSF: Johor CX3 | CSF Group | Extra Small | Operational | Carrier-Neutral |
|
Bridge Kidex Sedenak MY06-01 | Bridge Data Centres | Medium | Operational | Carrier-Neutral |
|
Bridge MY06-02 | Bridge Data Centres | Large | Operational, Planned | Carrier-Neutral |
|
Bridge: Plentong | Bridge Data Centres | Land Bank | Carrier-Neutral | |
|
Bridge: Johor MY07 | Bridge Data Centres | Medium | Construction | Carrier-Neutral |
|
Empyrion: Nusajaya Campus MY1 | Empyrion Digital | Extra Large | Construction, Planned | Carrier-Neutral |
|
|
NTT: Gelang Patah | NTT MSC Sdn. Bhd | Extra Large | Construction, Planned | Carrier |
|
K2: Kulai JHR01-03 | K2 Data Centres | Large | Operational | Carrier-Neutral |
|
K2: Kulai JHR04 | K2 Data Centres | Medium | Operational | Carrier-Neutral |
|
K2: Kulai Expansion | K2 Data Centres | Large | Planned | Carrier-Neutral |
|
Princeton PDG: JH1 Campus | Princeton Digital Group | Large | Operational | Carrier-Neutral |
|
Princeton PDG: JH2 | Princeton Digital Group | Extra Large | Planned | Carrier-Neutral |
|
Princeton PDG: JH1 Bldg-2 | Princeton Digital Group | Large | Operational | Carrier-Neutral |
|
Princeton PDG: JH1 Bldg-3 | Princeton Digital Group | Large | Construction | Carrier-Neutral |
|
Princeton PDG: JH1 Bldg-4 | Princeton Digital Group | Large | Construction | Carrier-Neutral |
|
Open DC JB2 | Open DC | Extra Small | Operational | Carrier |
|
Open DC JB1 | Open DC | Extra Small | Operational | Carrier |
|
Yondr: Johor | Yondr Group | Extra Large | Operational, Planned | Carrier-Neutral |
|
EC33 Johor | Edge Centres | Extra Small | Operational | Carrier-Neutral |
|
YTL Johor | YTL Data Centers | Extra Large | Operational, Planned | Carrier-Neutral |
|
YTL: JDC2 | YTL Data Centers | Medium | Operational | Carrier-Neutral |
|
YTL: JDC3 | YTL Data Centers | Large | Operational | Carrier-Neutral |
|
YTL: JDC6 | YTL Data Centers | Large | Construction, Operational | Carrier-Neutral |
|
Edgnex: Johor | DAMAC Digital | Land Bank | Carrier-Neutral | |
|
Equalbase: Johor | Equalbase | Land Bank | Real Estate | |
|
GDC SDN: Johor SDK1 | Global Data Centre SDN. BHD. (GDC) | Medium | Planned | Carrier-Neutral |
|
Epoch Digital: Johor | Epoch Digital | Extra Large | Construction, Planned | Carrier-Neutral |
|
ESR-Logos: Johor | ESR Group | Withdrawn | Real Estate | |
|
ZData: Johor | ZData Technologies Co Ltd | Land Bank | Carrier-Neutral | |
|
Digital Hyperspace: Johor | Digital Hyperspace Malaysia SDN BHD | Land Bank | Private Equity | |
|
Nxera: Johor | Nxera | Extra Large | Construction, Planned | Carrier-Neutral |
|
Digital Halo: Johor | Digital Halo | Extra Large | Construction, Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
DayOne: Kempas Tech Park | DayOne | Large | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Large | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Small | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Small | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Small | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | DayOne | Small | Planned | Carrier-Neutral |
|
CURRENC: Johor | CURRENC Group Inc. | Extra Large | Construction, Planned | Fintech |
|
BrightRay: Johor MY-01 | BrightRay DC | Large | Operational | Carrier-Neutral |
|
BrightRay: MY-02 | BrightRay DC | Large | Construction | Carrier-Neutral |
|
BrightRay: MY-03 | BrightRay DC | Small | Planned | Carrier-Neutral |
|
Iskandar Puteri Core Data Centre (IPDC) | Telekom Malaysia | Medium | Operational | Carrier |
|
IPDC 2 | Telekom Malaysia | Small | Operational | Carrier |
|
MSFusion Johor Campus | Megaspeed AI | Extra Large | Construction, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| YTL Johor |
535,000 SqFt |
NN Request Dataset | |
| K2: Kulai JHR01-03 |
108,005 SqFt |
NN Request Dataset | |
| Princeton PDG: JH1 Campus | NN Request Dataset | ||
| AirTrunk Johor Bahru JHB1 |
235,750 SqFt |
NN Request Dataset | |
| Princeton PDG: JH1 Bldg-2 | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Racks Central: Pasir Gudang RCJM1 | SqFt | 40 Megawatts | |
| CURRENC: Johor | SqFt | 100 Megawatts | Q4 2026 |
| Yondr: Johor | SqFt | 0 Megawatts | Q1 2026 |
| Nxera: Johor | SqFt | 64 Megawatts | Q1 2026 |
| Princeton PDG: JH1 Bldg-3 | SqFt | 50 Megawatts | Q2 2026 |
Johor, a state in southern Malaysia linked to Singapore by causeways, is known for beaches and rainforest.