List of San Antonio Data Centers:
Site name | Gross SqFt | Usable SqFt | Power (MW) |
---|---|---|---|
CyrusOne San Antonio I | 83,000 | 44,000 | 12.00 |
CyrusOne San Antonio II | 180,000 | 36.00 | |
H5 San Antonio - 100 Taylor | 85,000 | ||
Level3 San Antonio | 6,200 | ||
Level3 (was TWTC) San Antonio | |||
Microsoft San Antonio | |||
Microsoft San Antonio Chevron | 60 | 7.20 | |
Microsoft Texas Research Park | |||
Peer 1 San Antonio | |||
Stream San Antonio | 75,840 | 30,000 | |
XO San Antonio |