The Northern Virginia data center market is located in the state of Virginia within Americas. Northern Virginia has 602 facilities.
The top providers in Northern Virginia are Amazon AWS (150 sites) and Digital Realty Trust with 37 facilities . The most popular facilities are Equinix Ashburn Campus and CoreSite Reston Campus VA1.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Digital Realty Loudoun Ashburn Campus | Digital Realty Trust | Operational | Carrier-Neutral | |
|
Equinix Ashburn Campus | Equinix | Operational | Carrier-Neutral | |
|
Equinix Ashburn DC12 | Equinix | Small | Operational | Carrier-Neutral |
|
Digital Realty Dulles Expansion | Digital Realty Trust | Extra Large | Construction, Planned | Carrier-Neutral |
|
QTS Ashburn 1 | QTS Data Centers | Medium | Operational | Carrier-Neutral |
|
CyrusOne Northern Virginia Sterling I, II, III | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CoreSite Reston VA3 | CoreSite | Large | Operational, Planned | Carrier-Neutral |
|
Equinix Culpeper Campus | Equinix | Large | Operational | Carrier-Neutral |
|
CloudHQ Manassas MCC1 | CloudHQ | Large | Operational | Carrier-Neutral |
|
Prime | Amazon AWS | Small | Operational | Hyperscale |
|
CloudHQ Ashburn Campus | CloudHQ | Large | Operational | Carrier-Neutral |
|
STACK Northern Virginia | STACK INFRASTRUCTURE | Medium | Operational | Carrier-Neutral |
|
CoreSite DC1 - 1275 K Street NW | CoreSite | Extra Small | Operational | Carrier-Neutral |
|
Center Ultra | Amazon AWS | Small | Operational | Hyperscale |
|
Vantage Ashburn Campus | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
44520 Hastings (ACC3) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
44100 Digital Loudoun Plaza (Bldg J) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: IAD-56 | Digital Realty Trust | Medium | Construction, Planned | Carrier-Neutral |
|
NTT VA1 | NTT | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Iron Mountain Northern Virginia (Manassas) | Iron Mountain | Small | Operational | Carrier-Neutral |
|
QTS Ashburn-Moran | QTS Data Centers | Small | Operational | Carrier-Neutral |
|
QTS Manassas DC1 | QTS Data Centers | Medium | Operational | Carrier-Neutral |
|
Core Valley | Amazon AWS | Small | Operational | Hyperscale |
|
Element Critical VA1 | Element Critical | Small | Operational | Carrier-Neutral |
|
Aligned Ashburn | Aligned | Large | Operational | Carrier-Neutral |
|
Cologix Ashburn ASH1 | Cologix | Large | Operational | Carrier-Neutral |
|
North Park | Amazon AWS | Large | Operational | Hyperscale |
|
Center | Amazon AWS | Large | Operational | Hyperscale |
|
Vantage VA12 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Corscale: Gainesville Crossing | Corscale | Large | Operational | Carrier-Neutral |
|
CloudHQ Manassas Hornbaker | CloudHQ | Small | Operational | Carrier-Neutral |
|
NTT Ashburn Campus | NTT | Operational | Carrier-Neutral (Telco-Owned) | |
|
Equinix DC21 | Equinix | Small | Operational | Carrier-Neutral |
|
Aligned IAD03 | Aligned | Large | Operational | Carrier-Neutral |
|
CloudHQ: Culpeper | CloudHQ | Large | Planned | Carrier-Neutral |
|
PowerHouse Pacific | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
Tower Max | Microsoft Azure | Large | Operational | Hyperscale |
|
Yondr Arcola, VA | Yondr Group | Large | Operational | Carrier-Neutral |
|
QTS: Prince William Digital Gateway Campus | QTS Data Centers | In Doubt | Carrier-Neutral | |
|
Compass: Prince William Digital Gateway Campus | Compass Datacenters | Withdrawn | Carrier-Neutral | |
|
Aligned IAD02 | Aligned | Extra Large | Operational | Carrier-Neutral |
|
CyrusOne Sterling IX | CyrusOne | Large | Operational | Carrier-Neutral |
|
Metro Point | Amazon AWS | Large | Planned | Hyperscale |
|
Campus | Microsoft Azure | Large | Planned | Hyperscale |
|
Point | Microsoft Azure | Large | Operational | Hyperscale |
|
Yondr Bristow Campus | Yondr Group | Large | Operational | Carrier-Neutral |
|
Cloud Ridge | Amazon AWS | Large | Construction | Hyperscale |
|
PowerHouse 95 Campus | PowerHouse Data Centers | Large | Construction, Land Bank | Carrier-Neutral |
|
CloudHQ: CLP 2 | CloudHQ | Large | Planned | Carrier-Neutral |
|
CloudHQ: Manassas MDC Campus | CloudHQ | Large | Construction | Carrier-Neutral |
|
Center Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
Prime | Amazon AWS | Large | Construction | Hyperscale |
|
Metro Center | Amazon AWS | Large | Construction, Land Bank | Hyperscale |
|
East Point | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Hunters Ridge South | Unknown Company | Extra Large | Construction, Planned | Real Estate |
|
Ridge Plus | Amazon AWS | Medium | Operational | Hyperscale |
|
NTT Gainesville VA Campus | NTT | Large | Construction, Operational | Carrier-Neutral (Telco-Owned) |
|
NTT: VA11 | NTT | Large | Construction | Carrier-Neutral (Telco-Owned) |
|
CyrusOne: NVA7 | CyrusOne | Extra Large | Operational, Planned | Carrier-Neutral |
|
Ultra | Amazon AWS | Large | Operational | Hyperscale |
|
Cloud Hub | Amazon AWS | Large | Operational | Hyperscale |
|
Park Plus | Amazon AWS | Large | Planned | Hyperscale |
|
Two | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Red Ace Data Center campus | Unknown Company | Large | Construction | Real Estate |
|
East Center | Amazon AWS | Large | Operational | Hyperscale |
|
South | Amazon AWS | Large | Construction | Hyperscale |
|
DataBank: IAD5 | DataBank | Large | Construction | Carrier-Neutral |
|
PowerHouse Arcola | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
Corscale: Kincora | Corscale | Large | Planned | Carrier-Neutral |
|
Peterson: Culpeper Technology Campus | Peterson Companies | Large | Construction | Real Estate |
|
Peterson: Silverbrook | Peterson Companies | Medium | Planned | Real Estate |
|
Stack: Northern Virginia, NVA06 | STACK INFRASTRUCTURE | Large | Operational | Carrier-Neutral |
|
Stack: NVA06B | STACK INFRASTRUCTURE | Medium | Construction | Carrier-Neutral |
|
Stack: Stafford Technology Campus (STC) | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Convergent Technology Park | Unknown Company | Extra Large | Planned | Real Estate |
|
PointOne: Remington Technology Park | PointOne | Large | Planned | Carrier-Neutral |
|
SAMX data center campus | SAMX Data LLC | Large | Planned | Real Estate |
|
Gigaland: Remington, VA | Gigaland | Land Bank | Real Estate | |
|
CyrusOne: Vint Hill | CyrusOne | Large | Planned | Carrier-Neutral |
|
OVH: Vint Hill Bldg 2 | OVH Group | Small | Planned | Content |
|
Vint Hill Corners | Unknown Company | Large | Planned | Real Estate |
|
Cloud Ridge | Microsoft Azure | Large | Planned | Hyperscale |
|
Gardner Property Project | Unknown Company | Extra Large | Planned | Real Estate |
|
Valley Beta | Amazon AWS | Large | Operational | Hyperscale |
|
Metro Valley | Amazon AWS | Land Bank | Hyperscale | |
|
Hyperscale Data Center | Amazon AWS | Withdrawn | Hyperscale | |
|
JK Land: Ashburn | JK Land Holdings, LLC | Large | Planned | Real Estate |
|
JK Land: Greenlin Park | JK Land Holdings, LLC | Large | Planned | Real Estate |
|
Luck Stone: Ashburn | Luck Stone Corp. | Large | Planned | Real Estate |
|
Belmont Innovation Campus | SDC Capital Partners | Extra Large | Construction, Planned | Private Equity |
|
Gamma | Amazon AWS | Large | Operational | Hyperscale |
|
Vantage VA3 Campus | Vantage Data Centers | Large | Operational | Carrier-Neutral |
|
Active Infra: Spring Valley Tech Park | Active Infrastructure | Large | Planned | Carrier-Neutral |
|
Iron Mountain: VA-6 | Iron Mountain | Medium | Operational | Carrier-Neutral |
|
One | Amazon AWS | Large | Planned | Hyperscale |
|
John Marshall Commons Tech Park | Unknown Company | Large | Planned | Real Estate |
|
Tuscarora Crossing Campus | BlackChamber Group | Large | Planned | Real Estate |
|
Springfield East: Leesburg, VA | Springfield East, LC | Large | Planned | Enterprise |
|
Iron Mountain: VA-8 | Iron Mountain | Large | Planned | Carrier-Neutral |
|
Stack: Loudoun County Campus | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Hiddenwood Assemblage Campus | Unknown Company | Large | Planned | Real Estate |
|
Stack: Fredericksburg, VA | STACK INFRASTRUCTURE | Land Bank | Carrier-Neutral | |
|
H5: Herndon | H5 Data Centers | Small | Construction | Carrier-Neutral |
|
Starwood: Alexandria, VA | Starwood Digital Ventures | Large | Planned | Real Estate |
|
Menlo: MD-DC1 (Herndon) | Menlo Digital | Large | Construction | Real Estate |
|
Menlo: MD-DC2 (Sterling) | Menlo Digital | Large | Planned | Real Estate |
|
NTT: VA6 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
Oasis Digital: Dahlgren West Campus | Oasis Digital Properties | Extra Large | Planned | Real Estate |
|
Valley Three | Amazon AWS | Land Bank | Hyperscale | |
|
Peterson: Project Sisson | Peterson Companies | Medium | Planned | Real Estate |
|
Tract: Mountain Road Tech Park | Tract | Large | Planned | Carrier-Neutral |
|
SDC Capital: Twin Creeks | SDC Capital Partners | Land Bank | Private Equity | |
|
Headwaters: Catlett, VA | Headwaters Site Development | Withdrawn | Real Estate | |
|
Prime Plaza | Amazon AWS | Withdrawn | Hyperscale | |
|
Peterson: Leesburg Gateway Campus | Peterson Companies | Large | Planned | Real Estate |
|
Lincoln Rackhouse 1807 Michael Faraday | Lincoln Property Company | Extra Small | Operational | Real Estate |
|
Vantage: VA36 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
West | Amazon AWS | Small | Operational | Hyperscale |
|
Global Hub | Amazon AWS | Large | Construction | Hyperscale |
|
Stack: NVA02E | STACK INFRASTRUCTURE | Large | Operational | Carrier-Neutral |
|
CloudHQ: MCC7 | CloudHQ | Large | Construction | Carrier-Neutral |
|
QTS Ashburn-Shellhorn DC2 | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
Vantage: VA33 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Equinix: DC22 | Equinix | Small | Operational | Carrier-Neutral |
|
Core Ridge | Amazon AWS | Medium | Operational | Hyperscale |
|
DataBank Ashburn IAD3 | DataBank | Large | Operational | Carrier-Neutral |
|
Peterson: Culpeper Bldg 2 | Peterson Companies | Large | Planned | Real Estate |
|
Lumen DC2 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Plaza Three | Amazon AWS | Large | Operational | Hyperscale |
|
East Point | Amazon AWS | Land Bank | Hyperscale | |
|
Hub Three | Amazon AWS | Medium | Operational | Hyperscale |
|
Sabey: Intergate.Ashburn (Building B) | Sabey Data Centers | Medium | Operational | Carrier-Neutral |
|
South | Amazon AWS | Large | Construction | Hyperscale |
|
Ridge Gamma | Amazon AWS | Large | Planned | Hyperscale |
|
Lumen DC4 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Digital Realty: Broderick Drive | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Verizon: 4301 Connecticut | Verizon Enterprise | Extra Small | Operational | Carrier |
|
43831 Devin Shafron (Bldg C) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Stack: Northern Virginia NVA04 | STACK INFRASTRUCTURE | Large | Construction | Carrier-Neutral |
|
Lincoln Rackhouse 251 Exchange | Lincoln Property Company | Small | Operational | Real Estate |
|
Valley | Amazon AWS | Large | Planned | Hyperscale |
|
Peterson: Culpeper Bldg 7 | Peterson Companies | Large | Planned | Real Estate |
|
44372 Round Table: Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Vantage: VA32 | Vantage Data Centers | Large | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
JK Land: Hunter Trust | JK Land Holdings, LLC | Medium | Planned | Real Estate |
|
Sentinel Washington Dulles Gateway | Sentinel Data Centers | Land Bank | Carrier-Neutral | |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
Stack: NVA02I | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Centersquare: IAD2-B | Csquare | Small | Operational | Carrier-Neutral |
|
Park Pro | Amazon AWS | Large | Planned | Hyperscale |
|
South Tower | Amazon AWS | Medium | Planned | Hyperscale |
|
Station | Amazon AWS | Medium | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
CloudHQ: LC9 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
Global Ridge | Amazon AWS | In Doubt | Hyperscale | |
|
CloudHQ: LC10 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
Hyperscale Data Center | Microsoft Azure | Large | Planned | Hyperscale |
|
Station Two | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Valley | Amazon AWS | Extra Small | Operational | Hyperscale |
|
ADA: Spotsylvania County | Ada Infrastructure | Large | Planned | Carrier-Neutral |
|
Metro | Amazon AWS | Medium | Operational | Hyperscale |
|
Digital Realty: IAD51 | Digital Realty Trust | Extra Large | Construction, Operational | Carrier-Neutral |
|
Tower | Amazon AWS | Medium | Operational | Hyperscale |
|
Valley Prime | Amazon AWS | Large | Operational | Hyperscale |
|
South Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
Point Two | Amazon AWS | Medium | Operational | Hyperscale |
|
Prime Valley | Amazon AWS | Large | Planned | Hyperscale |
|
Ridge Pro | Amazon AWS | Large | Operational | Hyperscale |
|
Hyperscale Data Center | Microsoft Azure | Large | Planned | Hyperscale |
|
43915 Devin Shafron (Bldg A) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43830 Devin Shafron (Bldg F) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Prime Hub | Microsoft Azure | Large | Operational | Hyperscale |
|
Vantage VA16 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
44521 Hastings (ACC5) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
44274 Round Table (Bldg L) | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Active Infra: Spring Valley Expansion | Active Infrastructure | Extra Large | Planned | Carrier-Neutral |
|
Hub | Amazon AWS | Large | Planned | Hyperscale |
|
Plaza Prime | Amazon AWS | Large | Planned | Hyperscale |
|
PointOne: IAD2 | PointOne | Medium | Planned | Carrier-Neutral |
|
COPT: 45761 Maries Rd | Corporate Office Properties Trust (COPT) | Large | Operational | Real Estate |
|
Park | Medium | Operational | Hyperscale | |
|
Valley Alpha | Amazon AWS | Medium | Operational | Hyperscale |
|
Cyrusone: Beaumeade Circle | CyrusOne | Medium | Operational | Carrier-Neutral |
|
South Plaza | Amazon AWS | Small | Operational | Hyperscale |
|
H5 Ashburn | H5 Data Centers | Large | Operational | Carrier-Neutral |
|
Iron Mountain: VA-3 | Iron Mountain | Large | Operational | Carrier-Neutral |
|
Plaza Ultra | Amazon AWS | Medium | Operational | Hyperscale |
|
Cloud Ridge | Large | Planned | Hyperscale | |
|
Vantage: VA35 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Connect Data Centers: Sterling, VA | Connect Data Centers | Medium | Planned | Real Estate |
|
FastServ Ashburn | Fast Serv Networks | Extra Small | Operational | MSP |
|
Penzance: Fredericksburg | Penzance | In Doubt | Real Estate | |
|
Equinix DC15 | Equinix | Small | Operational | Carrier-Neutral |
|
Visa Eastern US Ashburn | VisaNet | Medium | Operational | Enterprise |
|
44470 Chillum - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Prime Center | Microsoft Azure | Extra Large | Planned | Hyperscale |
|
Tower Pro | Large | Planned | Hyperscale | |
|
Beta | Large | Construction | Hyperscale | |
|
Digital Realty: IAD50 | Digital Realty Trust | Extra Large | Planned | Carrier-Neutral |
|
Core Station | Amazon AWS | Medium | Operational | Hyperscale |
|
|
Cooper Ridge Expansion | Unknown Company | Extra Large | Planned | Real Estate |
|
Equinix Ashburn DC3 | Equinix | Small | Operational | Carrier-Neutral |
|
Dulles 28 Technology Park | BlackChamber Group | Large | Planned | Real Estate |
|
Cogent Vienna | Cogent Communications | Extra Small | Operational | Carrier |
|
Dulles 2000 Campus | BlackChamber Group | Large | Planned | Real Estate |
|
West Valley | Amazon AWS | Extra Small | Planned | Hyperscale |
|
Point One | Amazon AWS | Large | Construction | Hyperscale |
|
Sabey Intergate.Ashburn (Building A) | Sabey Data Centers | Large | Construction | Carrier-Neutral |
|
Park Two | Amazon AWS | Large | Operational | Hyperscale |
|
West Station | Amazon AWS | Medium | Operational | Hyperscale |
|
Valley Gamma | Microsoft Azure | Large | Operational | Hyperscale |
|
Central Valley | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Center Three | Amazon AWS | Small | Operational | Hyperscale |
|
8217 Linton Hall (VA4) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
|
SpotsyTech DC3 | Unknown Company | Medium | Planned | Real Estate |
|
Aptum Herndon | Aptum Technologies | Small | Operational | Carrier-Neutral |
|
21745 Sir Timothy (ACC9) Digital Realty | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Vantage VA14 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Campus Alpha | Amazon AWS | Medium | Operational | Hyperscale |
|
|
Red Ace Bldg C | Unknown Company | Large | Planned | Real Estate |
|
Park | Large | Operational | Hyperscale | |
|
Stack: NVA05D | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
PointOne: Remington Expansion | PointOne | Extra Large | Planned | Carrier-Neutral |
|
Stack: NVA05C | STACK INFRASTRUCTURE | Medium | Planned | Carrier-Neutral |
|
Global Campus | Microsoft Azure | Large | Operational | Hyperscale |
|
Iron Mountain: VA-7 | Iron Mountain | Large | Operational | Carrier-Neutral |
|
Campus Gamma | Amazon AWS | Large | Construction | Hyperscale |
|
JK Land: Greenlin Expansion | JK Land Holdings, LLC | Extra Large | Planned | Real Estate |
|
North | Amazon AWS | Large | Planned | Hyperscale |
|
|
SpotsyTech DC7 | Unknown Company | Medium | Planned | Real Estate |
|
Vantage: VA34 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Station | Amazon AWS | Small | Operational | Hyperscale |
|
1780 Business Center Drive (VA3) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Core Point | Amazon AWS | Large | Operational | Hyperscale |
|
Alpha | Amazon AWS | Small | Operational | Hyperscale |
|
BlackChamber: Gainesville, VA | BlackChamber Group | Operational | Real Estate | |
|
DataCanopy: Sterling, VA | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
Center Pro | Amazon AWS | Medium | Operational | Hyperscale |
|
North Ridge | Amazon AWS | Medium | Operational | Hyperscale |
|
PointOne: Ashburn | PointOne | Extra Large | Planned | Carrier-Neutral |
|
Centersquare: Dulles IAD3 | Csquare | Large | Construction, Land Bank, Operational | Carrier-Neutral |
|
Avaio: Ladysmith Campus | AVAIO Digital Partners | Extra Large | Planned | Real Estate |
|
Cogent: 1120 Vermont | Cogent Communications | Extra Small | Operational | Carrier |
|
CyrusOne: NVA9 Bldg 1B | CyrusOne | Large | Operational | Carrier-Neutral |
|
NTT: VA9 | NTT | Medium | Construction | Carrier-Neutral (Telco-Owned) |
|
Stack: NVA02H | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Hyperscale Data Center | Microsoft Azure | Large | Planned | Hyperscale |
|
Plaza | Amazon AWS | Medium | Operational | Hyperscale |
|
Tower Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
|
Red Ace Bldg B | Unknown Company | Large | Planned | Real Estate |
|
NTT: VA12 | NTT | Large | Planned | Carrier-Neutral (Telco-Owned) |
|
43791 Devin Shafron (Bldg D) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
QTS: Manassas DC4 | QTS Data Centers | Large | Planned | Carrier-Neutral |
|
Pro | Amazon AWS | Medium | Operational | Hyperscale |
|
Edge Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Stack: Bristow Campus (NVA02K) | STACK INFRASTRUCTURE | In Doubt | Carrier-Neutral | |
|
Vantage: VA23 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
JK Land: Technology Park 2 | JK Land Holdings, LLC | Large | Planned | Real Estate |
|
Tower | Amazon AWS | Medium | Operational | Hyperscale |
|
TPC: Manassas, VA | TPC Data Centers | Large | Operational | Carrier-Neutral |
|
Lumen Herndon 3 | Lumen Technologies | Small | Operational | Carrier |
|
Point Ultra | Amazon AWS | Withdrawn | Hyperscale | |
|
Verizon: 7777 Infantry Ridge | Yahoo | Small | Operational | Content |
|
Core Tower | Amazon AWS | Medium | Operational | Hyperscale |
|
|
Cooper Ridge Campus | Unknown Company | Large | Planned | Real Estate |
|
Hyperscale Data Center | Microsoft Azure | Large | Planned | Hyperscale |
|
Equinix Ashburn DC2 | Equinix | Small | Operational | Carrier-Neutral |
|
Metro Park | Amazon AWS | Medium | Operational | Hyperscale |
|
Core Tower | Amazon AWS | Large | Operational | Hyperscale |
|
CorScale: Gainesville 3 | Corscale | Large | Construction | Carrier-Neutral |
|
Prime Hub | Amazon AWS | Medium | Operational | Hyperscale |
|
Equinix DC16 | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix: DC17 | Equinix | Medium | Planned | Carrier-Neutral |
|
DataCanopy: Ashburn 1 | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
JK Land: Comcast Center | JK Land Holdings, LLC | Small | Planned | Real Estate |
|
Tract: Mountain Expansion | Tract | Extra Large | Planned | Carrier-Neutral |
|
Prologis: Executive Drive | Prologis | Large | Planned | Real Estate |
|
CloudHQ: MDC2 | CloudHQ | Large | Planned | Carrier-Neutral |
|
Core Campus | Amazon AWS | Large | Planned | Hyperscale |
|
Park | Amazon AWS | Medium | Operational | Hyperscale |
|
Peterson: Culpeper Bldg 3 | Peterson Companies | Large | Planned | Real Estate |
|
Valley | Amazon AWS | Large | Operational | Hyperscale |
|
Lafayette Center Drive Campus - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Tower Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
Dulles 28 Centre Motorplex | BlackChamber Group | Land Bank | Real Estate | |
|
Tower One | Amazon AWS | Medium | Operational | Hyperscale |
|
Plaza Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
DataBank: IAD6 | DataBank | Extra Large | Planned | Carrier-Neutral |
|
Stack: Northern Virginia, NVA02 | STACK INFRASTRUCTURE | Large | Operational | Carrier-Neutral |
|
Verizon: 1120 Vermont | Verizon Enterprise | Extra Small | Operational | Carrier |
|
Equinix Vienna DC7 | Equinix | Small | Operational | Carrier-Neutral |
|
CloudHQ: MCC5 | CloudHQ | Large | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
8100 Boone - Digital Realty | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Lightedge: Ashburn | LightEdge Solutions | Operational | Carrier-Neutral | |
|
QTS Manassas DC5 | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
Campus Plus | Microsoft Azure | Medium | Operational | Hyperscale |
|
Equinix Ashburn DC11 | Equinix | Small | Operational | Carrier-Neutral |
|
Three | Amazon AWS | Large | Planned | Hyperscale |
|
Station Plus | Amazon AWS | Medium | Operational | Hyperscale |
|
CloudHQ MCC3 | CloudHQ | Large | Construction | Carrier-Neutral |
|
Hyperscale Data Center | Microsoft Azure | Large | Construction | Hyperscale |
|
Peterson: Culpeper Bldg 6 | Peterson Companies | Large | Planned | Real Estate |
|
44751 Round Table (Bldg P) | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
CloudHQ: LC14 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
Equinix Ashburn DC1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
43881 Devin Shafron (Bldg B) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
|
SpotsyTech DC2 | Unknown Company | Medium | Planned | Real Estate |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Core Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Vantage: VA43 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Ridge Ultra | Microsoft Azure | Large | Operational | Hyperscale |
|
Cloud Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Valley Alpha | Amazon AWS | Large | Planned | Hyperscale |
|
Hub Alpha | Amazon AWS | Medium | Planned | Hyperscale |
|
CloudHQ: MDC3 | CloudHQ | Large | Planned | Carrier-Neutral |
|
Central | Amazon AWS | Extra Large | Planned | Hyperscale |
|
TAC: Northern Virginia | TAC Data Centers | Extra Large | Planned | Carrier-Neutral |
|
QTS: ASH2 DC2 | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
Station Max | Amazon AWS | Large | Planned | Hyperscale |
|
Metro Center | Amazon AWS | Large | Operational | Hyperscale |
|
Centersquare: Sterling DC2 | Csquare | Small | Operational | Carrier-Neutral |
|
Cloud Plaza | Amazon AWS | Small | Operational | Hyperscale |
|
43940 Digital Loudoun Plaza (Bldg G) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Stack: Bristow 2 (NVA02L) | STACK INFRASTRUCTURE | In Doubt | Carrier-Neutral | |
|
Plaza Pro | Amazon AWS | Large | Operational | Hyperscale |
|
21641 Charles View | Corporate Office Properties Trust (COPT) | Medium | Operational | Real Estate |
|
CloudHQ: LC4 | CloudHQ | Extra Large | Operational | Carrier-Neutral |
|
CyrusOne Sterling VIII | CyrusOne | Medium | Operational | Carrier-Neutral |
|
Plus | Amazon AWS | Medium | Operational | Hyperscale |
|
Oasis Digital: Dahlgren Expansion | Oasis Digital Properties | Extra Large | Planned | Real Estate |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
West Center | Amazon AWS | Small | Operational | Hyperscale |
|
East Park | Amazon AWS | Large | Planned | Hyperscale |
|
CloudHQ MCC2 | CloudHQ | Large | Operational | Carrier-Neutral |
|
North Hub | Amazon AWS | Medium | Operational | Hyperscale |
|
Stack: NVA02J | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
Evoswitch USA WDC 1 | EvoSwitch | Small | Operational | Carrier-Neutral |
|
West | Amazon AWS | Large | Construction | Hyperscale |
|
Campus One | Amazon AWS | Large | Construction | Hyperscale |
|
DataBank McLean IAD2 | DataBank | Small | Operational | Carrier-Neutral |
|
Global | Amazon AWS | Land Bank | Hyperscale | |
|
EdgeCore: Ashburn AS02 | EdgeCore Internet Real Estate, LLC | Large | Construction | Carrier-Neutral |
|
CloudHQ: MCC6A | CloudHQ | Medium | Operational | Carrier-Neutral |
|
Stack: Northern Virginia NVA05 | STACK INFRASTRUCTURE | Large | Operational | Carrier-Neutral |
|
QTS: Manassas DC2 | QTS Data Centers | Medium | Operational | Carrier-Neutral |
|
Databank Ashburn IAD1 | DataBank | Small | Operational | Carrier-Neutral |
|
Two | Amazon AWS | Medium | Operational | Hyperscale |
|
ADA: Spotsylvania 2 | Ada Infrastructure | Large | Planned | Carrier-Neutral |
|
|
SpotsyTech DC9 | Unknown Company | Medium | Planned | Real Estate |
|
Point Pro | Large | Operational | Hyperscale | |
|
CyrusOne Northern Virginia Sterling V | CyrusOne | Large | Operational | Carrier-Neutral |
|
Centersquare: Sterling DC4 | Csquare | Small | Operational | Carrier-Neutral |
|
Cloud | Amazon AWS | Large | Planned | Hyperscale |
|
CloudHQ: LC8 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
Core Hub | Amazon AWS | Large | Operational | Hyperscale |
|
