List of Michigan Data Centers:
Site name | Gross SqFt | Usable SqFt | Power (MW) |
---|---|---|---|
123.net DC1 | 18,000 | ||
365 Detroit (DT1) | 8,769 | 0.20 | |
Cogent Detroit | 5,624 | ||
EdgeConneX Detroit | 22,000 | 10,000 | 1.00 |
Equinix Detroit DT1 | 12,000 | 5,202 | 0.20 |
Level3 Detroit (1965 Porter) | |||
Level3 Detroit I | 39,357 | 7,481 | |
Level3 Detroit II | |||
Liquid Web Lansing One | |||
Liquid Web Lansing Three | |||
Liquid Web Lansing Two | |||
Lumen Lansing | 0.50 | ||
ManagedWay Byron Center | |||
ManagedWay Southfield | |||
ManagedWay Southfield SFJ1 | |||
ManagedWay Troy 319 Executive | 20,000 | 2.00 | |
ManagedWay Troy 600 Executive | 50,000 | 4.00 | |
MNSi Goyeau Data Centre | |||
Nexcess Southfield | |||
Online Tech Ann Arbor | 10,500 | 7,500 | |
Online Tech Ann Arbor 2 | 19,500 | 10,000 | 0.24 |
Online Tech Flint | 32,500 | 22,500 | 1.28 |
Online Tech Westland | 34,500 | 18,000 | 1.20 |
SunGard Detroit | 15,200 | ||
Switch SUPERNAP Pyramid Grand Rapids | 220,000 | 10.00 | |
Telesystem DC-2 Monroe | 8,150 | 3,600 | |
US Signal Grand Rapids East | 40,000 | ||
US Signal Grand Rapids South | 20,000 | ||
US Signal Southfield | |||
Velocity Ann Arbor | |||
Verizon Detroit | 45,000 | ||
XO Detroit 21455 Melrose |