List of Maryland Data Centers:
Site name | Gross SqFt | Usable SqFt | Power (MW) |
---|---|---|---|
Agile Silver Spring MD | 21,000 | ||
AiNET Beltsville | |||
AiNET CyberNAP Glen Burnie | |||
Bytegrid Annapolis | 3,500 | ||
Bytegrid-Metro Washington (MDC1) | 91,000 | 9.50 | |
COPT DC-3 | |||
Expedient Baltimore-Owings Mills | 21,000 | 8,800 | |
Expedient Baltimore - Tide Point | 11,700 | 5,000 | |
Level3 Baltimore | |||
Level3 (was TWTC) Baltimore (Columbia) | |||
TierPoint Baltimore BWI | 35,000 | 14,000 | |
TierPoint (BTP) | 33,000 | 18,500 | |
XO Baltimore 100 Charles | |||
XO Baltimore 300 Lexington |