The Dusseldorf / Düsseldorf data center market is located in the state of North Rhine-Westphalia within EMEA. Dusseldorf / Düsseldorf has 18 facilities with 598,785 sqft and 45 megawatts.
The top providers in Dusseldorf / Düsseldorf are AtlasEdge (1 site) and Penta Infra with 1 facility . The most popular facilities are Digital Realty: Düsseldorf and Digital Realty: DUS2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Digital Realty: Düsseldorf | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: DUS2 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: DUS3 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Equinix Düsseldorf DU1 | Equinix | Small | Operational | Carrier-Neutral |
|
Arelion Dusseldorf DDF/B | Telia Company | Extra Small | Operational | Carrier |
|
NorthC: Düsseldorf | NorthC Datacenters | Small | Construction, Operational | Carrier-Neutral |
|
euNetworks Düsseldorf | euNetworks | Decommissioned | Carrier | |
|
MyLoc Düsseldorf | myLoc managed IT AG | Operational | MSP | |
|
|
ITENOS Düsseldorf | ITENOS | Operational | Carrier-Neutral | |
|
Global Tower | Microsoft Azure | Land Bank | Hyperscale | |
|
Penta Infra Dusseldorf | Penta Infra | Small | Operational, Planned | Carrier-Neutral |
|
AtlasEdge: Düsseldorf | AtlasEdge | Medium | Operational | Carrier-Neutral |
|
nLighten Düsseldorf DUS1 | nLighten | Small | Operational | Carrier-Neutral |
|
Systemec: DC Nettetal | Systemec B.V. | Extra Small | Operational | MSP |
|
Connecta Park Complex | Principal Asset Management | Operational | Private Equity | |
|
Yexio: Heiligenhaus | Yorizon Cloud | Small | Operational, Planned | Carrier-Neutral |
|
Sievers: Dusseldorf | Sievers Group | Small | Operational | MSP |
|
Telemark: Menden | Telemark Telekommunikations | Extra Small | Operational | Mobile |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| AtlasEdge: Düsseldorf |
107,639 SqFt |
NN Request Dataset | |
| Digital Realty: DUS3 |
109,781 SqFt |
58,000 SqFt |
NN Request Dataset |
| nLighten Düsseldorf DUS1 |
15,565 SqFt |
NN Request Dataset | |
| Sievers: Dusseldorf |
73,873 SqFt |
NN Request Dataset | |
| Equinix Düsseldorf DU1 |
34,445 SqFt |
NN Request Dataset |