The Nashville data center market is located in the state of Tennessee within Americas. Nashville has 20 facilities with 2,160,440 sqft and 168 megawatts.
The top providers in Nashville are Meta (5 sites) and Csquare with 1 facility . The most popular facilities are 365 Nashville (NA1) and EdgeConneX Nashville.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
365 Nashville (NA1) | 365 Data Centers | Extra Small | Operational | Carrier-Neutral |
|
EdgeConneX Nashville | EdgeConneX | Extra Small | Operational | Carrier-Neutral |
|
H5 Nashville | H5 Data Centers | Small | Operational | Carrier-Neutral |
|
Lumen Nashville 2 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Nashville 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Flexential Brentwood | Flexential | Extra Small | Operational | Carrier-Neutral |
|
Flexential Cool Springs | Flexential | Small | Operational | Carrier-Neutral |
|
Flexential Franklin TN | Flexential | Small | Operational | Carrier-Neutral |
|
Tierpoint Nashville NSH | TierPoint | Extra Small | Operational | Carrier-Neutral |
|
Verizon: 101 Molloy | Verizon Enterprise | Extra Small | Operational | Carrier |
|
Central | Meta | Large | Operational | Hyperscale |
|
Campus | Meta | Large | Operational | Hyperscale |
|
Prime | Meta | Large | Operational | Hyperscale |
|
North Station | Meta | Medium | Planned | Hyperscale |
|
Park Three | Meta | Large | Construction | Hyperscale |
|
Nexus Group Nashville | The Nexus Group | Operational | Carrier-Neutral | |
|
Compass Franklin I | Compass Datacenters | Small | Operational | Carrier-Neutral |
|
Centersquare: Gallatin (NAS) | Csquare | Small | Land Bank, Operational | Carrier-Neutral |
|
Mapletree: 402 Franklin | Mapletree Redwood Data Centre Trust | Small | Operational | Real Estate |
|
RadiusDC: Nashville, TN | RadiusDC | Small | Construction | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Global |
485,000 SqFt |
NN Request Dataset | |
| Three |
500,000 SqFt |
NN Request Dataset | |
| Ridge Prime |
485,000 SqFt |
NN Request Dataset | |
| Mapletree: 402 Franklin |
347,515 SqFt |
NN Request Dataset | |
| Compass Franklin I | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Global Valley | 278,000 SqFt | 40 Megawatts | Q1 2027 |
| RadiusDC: Nashville, TN | 102,500 SqFt | 12 Megawatts | Q4 2026 |
| Centersquare: Gallatin (NAS) | SqFt | 0 Megawatts | Q1 2026 |