The Barcelona data center market is located in the country of Spain within EMEA. Barcelona has 28 facilities with 986,300 sqft and 96 megawatts.
The top providers in Barcelona are Panattoni Development Company (1 site) and Merlin Properties with 2 facilities . The most popular facilities are Edged Energy: Bercelona and Adam: Cerdanyola 2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Edged Energy: Bercelona | Edged Energy | Medium | Operational, Planned | Carrier-Neutral |
|
Adam: Cerdanyola 2 | Adam | Small | Construction | Carrier-Neutral |
|
Panattoni: Barcelona 2 | Panattoni Development Company | Medium | Planned | Real Estate |
|
Ark DC: Barcelona | Ark Data Centres (UK) | Large | Planned | Carrier-Neutral |
|
AtlasEdge Barcelona | AtlasEdge | Small | Operational | Carrier-Neutral |
|
Equinix Barcelona BA2 | Equinix | Small | Operational | Carrier-Neutral |
|
Lumen BCN1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Submer: Barcelona | Submer | Large | Planned | |
|
|
ITnow: CD1 | ITnow | Extra Small | Operational | MSP |
|
GTR: Barcelona | Global Technical Realty | Medium | Planned | Carrier-Neutral |
|
Serosense: Alcarràs, Catalonia | Serosense | Small | Planned, Prospective Expansion | Energy |
|
Equinix Barcelona BA1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Adam Parc Tecnològic del Vallès (PTV) | Adam | Small | Operational | Carrier-Neutral |
|
|
ITNow CD2 | ITnow | Small | Operational | MSP |
|
Barcelona CLS | Barcelona Cable Landing Station | Extra Small | Operational | Carrier-Neutral |
|
T Systems: Cerdanyola | T-Systems International GmbH | Extra Small | Operational | Carrier |
|
Merlin Barcelona | Merlin Properties | Medium | Construction, Operational | Real Estate |
|
Edgeconnex Barcelona | EdgeConneX | Small | Operational, Planned | Carrier-Neutral |
|
Adam Barcelona BCN | Adam | Extra Small | Operational | Carrier-Neutral |
|
CoreWeave: Barcelona | CoreWeave | Small | Operational | Neocloud |
|
Nabiax: Terrassa | Nabiax | Extra Small | Operational, Planned | Carrier-Neutral |
|
AtlasEdge: Barcelona 2 | AtlasEdge | Medium | Construction, Planned | Carrier-Neutral |
|
Panattoni: Barcelona Campus | Panattoni Development Company | Medium | Construction | Real Estate |
|
Digital Realty: Barcelona BCN1 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Templus: Barcelona | Templus | Extra Small | Operational | Carrier-Neutral |
|
Plaza Beta | Meta | Operational | Hyperscale | |
|
Renta Corporation: Barcelona | Renta Corporation | Small | Planned | Enterprise |
|
hscale: Barcelona | hscale | Large | Construction, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Edged Energy: Bercelona |
262,100 SqFt |
NN Request Dataset | |
| Merlin Barcelona |
262,100 SqFt |
NN Request Dataset | |
| CoreWeave: Barcelona |
262,100 SqFt |
NN Request Dataset | |
| ITNow CD2 | NN Request Dataset | ||
| AtlasEdge Barcelona |
23,250 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Panattoni: Barcelona Campus | 229,200 SqFt | 30 Megawatts | Q4 2026 |
| Digital Realty: Barcelona BCN1 | SqFt | 0 Megawatts | Q1 2026 |
| AtlasEdge: Barcelona 2 | SqFt | 10 Megawatts | Q1 2027 |
| hscale: Barcelona | SqFt | 10 Megawatts | Q4 2026 |
| Adam: Cerdanyola 2 | 80,729 SqFt | 8 Megawatts | Q4 2026 |