The Barcelona data center market is located in the country of Spain within EMEA. Barcelona has 26 facilities with 986,300 sqft and 96 megawatts.
The top providers in Barcelona are Panattoni Development Company (1 site) and Merlin Properties with 2 facilities . The most popular facilities are Digital Realty: Barcelona BCN1 and Edgeconnex Barcelona.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Digital Realty: Barcelona BCN1 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Edgeconnex Barcelona | EdgeConneX | Small | Operational, Planned | Carrier-Neutral |
|
Equinix Barcelona BA1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Barcelona BA2 | Equinix | Small | Operational | Carrier-Neutral |
|
Lumen BCN1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Adam Barcelona BCN | Adam | Extra Small | Operational | Carrier-Neutral |
|
Adam Parc Tecnològic del Vallès (PTV) | Adam | Small | Operational | Carrier-Neutral |
|
Adam: Cerdanyola 2 | Adam | Small | Construction | Carrier-Neutral |
|
Core Valley | Meta | Operational | Hyperscale | |
|
T Systems: Cerdanyola | T-Systems International GmbH | Extra Small | Operational | Carrier |
|
Barcelona CLS | Barcelona Cable Landing Station | Extra Small | Operational | Carrier-Neutral |
|
GTR: Barcelona | Global Technical Realty | Medium | Planned | Carrier-Neutral |
|
Merlin Barcelona | Merlin Properties | Medium | Construction, Operational | Real Estate |
|
Nabiax: Terrassa | Nabiax | Extra Small | Operational, Planned | Carrier-Neutral |
|
AtlasEdge Barcelona | AtlasEdge | Small | Operational | Carrier-Neutral |
|
AtlasEdge: Barcelona 2 | AtlasEdge | Medium | Construction, Planned | Carrier-Neutral |
|
South | CoreWeave | Small | Operational | Hyperscale |
|
Edged Energy: Bercelona | Edged Energy | Medium | Operational, Planned | Carrier-Neutral |
|
|
ITNow CD2 | ITnow | Small | Operational | MSP |
|
|
ITnow: CD1 | ITnow | Extra Small | Operational | MSP |
|
Panattoni: Barcelona Campus | Panattoni Development Company | Medium | Construction | Real Estate |
|
Panattoni: Barcelona 2 | Panattoni Development Company | Medium | Planned | Real Estate |
|
Submer: Barcelona | Submer | Large | Planned | |
|
Renta Corporation: Barcelona | Renta Corporation | Small | Planned | Enterprise |
|
Templus: Barcelona | Templus | Extra Small | Operational | Carrier-Neutral |
|
hscale: Barcelona | hscale | Large | Construction, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Edged Energy: Bercelona |
262,100 SqFt |
NN Request Dataset | |
| Merlin Barcelona |
262,100 SqFt |
NN Request Dataset | |
| Global Plaza |
262,100 SqFt |
NN Request Dataset | |
| ITNow CD2 | NN Request Dataset | ||
| AtlasEdge Barcelona |
23,250 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Panattoni: Barcelona Campus | 229,200 SqFt | 30 Megawatts | Q4 2026 |
| Digital Realty: Barcelona BCN1 | SqFt | 0 Megawatts | Q1 2026 |
| AtlasEdge: Barcelona 2 | SqFt | 10 Megawatts | Q1 2027 |
| hscale: Barcelona | SqFt | 10 Megawatts | Q4 2026 |
| Adam: Cerdanyola 2 | 80,729 SqFt | 8 Megawatts | Q4 2026 |