The Paris data center market is located in the country of France within EMEA. Paris has 125 facilities with 2,349,374 sqft and 861 megawatts.
The top providers in Paris are DATA4 Group (25 sites) and Digital Realty Trust with 13 facilities . The most popular facilities are Telehouse Paris 2 Voltaire and Global Switch: Paris East.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
BT Services Paris | BT Global Services | Operational | Carrier | |
|
Cogent La Garenne-Colombes | Cogent Communications | Extra Small | Operational | Carrier |
|
Cogent Velizy Villacoublay | Cogent Communications | Extra Small | Operational | Carrier |
|
CyrusOne Paris I | CyrusOne | Large | Operational, Planned | Carrier-Neutral |
|
Digital Realty: Paris PAR1 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR2 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: PAR3 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR4 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR6 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR7 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: Paris Digital Park | Digital Realty Trust | Large | Operational, Planned | Carrier-Neutral |
|
Digital Realty: PAR12 Ferrières-en-Brie | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: PAR5 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 9 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 10 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 11 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR13 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR14 | Digital Realty Trust | Medium | Planned | Carrier-Neutral |
|
Equinix Paris PA1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Paris Saint Denis PA2, PA3 | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix Paris Pantin PA4 | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix Paris PA5 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Paris PA6 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Courbevoie PA7 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Paris PA8 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Saint-Denis PA10 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix PA13x | Equinix | Medium | Operational | Carrier-Neutral |
|
Global Switch: Paris East | Global Switch | Medium | Operational | Carrier-Neutral |
|
Global Switch: Paris West | Global Switch | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | Global Switch | Medium | Planned | Carrier-Neutral |
|
Global Switch: Paris South | Global Switch | Medium | Planned | Carrier-Neutral |
|
Lumen Paris Le Capitole | Lumen Technologies | Small | Operational | Carrier |
|
Lumen Avenue des Nations | Lumen Technologies | Extra Small | Operational | Carrier |
|
NTT: Paris 1 | NTT | Large | Construction | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: Paris 1 DC2 | NTT | Large | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: Paris 1 DC3 | NTT | Small | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse Paris 1 (Jeûneurs) | Telehouse | Extra Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse Paris 2 Voltaire | Telehouse | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse Paris 3 Magny-Les-Hameaux | Telehouse | Small | Operational, Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse: Magny 2 | Telehouse | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse: DC5 | Telehouse | Small | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
TeliaSonera Roissy | Telia Company | Operational | Carrier | |
|
Verizon Paris | Verizon Enterprise | Operational | Carrier | |
|
OpCore DC2 | OpCore | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
OpCore DC3 | OpCore | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
OpCore DC4 | OpCore | Operational | Owned by a Carrier, but operates as Carrier-Neutral | |
|
OpCore DC5 | OpCore | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
OpCore: Montereau project | OpCore | Medium | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
OpCore: Montereau Expansion | OpCore | Extra Large | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
|
CELESTE-Marilyn | CELESTE | Operational | Carrier | |
|
|
Alionis ADC1 | Alionis | Extra Small | Operational | Carrier |
|
Colt Paris South West | Colt Data Centre Services | Medium | Operational | Carrier |
|
Colt Paris South West (Wattignies) | Colt Data Centre Services | Medium | Operational | Carrier |
|
Colt: Villebon PAR2 | Colt Data Centre Services | Large | Planned | Carrier |
|
Colt: Villebon PAR3 | Colt Data Centre Services | Medium | Planned | Carrier |
|
Colt: Les Ulis PAR5 | Colt Data Centre Services | Large | Planned | Carrier |
|
Colt: Les Ulis PAR6 | Colt Data Centre Services | Small | Planned | Carrier |
|
Colt: Villebon PAR4 | Colt Data Centre Services | Small | Planned | Carrier |
|
|
Foliateam Paris Nation | Foliateam | Operational | MSP | |
|
|
Claranet Faubourg Elysées | Claranet | Operational | Carrier | |
|
Azur: Croissy Beaubourg | Azur Datacenter | Small | Operational | Carrier-Neutral |
|
Data4 Paris-Saclay | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC2 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC3 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC4 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC5 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC6 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC7 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC8 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC9 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC10 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC11 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC12 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC13 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC14 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC15 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC16 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC17 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC18 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR01 DC19 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC20 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR01 DC21 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC22 | DATA4 Group | Small | Construction | Carrier-Neutral |
|
Data4: PAR01 DC23 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR02 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR03 Campus | DATA4 Group | Extra Large | Construction, Planned | Carrier-Neutral |
|
Aruba: France FR1 | Aruba S.p.A. | Small | Operational | Carrier-Neutral |
|
Free Pro: PAR02 | Jaguar Network | Small | Planned | Owned by a Carrier, but operates as Carrier-Neutral |
|
ETIX Paris#1 Poissonnière | Etix Everywhere | Extra Small | Operational | Carrier-Neutral |
|
ETIX Paris #2 Saint-Denis | Etix Everywhere | Extra Small | Operational | Carrier-Neutral |
|
Etix: Paris #3 | Etix Everywhere | Small | Construction, Operational | Carrier-Neutral |
|
|
Bosquel Business Park (Hauts-de-France) | Unknown Company | Land Bank | Real Estate | |
|
CloudHQ: Lisses, France | CloudHQ | Large | Operational | Carrier-Neutral |
|
CloudHQ: CDG 2 | CloudHQ | Large | Planned | Carrier-Neutral |
|
Plaza Beta | Microsoft Azure | Land Bank | Hyperscale | |
|
Point Gamma | Microsoft Azure | Land Bank | Hyperscale | |
|
Park | Microsoft Azure | Land Bank | Hyperscale | |
|
Plaza Alpha | Microsoft Azure | Land Bank | Hyperscale | |
|
Hyperscale Data Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Penta Infra: PAR01 | Penta Infra | Medium | Planned | Carrier-Neutral |
|
Thésée: Aubergenville TDC01 | Thésée DataCenter | Small | Operational | Carrier-Neutral |
|
Thésée: TDC01 Bldg2 | Thésée DataCenter | Large | Construction, Planned | Carrier-Neutral |
|
Thésée: TDC02 | Thésée DataCenter | Extra Small | Operational | Carrier-Neutral |
|
AtlasEdge North (Bessieres) | AtlasEdge | Small | Operational | Carrier-Neutral |
|
Edged Energy: Paris North | Edged Energy | Large | Planned | Carrier-Neutral |
|
Goodman: Paris PAR02 | Goodman Group | Large | Construction | Real Estate |
|
Goodman: Paris PAR01 | Goodman Group | Medium | Construction | Real Estate |
|
Goodman: PAR01-B | Goodman Group | Large | Planned | Real Estate |
|
Goodman: PAR02-B | Goodman Group | Large | Planned | Real Estate |
|
nLighten: Paris II (PAR2) | nLighten | Extra Small | Operational | Carrier-Neutral |
|
nLighten: PAR1 Lognes | nLighten | Extra Small | Operational | Carrier-Neutral |
|
nLighten: PAR3 Emerainville | nLighten | Extra Small | Operational | Carrier-Neutral |
|
CapitaLand: Saclay | CapitaLand | Extra Small | Operational | Real Estate |
|
CapitaLand: Bièvres | CapitaLand | Extra Small | Operational | Real Estate |
|
CapitaLand: Montigny-le-Bretonneux | CapitaLand | Extra Small | Operational | Real Estate |
|
UltraEdge Paris (Boulevard de Verdun) | UltraEdge | Operational | Carrier-Neutral | |
|
UltraEdge: Aubervilliers | UltraEdge | Extra Small | Operational | Carrier-Neutral |
|
UltraEdge: Trappes | UltraEdge | Extra Small | Operational | Carrier-Neutral |
|
Real Estate Data Center | Metrobloks | Medium | Planned | Real Estate |
|
Segro: Paris | Segro plc | Large | Planned | Real Estate |
|
ICADE: Paris Orly-Rungis | ICADE | Extra Large | Planned | Real Estate |
|
Eclairion: Bruyères-le-Châtel | Eclairion | Large | Construction, Operational | Carrier-Neutral |
|
Mistral Paris AI Campus | Mistral AI | Extra Large | Planned | Content |
|
Essor: Bagneaux-sur-Loing | Essor Group | Medium | Planned | Real Estate |
|
oXya: Emerainville | oXya | Extra Small | Operational | MSP |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| CloudHQ: Lisses, France |
570,000 SqFt |
NN Request Dataset | |
| Eclairion: Bruyères-le-Châtel | NN Request Dataset | ||
| CyrusOne Paris I |
161,459 SqFt |
NN Request Dataset | |
| Equinix Paris Pantin PA4 |
166,840 SqFt |
NN Request Dataset | |
| Data4: PAR01 DC23 |
88,900 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Eclairion: Bruyères-le-Châtel | SqFt | 60 Megawatts | Q1 2027 |
| Goodman: Paris PAR02 | SqFt | 54 Megawatts | Q4 2027 |
| NTT: Paris 1 | SqFt | 36 Megawatts | Q4 2027 |
| Goodman: Paris PAR01 | SqFt | 24 Megawatts | Q3 2027 |
| Data4: PAR03 Campus | 43,050 SqFt | 15 Megawatts | Q1 2027 |