The New Delhi / Noida data center market is located in the country of India / Bhārata within Asia-Pacific (APAC). New Delhi / Noida has 38 facilities with 2,517,667 sqft and 403 megawatts.
The top providers in New Delhi / Noida are AM Green Group (1 site) and Anant Raj Cloud with 3 facilities . The most popular facilities are NTT: Noida 1 and NTT: Noida 2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
NTT: Noida 1 | NTT | Extra Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: Noida 2 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: Noida 2 Bldg B | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Iron Mountain: Delhi NCR | Iron Mountain | Small | Operational | Carrier-Neutral |
|
CtrlS Delhi | CtrlS Datacenters Ltd | Medium | Operational | Carrier-Neutral |
|
CtrlS Nodia | CtrlS Datacenters Ltd | Small | Operational | Carrier-Neutral |
|
Ricoh New Delhi | Ricoh India Ltd | Operational | Carrier-Neutral | |
|
STT Delhi 2 | ST Telemedia Global Data Centres (STT GDC) | Extra Small | Operational | Carrier-Neutral |
|
STT Delhi 1 | ST Telemedia Global Data Centres (STT GDC) | Extra Small | Operational | Carrier-Neutral |
|
STT Delhi 3 | ST Telemedia Global Data Centres (STT GDC) | Small | Operational | Carrier-Neutral |
|
STT Noida 1 | ST Telemedia Global Data Centres (STT GDC) | Medium | Operational | Carrier-Neutral |
|
STT Noida 2 | ST Telemedia Global Data Centres (STT GDC) | Medium | Operational | Carrier-Neutral |
|
STT Jaipur 1 | ST Telemedia Global Data Centres (STT GDC) | Small | Construction | Carrier-Neutral |
|
HostDime: Noida | HostDime | Extra Small | Operational | Carrier-Neutral |
|
Core Point | Large | Operational | Hyperscale | |
|
Nxtra Data Manesar | Nxtra Data Ltd | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Nxtra Data Noida II | Nxtra Data Ltd | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Nxtra Data Noida I | Nxtra Data Ltd | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Nxtra Data Noida III | Nxtra Data Ltd | Large | Construction | Owned by a Carrier, but operates as Carrier-Neutral |
|
Yotta D1 | Yotta Infrastructure Solutions LLP | Medium | Operational | Carrier-Neutral |
|
Yotta D2 | Yotta Infrastructure Solutions LLP | Medium | Operational | Carrier-Neutral |
|
Yotta D3 | Yotta Infrastructure Solutions LLP | Medium | Construction | Carrier-Neutral |
|
Yotta D4 | Yotta Infrastructure Solutions LLP | Medium | Planned | Carrier-Neutral |
|
Yotta D5 | Yotta Infrastructure Solutions LLP | Medium | Planned | Carrier-Neutral |
|
Yotta D6 | Yotta Infrastructure Solutions LLP | Medium | Planned | Carrier-Neutral |
|
|
AdaniConneX Noida | AdaniConneX | Extra Large | Construction, Operational, Planned | Carrier-Neutral |
|
Sify: Noida 01 | Sify Technologies | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Sify: Noida 02 Campus | Sify Technologies | Large | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Sify: Noida 2B | Sify Technologies | Large | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Sify: Noida 2C | Sify Technologies | Large | Construction | Owned by a Carrier, but operates as Carrier-Neutral |
|
NICSI: New Delhi | NICSI | Small | Operational | Government |
|
NICSI: Laxmi Nagar | NICSI | Extra Small | Operational | Government |
|
RailTel: Silver Jubilee DC | RailTel Corporation of India Ltd | Small | Construction, Planned | Government |
|
RailTel: Gurugram DC | RailTel Corporation of India Ltd | Extra Small | Operational | Government |
|
Anant Raj: Manesar | Anant Raj Cloud | Large | Construction, Operational | Carrier-Neutral |
|
Anant Raj: Panchkula | Anant Raj Cloud | Large | Construction, Operational, Planned | Carrier-Neutral |
|
Anant Raj: Rai Campus | Anant Raj Cloud | Extra Large | Construction, Planned | Carrier-Neutral |
|
AM Group: Greater Noida Campus | AM Green Group | Extra Large | Planned, Prospective Expansion | Enterprise |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Edge Tower |
464,000 SqFt |
NN Request Dataset | |
| Sify: Noida 2B | NN Request Dataset | ||
| Sify: Noida 02 Campus | NN Request Dataset | ||
| NTT: Noida 2 Bldg B | NN Request Dataset | ||
| Yotta D2 |
300,000 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Sify: Noida 2C | SqFt | 43 Megawatts | Q3 2026 |
| Nxtra Data Noida III | 450,000 SqFt | 40 Megawatts | Q4 2026 |
| AdaniConneX Noida | SqFt | 40 Megawatts | Q1 2026 |
| Yotta D3 | 300,000 SqFt | 30 Megawatts | Q2 2026 |
| Anant Raj: Manesar | SqFt | 29 Megawatts | Q4 2026 |