The Hong Kong data center market is located in the country of China within Asia-Pacific (APAC). Hong Kong has 79 facilities with 7,493,662 sqft and 710 megawatts.
The top providers in Hong Kong are iAdvantage (SUNeVision) (9 sites) and DayOne with 6 facilities . The most popular facilities are Equinix Hong Kong HK1 and Global Switch Hong Kong.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
China Telecom: Tseung Kwan O (TKO) | China Telecom | Large | Construction, Operational | Carrier |
|
Digital Tseung Kwan O (33 Chun Choi, Hong Kong) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty Kwai Chung HKG11 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Equinix Hong Kong HK1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Hong Kong HK2 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Hong Kong HK3 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Hong Kong HK5 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Hong Kong HK4 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: HK6 | Equinix | Small | Construction | Carrier-Neutral |
|
Global Switch Hong Kong | Global Switch | Large | Operational | Carrier-Neutral |
|
iAdvantage MEGA-i Hong Kong | iAdvantage (SUNeVision) | Medium | Operational | Carrier-Neutral |
|
iAdvantage MEGA Two (SHKLC) | iAdvantage (SUNeVision) | Medium | Operational | Carrier-Neutral |
|
iAdvantage TKO MEGA Plus | iAdvantage (SUNeVision) | Medium | Operational | Carrier-Neutral |
|
iAdvantage One | iAdvantage (SUNeVision) | Extra Small | Operational | Carrier-Neutral |
|
i-Advantage JUMBO | iAdvantage (SUNeVision) | Small | Operational | Carrier-Neutral |
|
iAdvantage MEGA IDC | iAdvantage (SUNeVision) | Large | Operational | Carrier-Neutral |
|
iAdvantage MEGA Gateway | iAdvantage (SUNeVision) | Medium | Operational | Carrier-Neutral |
|
iAdvantage: MEGA IDC Bldg2 | iAdvantage (SUNeVision) | Large | Construction | Carrier-Neutral |
|
iAdvantage: MEGA IDC Bldg3 | iAdvantage (SUNeVision) | Large | Planned | Carrier-Neutral |
|
Internap Hong Kong | HorizonIQ | Operational | Carrier | |
|
NTT: Hong Kong FDC1 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: FDC2 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: Tai Po | NTT | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Rackspace Fotan, Shatin HKG1 | Rackspace | Extra Small | Operational | MSP |
|
Rackspace: Hong Kong HKG5 | Rackspace | Small | Operational | MSP |
|
Telehouse Hong Kong CCC | Telehouse | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Vantage Kwai Chung (HKG3) | Vantage Data Centers | Small | Operational | Carrier-Neutral |
|
Vantage On Lok (HKG1) | Vantage Data Centers | Small | Operational | Carrier-Neutral |
|
Vantage Fo Tank (HKG2) | Vantage Data Centers | Small | Operational | Carrier-Neutral |
|
Vantage Tsuen Wan West (HKG5) | Vantage Data Centers | Large | Construction, Planned | Carrier-Neutral |
|
Colt Hong Kong HKDC1 | Colt Data Centre Services | Medium | Operational | Carrier |
|
|
HKCOLO Sino Favour Centre | HKCOLO | Extra Small | Operational | Carrier-Neutral |
|
TGT Hong Kong DC 2 | Towngas Telecom (TGT) | Small | Operational | Carrier |
|
TGT Hong Kong DC 1 | Towngas Telecom (TGT) | Operational | Carrier | |
|
Singtel HKTKO | Singtel | Extra Small | Operational | Carrier |
|
iTech Tower 2 | iTech Towers | Small | Operational | Carrier-Neutral |
|
iTech Tower 1 at Tsuen Wan | iTech Towers | Small | Operational | Carrier-Neutral |
|
iTech Tower: Fanling 3.1 | iTech Towers | Small | Construction | Carrier-Neutral |
|
iTech Tower: Fanling 3.2 | iTech Towers | Small | Construction | Carrier-Neutral |
|
Telstra (Pacnet) Hong Kong DLS | Telstra | Operational | Carrier | |
|
Telstra Hong Kong HKCS2 | Telstra | Operational | Carrier | |
|
Epsilon Hong Kong Mega-i | Epsilon Telecommunications Limited | Operational | Carrier | |
|
|
SunnyVision Hong Kong | SunnyVision | Extra Small | Operational | Carrier-Neutral |
|
HKEX Data Center | HKEX | Operational | Carrier-Neutral | |
|
|
Reach Telecom House | Reach Ltd | Operational | Carrier | |
|
|
Sun Network HK1 | Sun Network (Hong Kong) Ltd | Operational | Carrier-Neutral | |
|
|
Sun Network HK2 | Sun Network (Hong Kong) Ltd | Operational | Carrier-Neutral | |
|
PCCW Hong Kong MCX6 Cyberport | PCCW Limited | Extra Small | Operational | Carrier |
|
|
HKBN Trans Asia Centre | HKBN Hong Kong Broadband Network Limited | Operational | Carrier | |
|
|
CITIC Telecom Tower | CITIC Telecom CPC | Operational | Carrier | |
|
|
CITIC Telecom CPC | CITIC Telecom CPC | Operational | Carrier | |
|
LexisNexis Hong Kong | LexisNexis | Operational | Enterprise | |
|
AirTrunk Hong Kong HKG1 | AirTrunk | Medium | Operational | Carrier-Neutral |
|
AirTrunk: HKG2 | AirTrunk | Small | Operational | Carrier-Neutral |
|
Hub | Apple | Operational | Hyperscale | |
|
|
HSBC Building Tseung Kwan O | HSBC | Small | Operational | Enterprise |
|
|
HSBC Shek Mun Building | HSBC | Operational | Enterprise | |
|
China Mobile Global Network Center (GNC) | China Mobile | Operational | Mobile | |
|
China Mobile: STTL 613 | China Mobile | Large | Construction, Operational | Mobile |
|
BDx Hong Kong | BDx Data Centers | Small | Operational | Carrier-Neutral |
|
BDx HKG1 - Cavendish | BDx Data Centers | Small | Operational | Carrier-Neutral |
|
BDx HKG2 - Watson | BDx Data Centers | Small | Operational | Carrier-Neutral |
|
neuCentrIX Hong Kong | neuCentrIX | Extra Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Mapletree: Fanling | Mapletree Redwood Data Centre Trust | Large | Operational | Real Estate |
|
Goodman: Tsuen Wan West Campus | Goodman Group | Operational | Real Estate | |
|
Goodman: Texaco Centre | Goodman Group | Medium | Construction | Real Estate |
|
Chinachem: Tung Chung | Chinachem Group | Medium | Planned | Real Estate |
|
OneAs1a: Kowloon Bay | OneAs1a Network Limited | Small | Operational | Carrier-Neutral |
|
OneAs1a: Chai Wan | OneAs1a Network Limited | Extra Small | Operational | Carrier-Neutral |
|
ESR: Hong Kong 1 | ESR Group | Large | Construction, Operational | Real Estate |
|
DayOne: HK1 | DayOne | Medium | Operational | Carrier-Neutral |
|
DayOne: HK3 | DayOne | Large | Construction, Planned | Carrier-Neutral |
|
DayOne: HK5 | DayOne | Large | Construction | Carrier-Neutral |
|
DayOne: HK2 | DayOne | Medium | Operational | Carrier-Neutral |
|
DayOne: HK4 | DayOne | Medium | Planned | Carrier-Neutral |
|
DayOne: HK6 | DayOne | Large | Construction | Carrier-Neutral |
|
China Construction Bank: Kowloon Bay | China Construction Bank (CCB) | Extra Small | Operational | Fintech |
|
China Construction Bank: CCB Tower | China Construction Bank (CCB) | Extra Small | Operational | Fintech |
|
Telekom Malaysia: Hong Kong | Telekom Malaysia | Extra Small | Operational | Carrier |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Global Switch Hong Kong |
753,474 SqFt |
NN Request Dataset | |
| iAdvantage MEGA IDC |
500,000 SqFt |
NN Request Dataset | |
| Telehouse Hong Kong CCC |
360,000 SqFt |
NN Request Dataset | |
| NTT: FDC2 |
300,000 SqFt |
NN Request Dataset | |
| iAdvantage MEGA-i Hong Kong |
350,000 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| China Telecom: Tseung Kwan O (TKO) | SqFt | 70 Megawatts | Q1 2028 |
| Mapletree: Fanling | SqFt | 0 Megawatts | Q1 2026 |
| DayOne: HK6 | SqFt | 50 Megawatts | Q2 2027 |
| iAdvantage: MEGA IDC Bldg2 | 350,000 SqFt | 40 Megawatts | Q4 2026 |
| DayOne: HK5 | SqFt | 40 Megawatts | Q1 2027 |