The Dublin data center market is located in the country of Republic of Ireland within EMEA. Dublin has 123 facilities with 9,258,665 sqft and 1,852 megawatts.
The top providers in Dublin are Amazon AWS (33 sites) and Microsoft Azure with 11 facilities . The most popular facilities are CyrusOne Dublin Grange Castle and CyrusOne Dublin I.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
CyrusOne Dublin Grange Castle | CyrusOne | Large | Planned | Carrier-Neutral |
|
CyrusOne Dublin I | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CyrusOne : DUB I Bldg 2 | CyrusOne | Medium | Planned | Carrier-Neutral |
|
CyrusOne : DUB I Bldg 3 | CyrusOne | Medium | Planned | Carrier-Neutral |
|
Blanchardstown Dublin - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Profile Park Dublin | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Dublin 1 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: Dublin 2 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: DUB3 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Clonshaugh | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: DUB4 | Digital Realty Trust | Small | Construction | Carrier-Neutral |
|
Digital Realty: DUB14 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: DUB15 | Digital Realty Trust | Medium | Planned | Carrier-Neutral |
|
Digital Realty: DUB16 | Digital Realty Trust | Medium | Planned | Carrier-Neutral |
|
Edgeconnex Dublin | EdgeConneX | Medium | Operational | Carrier-Neutral |
|
EdgeConnex DUB04 | EdgeConneX | Medium | Planned | Carrier-Neutral |
|
EdgeConnex DUB05 | EdgeConneX | Medium | Planned | Carrier-Neutral |
|
Edgeconnex: DUB02 | EdgeConneX | Small | Operational | Carrier-Neutral |
|
Edgeconnex: DUB03 | EdgeConneX | Small | Operational | Carrier-Neutral |
|
Equinix Dublin DB1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Dublin DB2 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Dublin DB3 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Dublin DB4 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: Citywest Dublin | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: DB8 | Equinix | Small | Planned | Carrier-Neutral |
|
Equinix: DB5x | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix: DB6x | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: DB7x | Equinix | Small | Construction | Carrier-Neutral |
|
Equinix: Ballycoolin | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Vantage: Dublin DUB1 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage: DUB 12 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage: DUB 13 | Vantage Data Centers | Land Bank | Carrier-Neutral | |
|
Verizon Dublin | Verizon Enterprise | Operational | Carrier | |
|
GTT Dublin International Exchange Center | EXA Infrastructure | Operational | Carrier | |
|
|
Servecentric Blanchardstown | Servecentric Ltd | Decommissioned | Carrier-Neutral | |
|
Keppel DC Dublin1 | Keppel Data Center REIT | Medium | Operational | Carrier-Neutral |
|
Keppel Dublin 2 | Keppel Data Center REIT | Small | Construction, Operational | Carrier-Neutral |
|
Center Pro | Meta | Large | Operational | Hyperscale |
|
East Station | Meta | Large | Operational | Hyperscale |
|
Station | Meta | Large | Operational | Hyperscale |
|
Cloud Point | Meta | Large | Operational | Hyperscale |
|
Two | Meta | Large | Operational | Hyperscale |
|
Center One | Microsoft Azure | Medium | Operational | Hyperscale |
|
Edge | Microsoft Azure | Large | Operational | Hyperscale |
|
Point | Microsoft Azure | Medium | Operational | Hyperscale |
|
Tower Pro | Microsoft Azure | Medium | Operational | Hyperscale |
|
Hub Ultra | Microsoft Azure | Medium | Operational | Hyperscale |
|
Tower Pro | Microsoft Azure | Medium | Operational | Hyperscale |
|
Max | Microsoft Azure | Medium | Operational | Hyperscale |
|
South Center | Microsoft Azure | Medium | Operational | Hyperscale |
|
Plaza Gamma | Microsoft Azure | Medium | Operational | Hyperscale |
|
South | Microsoft Azure | Large | Operational | Hyperscale |
|
Tower | Microsoft Azure | Large | Operational | Hyperscale |
|
Point Max | Microsoft Azure | Medium | Planned | Hyperscale |
|
Tower Two | Microsoft Azure | Medium | Planned | Hyperscale |
|
West Ridge | Microsoft Azure | Medium | Planned | Hyperscale |
|
Global | Microsoft Azure | Medium | Planned | Hyperscale |
|
Park | Microsoft Azure | Medium | Planned | Hyperscale |
|
Station Pro | Microsoft Azure | Medium | Planned | Hyperscale |
|
Vodafone Dublin | Vodafone | Extra Small | Operational | Carrier |
|
Hub Max | Medium | Operational | Hyperscale | |
|
Hub Beta | Large | Operational | Hyperscale | |
|
Valley | Large | Planned | Hyperscale | |
|
Ridge Pro | Amazon AWS | Small | Operational | Hyperscale |
|
Echelon Clondalkin | Echelon Data Centres | Medium | Operational | Carrier-Neutral |
|
Echelon: DUB30 | Echelon Data Centres | Medium | Construction | Carrier-Neutral |
|
Echelon: DUB30 Bldg 2 | Echelon Data Centres | Medium | Planned | Carrier-Neutral |
|
Echelon: DUB30 Bldg 3 | Echelon Data Centres | Medium | Planned | Carrier-Neutral |
|
Echelon: DUB11 | Echelon Data Centres | Medium | Operational | Carrier-Neutral |
|
Echelon: DUB12 | Echelon Data Centres | Medium | Operational | Carrier-Neutral |
|
Echelon: DUB 40 | Echelon Data Centres | Large | Planned | Carrier-Neutral |
|
Echelon: DUB13 | Echelon Data Centres | Medium | Construction | Carrier-Neutral |
|
Echelon: DUB20 Bldg2 | Echelon Data Centres | Large | Construction | Carrier-Neutral |
|
Echelon: DUB20 Bldg3 | Echelon Data Centres | Large | Planned | Carrier-Neutral |
|
Echelon: DUB20 Bldg4 | Echelon Data Centres | Large | Planned | Carrier-Neutral |
|
Echelon: DUB20 Bldg5 | Echelon Data Centres | Medium | Planned | Carrier-Neutral |
|
K2 Dublin 1 | K2 Data Centres | Medium | Operational | Carrier-Neutral |
|
K2: DUB 4 | K2 Data Centres | Medium | Operational | Carrier-Neutral |
|
K2: DUB 5 | K2 Data Centres | Medium | Construction | Carrier-Neutral |
|
K2: DUB 6 | K2 Data Centres | Small | Operational | Carrier-Neutral |
|
Pure DC: DUB 01 | Pure Data Centres Group | Medium | Operational | HPC |
|
Pure DC: DUB 02 | Pure Data Centres Group | Medium | Construction | HPC |
|
Pure DC: DUB 03 | Pure Data Centres Group | Medium | Planned | HPC |
|
EngineNode Meath | EngineNode | Large | Planned | Carrier-Neutral |
|
EngineNode: Meath DC2 | EngineNode | Large | Planned | Carrier-Neutral |
|
EngineNode: Meath DC3 | EngineNode | Large | Planned | Carrier-Neutral |
|
EngineNode: Meath DC4 | EngineNode | Large | Planned | Carrier-Neutral |
|
Energia: Huntstown, Dublin | Energia Group | Large | Construction | Carrier-Neutral |
|
Energia: Huntstown 2 | Energia Group | Large | Planned | Carrier-Neutral |
|
Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
Core | Amazon AWS | Medium | Operational | Hyperscale |
|
One | Amazon AWS | Medium | Operational | Hyperscale |
|
West | Amazon AWS | Medium | Operational | Hyperscale |
|
South Park | Amazon AWS | Medium | Operational | Hyperscale |
|
Campus Pro | Amazon AWS | Medium | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Core Campus | Amazon AWS | Medium | Operational | Hyperscale |
|
Prime Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Campus Three | Amazon AWS | Large | Operational | Hyperscale |
|
South Point | Amazon AWS | Large | Operational | Hyperscale |
|
West Park | Amazon AWS | Large | Operational | Hyperscale |
|
Hub Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
Central | Amazon AWS | Extra Small | Construction | Hyperscale |
|
West Station | Amazon AWS | Large | Construction | Hyperscale |
|
North | Amazon AWS | Medium | Planned | Hyperscale |
|
Alpha | Amazon AWS | Large | Planned | Hyperscale |
|
Point Ultra | Amazon AWS | Extra Small | Operational | Hyperscale |
|
Global Ridge | Amazon AWS | Large | Operational | Hyperscale |
|
Metro Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Ridge Two | Amazon AWS | Large | Operational | Hyperscale |
|
Cloud Hub | Amazon AWS | Medium | Operational | Hyperscale |
|
Core | Amazon AWS | Large | Operational | Hyperscale |
|
Valley Pro | Amazon AWS | Large | Operational | Hyperscale |
|
Global Plaza | Amazon AWS | Medium | Operational | Hyperscale |
|
Park Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
Park | Amazon AWS | Large | Operational | Hyperscale |
|
Global Point | Amazon AWS | Medium | Operational | Hyperscale |
|
Cloud | Amazon AWS | Small | Operational | Hyperscale |
|
Central Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Park | Amazon AWS | Small | Operational | Hyperscale |
|
Center Prime | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Small | Operational | Hyperscale |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Tower Pro |
326,803 SqFt |
NN Request Dataset | |
| South Valley |
250,000 SqFt |
NN Request Dataset | |
| Edge |
307,557 SqFt |
NN Request Dataset | |
| Core |
307,557 SqFt |
NN Request Dataset | |
| Metro Tower |
233,630 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Echelon: DUB20 Bldg2 | 242,000 SqFt | 45 Megawatts | Q4 2027 |
| Energia: Huntstown, Dublin | 400,000 SqFt | 36 Megawatts | Q1 2027 |
| Echelon: DUB30 | 293,000 SqFt | 30 Megawatts | |
| Echelon: DUB13 | 169,467 SqFt | 27 Megawatts | Q3 2026 |
| Pure DC: DUB 02 | SqFt | 24 Megawatts | Q2 2026 |
Convergence 2026
Ireland is one of Europe’s most popular locations for data center projects. It is an English speaking EU member state with low latency access to submarine cables, connecting to both the European continent and the United States.
It also enjoys affordable electricity, often from renewable sources. In fact, Ireland is aiming to produce 40 percent of its energy from renewable sources by 2020.