The Perth data center market is located in the state of Western Australia within Asia-Pacific (APAC). Perth has 17 facilities.
The top providers in Perth are GreenSquareDC (1 site) and NEXTDC with 2 facilities . The most popular facilities are NEXTDC Perth P1 and Equinix: Perth PE2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Equinix: Perth PE1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix: Perth PE2 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: Perth PE3 | Equinix | Small | Operational, Planned | Carrier-Neutral |
|
Stack: Perth PER01 | STACK INFRASTRUCTURE | Small | Planned | Carrier-Neutral |
|
Stack: PER01B | STACK INFRASTRUCTURE | Medium | Planned | Carrier-Neutral |
|
Vocus Perth | Vocus Communications | Extra Small | Operational | Carrier |
|
Vocus: Bentley PER02 | Vocus Communications | Extra Small | Operational | Carrier |
|
Fujitsu Malaga | Fujitsu | Small | Operational | Carrier-Neutral |
|
NEXTDC Perth P1 | NEXTDC | Small | Operational | Carrier-Neutral |
|
NextDC Perth P2 | NEXTDC | Medium | Operational | Carrier-Neutral |
|
DC Two Osborne Park | Zettagrid | Operational | MSP | |
|
Carrier-Neutral Data Center | Canberra Data Centres (CDC) | Small | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | Canberra Data Centres (CDC) | Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Canberra Data Centres (CDC) | Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Canberra Data Centres (CDC) | Large | Planned | Carrier-Neutral |
|
Pier DC | DC Alliance | Small | Operational | Carrier-Neutral |
|
GreenSquareDC WAi1 | GreenSquareDC | Large | Construction, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| NextDC Perth P2 |
129,167 SqFt |
NN Request Dataset | |
| Fujitsu Malaga |
37,674 SqFt |
NN Request Dataset | |
| Pier DC |
26,910 SqFt |
NN Request Dataset | |
| NEXTDC Perth P1 |
32,291 SqFt |
NN Request Dataset | |
| Equinix: Perth PE3 |
38,600 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| GreenSquareDC WAi1 | SqFt | 48 Megawatts | |
| Carrier-Neutral Data Center | 50,000 SqFt | 15 Megawatts | Q4 2026 |