The Kansas City data center market is located in the state of Missouri within Americas. Kansas City has 42 facilities.
The top providers in Kansas City are Google (7 sites) and Meta with 3 facilities . The most popular facilities are Lumen Kansas City 1 and Lumen Kansas City 4.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Lumen Kansas City 1 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Kansas City 4 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Lumen Kansas City 3 | Lumen Technologies | Small | Operational | Carrier |
|
Rackspace Kansas City MC1 | Rackspace | Small | Operational | MSP |
|
TierPoint Kansas City | TierPoint | Extra Small | Operational | Carrier-Neutral |
|
1102 Grand St (Netrality) Kansas City Carrier Hotel | Netrality Properties | Small | Operational | Carrier-Neutral |
|
Iron Mountain Kansas Underground | Iron Mountain | Small | Operational | Carrier-Neutral |
|
Lincoln Rackhouse KC (Airworld) | Lincoln Property Company | Small | Operational | Real Estate |
|
IP Pathways: Kansas City | IP Pathways | Extra Small | Operational | Carrier-Neutral |
|
LightEdge Kansas City | LightEdge Solutions | Small | Operational | Carrier-Neutral |
|
Contegix Mainmark | Contegix | Extra Small | Operational | Carrier-Neutral |
|
Contegix 1102 Grand | Contegix | Small | Operational | Carrier-Neutral |
|
Joe's Datacenter Kansas City | Joe's Datacenter | Extra Small | Operational | Carrier-Neutral |
|
South Ridge | Meta | Large | Operational | Hyperscale |
|
Station | Meta | Large | Operational | Hyperscale |
|
Station | Meta | Large | Operational | Hyperscale |
|
Alpha | Large | Operational | Hyperscale | |
|
Beta | Extra Large | Construction | Hyperscale | |
|
Hub Alpha | Large | Operational | Hyperscale | |
|
Prime | Large | Construction | Hyperscale | |
|
West Point | Large | Planned | Hyperscale | |
|
Tower Ultra | Large | Construction | Hyperscale | |
|
Alpha | Large | Planned | Hyperscale | |
|
Valley Plus | Extra Large | Construction | Hyperscale | |
|
South Valley | Extra Large | Planned | Hyperscale | |
|
Ridge Gamma | Extra Large | Planned | Hyperscale | |
|
Central Campus | Extra Large | Planned | Hyperscale | |
|
Hub Beta | Large | Planned | Hyperscale | |
|
Two | Large | Planned | Hyperscale | |
|
Metro Ridge | Large | Planned | Hyperscale | |
|
West Station | Large | Planned | Hyperscale | |
|
NOCIX | NOCIX | Small | Operational | MSP |
|
Nocix 2 (1530 Swift) | NOCIX | Small | Operational | MSP |
|
Edged Energy: Kansas City, MO | Edged Energy | Medium | Construction, Operational | Carrier-Neutral |
|
Metrobloks: Kansas City MCI-A1 | Metrobloks | Large | Construction | Real Estate |
|
Metrobloks: MCI-A2 | Metrobloks | Large | Planned | Real Estate |
|
Metrobloks: MCI-A3 | Metrobloks | Large | Planned | Real Estate |
|
Nebius: Kansas City | Nebius | Large | Construction, Operational | Neocloud |
|
Nebius: Independence Campus | Nebius | Large | Land Bank, Planned | Neocloud |
|
|
Red Wolf DCD: Kansas Expansion | Red Wolf DCD Properties LLC | Extra Large | Planned | Real Estate |
|
Beale: Gardner Campus | Beale Infrastructure | Withdrawn | Real Estate | |
|
Patmos: Kansas City | Patmos | Large | Construction, Operational, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Tower Alpha |
358,750 SqFt |
NN Request Dataset | |
| South |
500,000 SqFt |
NN Request Dataset | |
| Central Tower |
450,000 SqFt |
NN Request Dataset | |
| North Park |
450,000 SqFt |
NN Request Dataset | |
| Patmos: Kansas City |
400,000 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Cloud Plaza | 500,000 SqFt | 100 Megawatts | |
| Global | 312,000 SqFt | 140 Megawatts | Q2 2027 |
| East Hub | 312,000 SqFt | 140 Megawatts | Q1 2027 |
| Gamma | SqFt | 0 Megawatts | Q2 2026 |
| Nebius: Kansas City | SqFt | 25 Megawatts | Q4 2026 |
Kansas City Metro has a population of 2.3 million and has a low-risk profile. Additionally KC has low-cost power, moderate connectivity and construction costs.
The data center market primarily has retail colocation sector with a few wholesale colocation providers
Missouri is a low-risk state for acts of terrorism, hurricanes and earthquakes, having experienced no major disasters since record keeping began in 1957 (FEMA).