The Frankfurt data center market is located in the state of Hesse within EMEA. Frankfurt has 146 facilities.
The top providers in Frankfurt are Digital Realty Trust (30 sites) and NTT with 5 facilities . The most popular facilities are Digital Realty Frankfurt Campus and Equinix Frankfurt FR2.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Campus Max | Amazon AWS | Small | Operational | Hyperscale |
|
Goodman: FRA02-B | Goodman Group | Medium | Planned | Real Estate |
|
CloudHQ: FRA-02 | CloudHQ | Large | Operational | Carrier-Neutral |
|
NTT: Nierstein | NTT | Extra Large | Land Bank, Planned | Carrier-Neutral (Telco-Owned) |
|
Green Mountain: FRA Mainz 3 | Green Mountain AS | Medium | Planned | Carrier-Neutral |
|
Valley | Amazon AWS | Small | Operational | Hyperscale |
|
Mainova: Langen | Mainova WebHouse GMBH & CO. KG | Medium | Construction | Real Estate |
|
Digital Realty: FRA 34 | Digital Realty Trust | Medium | Construction | Carrier-Neutral |
|
Aroundtown: Frankfurt | Aroundtown SA | Medium | Planned | Real Estate |
|
CloudHQ: Hochst Campus FRA03 | CloudHQ | Large | Construction | Carrier-Neutral |
|
CloudHQ: FRA04 | CloudHQ | Large | Planned | Carrier-Neutral |
|
CloudHQ: FRA05 | CloudHQ | Large | Planned | Carrier-Neutral |
|
CyrusOne Frankfurt FRA3 | CyrusOne | Medium | Operational | Carrier-Neutral |
|
Data4: Frankfurt DC8 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
DCP: Mainz | Data Center Partners GmbH (DCP) | Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Medium | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
VANTAGE: FRA II Bldg 2 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Medium | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Extra Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Medium | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | Vantage Data Centers | Medium | Construction | Carrier-Neutral |
|
Goodman: FRA I Bldg2 | Goodman Group | Medium | Operational | Real Estate |
|
STACK FRAL1 | STACK INFRASTRUCTURE | Large | Construction, Planned | HPC |
|
Carrier-Neutral Data Center | Vantage Data Centers | Medium | Planned | Carrier-Neutral |
|
maincubes FRA01 | maincubes one GmbH | Small | Operational | Carrier-Neutral |
|
Global Switch: Frankfurt North | Global Switch | Small | Operational | Carrier-Neutral |
|
Hyperscale Data Center | Medium | Construction | Hyperscale | |
|
Digital Realty: FRA2 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA4 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA5 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA7 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA8 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA9 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA10 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA11 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA13 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA12 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA14 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA15 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: FRA16 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Carrier-Neutral Data Center | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Digital Park Fechenheim | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA3 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Equinix Frankfurt FR1 | Equinix | Decommissioned | Carrier-Neutral | |
|
Digital Lyoner Strasse 28 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
NTT Frankfurt 3 | NTT | Large | Operational | Carrier-Neutral (Telco-Owned) |
|
maincubes: FRA03 | maincubes one GmbH | Medium | Construction | Carrier-Neutral |
|
CyrusOne Frankfurt IV | CyrusOne | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA20 | Digital Realty Trust | Medium | Construction, Planned | Carrier-Neutral |
|
Digital Realty Frankfurt Campus | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Verizon Frankfurt | Verizon Enterprise | Operational | Carrier | |
|
Equinix Frankfurt FR11x | Equinix | Medium | Operational | Carrier-Neutral |
|
Colt Frankfurt West | Colt Data Centre Services | Medium | Operational, Planned | Carrier |
|
Data4: Frankfurt DC5 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
NorthC: Frankfurt III | NorthC Datacenters | Extra Small | Construction, Operational | Carrier-Neutral |
|
Colt Frankfurt City | Colt Data Centre Services | Extra Small | Operational | Carrier |
|
Digital Realty: FRA23 | Digital Realty Trust | Medium | Construction | Carrier-Neutral |
|
EdgeConneX: Frankfurt EDCFRA01 | EdgeConneX | Large | Construction | Carrier-Neutral |
|
EdgeConneX: Maintal Campus | EdgeConneX | Medium | Planned, Prospective Expansion | Carrier-Neutral |
|
Goodman: Frankfurt I | Goodman Group | Medium | Operational | Real Estate |
|
Digital Realty FRA32 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Data Castle: Frankfurt 1 | Data Castle | Medium | Construction | Carrier-Neutral |
|
Equinix Frankfurt FR4 FR6 | Equinix | Small | Operational | Carrier-Neutral |
|
Data4: Frankfurt DC2 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
Goodman: FRA II Campus | Goodman Group | Medium | Planned | Real Estate |
|
IBM Frankfurt | IBM Cloud | Operational | Content | |
|
Vantage: FRA1 Bldg 3 | Vantage Data Centers | Medium | Planned | Carrier-Neutral |
|
|
Citigroup Frankfurt | Citigroup | Operational | Fintech | |
|
Noris Network: Frankfurt | noris network AG | Medium | Construction | Carrier-Neutral |
|
Vantage: FRA1 Bldg 2 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Colt: Frankfurt 1 | Colt Data Centre Services | Extra Small | Operational | Carrier |
|
Northern Data: Frankfurt | Northern Data AG | Operational | HPC | |
|
Telehouse: FRA Bldg-B | Telehouse | Extra Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: FRA Bldg-C | Telehouse | Extra Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: FRA Bldg-M | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: FRA Bldg-D | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: FRA Bldg-N | Telehouse | Small | Construction | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Frankfurt Campus | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Hyperscale Data Center | Amazon AWS | Land Bank | Hyperscale | |
|
Frank Cube Project | Argaman Group | Medium | Planned | Real Estate |
|
Frank Cube Expansion | Argaman Group | Extra Large | Planned | Real Estate |
|
Cyrusone FRA6 | CyrusOne | Large | Planned | Carrier-Neutral |
|
EdgeConneX: Heusenstamm | EdgeConneX | Large | Planned | Carrier-Neutral |
|
Colt Frankfurt Three | Colt Data Centre Services | Medium | Construction | Carrier |
|
CyrusOne Frankfurt FRA7 | CyrusOne | Large | Construction | Carrier-Neutral |
|
Equinix FR16 | Equinix | Small | Operational | Carrier-Neutral |
|
Digital Frankfurt Sossenheim | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
NTT Frankfurt 1 Campus | NTT | Large | Operational | Carrier-Neutral (Telco-Owned) |
|
Iron Mountain Frankfurt FRA-2 | Iron Mountain | Medium | Operational | Carrier-Neutral |
|
Mainova: Gwinnerstrasse | Mainova WebHouse GMBH & CO. KG | Medium | Operational | Real Estate |
|
nLighten Frankfurt | nLighten | Small | Operational | Carrier-Neutral |
|
Keppel Kelsterbach | Keppel Data Center REIT | Small | Operational | Carrier-Neutral |
|
Equinix Frankfurt FR9x | Equinix | Medium | Operational | Carrier-Neutral |
|
|
ITENOS Frankfurt | ITENOS | Operational | Carrier-Neutral | |
|
Digital Realty FRA29 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Yondr: Frankfurt | Yondr Group | Large | Operational | Carrier-Neutral |
|
Data4: Frankfurt DC4 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
China Mobile Frankfurt | China Mobile | Small | Operational | Mobile |
|
Rackspace Frankfurt FRA1 | Rackspace | Extra Small | Operational | MSP |
|
Prime Plaza | Amazon AWS | Small | Operational | Hyperscale |
|
NewTelco: Karlstein, Germany | NewTelco GmbH | Small | Operational | Carrier-Neutral |
|
euNetworks Frankfurt | euNetworks | Decommissioned | Carrier | |
|
NewTelco Frankfurt (Rebstöckerstrasse) | NewTelco GmbH | Operational | Carrier-Neutral | |
|
Equinix Frankfurt FR8 | Equinix | Small | Operational | Carrier-Neutral |
|
Iron Mountain Frankfurt FRA-1 | Iron Mountain | Medium | Operational | Carrier-Neutral |
|
Digital Realty FRA31 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA6 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Green Mountain: FRA Mainz | Green Mountain AS | Medium | Construction | Carrier-Neutral |
|
Green Mountain: FRA Mainz 2 | Green Mountain AS | Medium | Planned | Carrier-Neutral |
|
Mainova: Gwinnerstrasse 2 | Mainova WebHouse GMBH & CO. KG | Small | Operational | Real Estate |
|
NorthC: Frankfurt | NorthC Datacenters | Small | Operational | Carrier-Neutral |
|
Equinix Frankfurt FR7 | Equinix | Small | Operational | Carrier-Neutral |
|
Digital Realty: FRA18 | Digital Realty Trust | Medium | Construction, Operational | Carrier-Neutral |
|
North Plaza | Amazon AWS | Small | Operational | Hyperscale |
|
Keppel Maincubes Frankfurt | Keppel Data Center REIT | Operational | Carrier-Neutral | |
|
NorthC: Frankfurt II | NorthC Datacenters | Small | Construction, Operational | Carrier-Neutral |
|
maincubes: FRA02 | maincubes one GmbH | Small | Operational | Carrier-Neutral |
|
maincubes: FRA04 | maincubes one GmbH | Large | Construction | Carrier-Neutral |
|
Equinix FR13 | Equinix | Small | Operational | Carrier-Neutral |
|
CyrusOne Frankfurt V | CyrusOne | Large | Construction, Operational, Planned | Carrier-Neutral |
|
Vantage FRA II | Vantage Data Centers | Large | Operational | Carrier-Neutral |
|
Data4: Frankfurt | DATA4 Group | Medium | Construction | Carrier-Neutral |
|
Data4: Frankfurt DC7 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
INAP FRA Gutleutstraße 310 | HorizonIQ | Operational | Carrier | |
|
CyrusOne Frankfurt II | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CloudHQ: Offenbach Campus | CloudHQ | Large | Operational | Carrier-Neutral |
|
Vantage FRA1 | Vantage Data Centers | Small | Operational | Carrier-Neutral |
|
Data4: Frankfurt DC3 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
Data4: Frankfurt DC6 | DATA4 Group | Medium | Planned | Carrier-Neutral |
|
Firstcolo: Rosbach | FirstColo GmbH | Medium | Construction | Carrier-Neutral |
|
FirstColo: Frankfurt Hanauer (AOC) | FirstColo GmbH | Extra Small | Operational | Carrier-Neutral |
|
FirstColo: Werkhaus | FirstColo GmbH | Small | Operational | Carrier-Neutral |
|
Edged Energy: Frankfurt | Edged Energy | Large | Planned | Carrier-Neutral |
|
Three | Medium | Operational | Hyperscale | |
|
Plaza Two | Land Bank | Hyperscale | ||
|
Digital Realty: Hattersheim FRA33 | Digital Realty Trust | Large | Construction, Operational | Carrier-Neutral |
|
Equinix Frankfurt FR5 | Equinix | Small | Operational | Carrier-Neutral |
|
Aruba: Germany DE1 | Aruba S.p.A. | Small | Operational | Carrier-Neutral |
|
NTT Frankfurt 4 | NTT | Large | Construction, Operational | Carrier-Neutral (Telco-Owned) |
|
NTT Frankfurt 2 | NTT | Extra Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Rackspace: FRA2 | Rackspace | Extra Small | Operational | MSP |
|
FKQ I Data Center | Winthrop Technologies | Large | Operational | Real Estate |
|
Equinix Frankfurt FR2 | Equinix | Medium | Operational | Carrier-Neutral |
|
CyrusOne Frankfurt I | CyrusOne | Large | Operational | Carrier-Neutral |
|
Global Switch: Frankfurt South | Global Switch | Medium | Operational, Planned | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| NTT Frankfurt 1 Campus |
699,654 SqFt |
NN Request Dataset | |
| FKQ I Data Center | NN Request Dataset | ||
| CloudHQ: Offenbach Campus |
581,000 SqFt |
NN Request Dataset | |
| NTT Frankfurt 3 |
304,619 SqFt |
NN Request Dataset | |
| Yondr: Frankfurt | NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| EdgeConneX: Frankfurt EDCFRA01 | 280,000 SqFt | 100 Megawatts | |
| CloudHQ: Hochst Campus FRA03 | SqFt | 96 Megawatts | Q3 2027 |
| CloudHQ: FRA-02 | 581,000 SqFt | 0 Megawatts | Q2 2026 |
| STACK FRAL1 | 367,383 SqFt | 48 Megawatts | Q3 2026 |
| maincubes: FRA04 | SqFt | 40 Megawatts | Q1 2027 |