The Ashburn: Data Center Alley data center market is located in the metro of Northern Virginia within Americas. Ashburn: Data Center Alley has 156 facilities with 21,762,442 sqft and 2,968 megawatts.
The top providers in Ashburn: Data Center Alley are Digital Realty Trust (29 sites) and CloudHQ with 5 facilities . The most popular facilities are Equinix Ashburn Campus and NTT VA3.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Cologix Ashburn ASH1 | Cologix | Large | Operational | Carrier-Neutral |
|
Cologix: ASH1-N | Cologix | Medium | Construction | Carrier-Neutral |
|
Cologix: Ashburn ASH2 | Cologix | Large | Land Bank, Planned | Carrier-Neutral |
|
CyrusOne Northern Virginia Sterling I, II, III | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CyrusOne Sterling VIII | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CyrusOne: Broadlands Boulevard | CyrusOne | Large | Planned | Carrier-Neutral |
|
Cyrusone: Beaumeade Circle | CyrusOne | Medium | Operational | Carrier-Neutral |
|
CyrusOne: Broadlands Expansion | CyrusOne | Extra Large | Planned | Carrier-Neutral |
|
Databank Ashburn IAD1 | DataBank | Small | Operational | Carrier-Neutral |
|
DataBank Ashburn IAD3 | DataBank | Large | Operational | Carrier-Neutral |
|
Digital Realty Loudoun Ashburn Campus | Digital Realty Trust | Operational | Carrier-Neutral | |
|
44470 Chillum - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
44520 Hastings (ACC3) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
44480 Hastings (ACC4) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
44521 Hastings (ACC5) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
44461 Chilum (ACC6) Digital Realty | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
21625 Gresham (ACC7) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
21745 Sir Timothy (ACC9) Digital Realty | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: IAD-56 | Digital Realty Trust | Medium | Construction, Planned | Carrier-Neutral |
|
44372 Round Table: Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
43780 Digital Loudoun Plaza (Bldg H) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
44100 Digital Loudoun Plaza (Bldg J) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
44274 Round Table (Bldg L) | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
43915 Devin Shafron (Bldg A) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43881 Devin Shafron (Bldg B) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43831 Devin Shafron (Bldg C) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43791 Devin Shafron (Bldg D) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43790 Devin Shafron (Bldg E) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
21744 Sir Timothy Drive (ACC10) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
43830 Devin Shafron (Bldg F) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43940 Digital Loudoun Plaza (Bldg G) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
44060 Digital Loudoun Plaza (Bldg K) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
44490 Chilum (ACC2): Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
44751 Round Table (Bldg P) | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Digital Realty: Broderick Drive | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Digital Realty: IAD43 | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Digital Realty: 21561 Beaumeade Cir | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: IAD44 | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Digital Realty: IAD55 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Equinix Ashburn Campus | Equinix | Operational | Carrier-Neutral | |
|
Equinix Ashburn DC3 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix DC13 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC10 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC12 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC2 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC4 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC5 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC6 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC11 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix DC21 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix DC15 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix DC16 | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix: DC22 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: DC17 | Equinix | Medium | Planned | Carrier-Neutral |
|
Equinix: DC18 | Equinix | Medium | Planned | Carrier-Neutral |
|
STACK Northern Virginia | STACK INFRASTRUCTURE | Medium | Operational | Carrier-Neutral |
|
Stack: Northern Virginia NVA04 | STACK INFRASTRUCTURE | Large | Construction | Carrier-Neutral |
|
Stack: NVA04B | STACK INFRASTRUCTURE | Large | Construction | Carrier-Neutral |
|
Stack: NVA04C | STACK INFRASTRUCTURE | Large | Planned | Carrier-Neutral |
|
H5 Ashburn | H5 Data Centers | Large | Operational | Carrier-Neutral |
|
Lumen Ashburn | Lumen Technologies | Extra Small | Operational | Carrier |
|
NTT VA1 | NTT | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT VA3 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT VA5 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT Ashburn Campus | NTT | Operational | Owned by a Carrier, but operates as Carrier-Neutral | |
|
NTT VA4 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT VA2 | NTT | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: VA6 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: VA7 | NTT | Large | Construction | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: VA8 | NTT | Medium | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
NTT: VA9 | NTT | Medium | Construction | Owned by a Carrier, but operates as Carrier-Neutral |
|
Rackspace Ashburn IAD3 | Rackspace | Small | Operational | MSP |
|
QTS Ashburn (Carpathia) | QTS Data Centers | Small | Operational | Carrier-Neutral |
|
QTS Ashburn-Moran | QTS Data Centers | Small | Operational | Carrier-Neutral |
|
QTS Ashburn 1 | QTS Data Centers | Medium | Operational | Carrier-Neutral |
|
QTS Ashburn Lockridge | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
QTS Ashburn-Shellhorn | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
QTS Ashburn-Shellhorn DC2 | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
Sabey Intergate.Ashburn | Sabey Data Centers | Small | Operational | Carrier-Neutral |
|
Sabey Intergate.Ashburn (Building A) | Sabey Data Centers | Large | Construction | Carrier-Neutral |
|
Sabey: Intergate.Ashburn (Building B) | Sabey Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage Ashburn Campus | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage VA12 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage VA13 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage VA2 Campus | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage VA3 Campus | Vantage Data Centers | Large | Operational | Carrier-Neutral |
|
Vantage: VA32 | Vantage Data Centers | Large | Construction | Carrier-Neutral |
|
Vantage: VA33 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA34 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA35 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA36 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA37 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage VA14 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage VA15 | Vantage Data Centers | Medium | Construction | Carrier-Neutral |
|
Vantage VA16 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA22 | Vantage Data Centers | Large | Operational | Carrier-Neutral |
|
Vantage: VA23 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
DataCanopy: Ashburn 2 | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
DataCanopy: Ashburn 1 | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
Deft: DRT-IAD1 | Summit | Small | Operational | Carrier-Neutral |
|
Skybox Northern Virginia | Skybox Datacenters | Large | Operational | Carrier-Neutral |
|
FastServ Ashburn | Fast Serv Networks | Extra Small | Operational | MSP |
|
21641 Charles View | Corporate Office Properties Trust (COPT) | Medium | Operational | Real Estate |
|
21710 Charles View | Corporate Office Properties Trust (COPT) | Small | Operational | Real Estate |
|
COPT: 45771 Maries Rd | Corporate Office Properties Trust (COPT) | Large | Operational | Real Estate |
|
COPT: 45761 Maries Rd | Corporate Office Properties Trust (COPT) | Large | Operational | Real Estate |
|
Sentinel Washington Dulles Gateway | Sentinel Data Centers | Land Bank | Carrier-Neutral | |
|
Sentinel: Cloud Plaza, Sterling, VA | Sentinel Data Centers | Large | Operational | Carrier-Neutral |
|
Aligned Ashburn | Aligned | Large | Operational | Carrier-Neutral |
|
Aligned IAD02 | Aligned | Extra Large | Operational | Carrier-Neutral |
|
Aligned IAD03 | Aligned | Large | Operational | Carrier-Neutral |
|
Lightedge: Ashburn | LightEdge Solutions | Operational | Carrier-Neutral | |
|
CloudHQ LC2 | CloudHQ | Large | Operational | Carrier-Neutral |
|
CloudHQ: LC1B | CloudHQ | Large | Operational | Carrier-Neutral |
|
CloudHQ: LC3 | CloudHQ | Large | Operational | Carrier-Neutral |
|
CloudHQ: LC4 | CloudHQ | Extra Large | Operational | Carrier-Neutral |
|
CloudHQ: LC8 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC9 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC10 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC11 | CloudHQ | Extra Large | Construction | Carrier-Neutral |
|
CloudHQ: LC12 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC13 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC14 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
CloudHQ: LC5 | CloudHQ | Medium | Planned | Carrier-Neutral |
|
Ridge | Medium | Planned | Hyperscale | |
|
Compass Loudoun County | Compass Datacenters | Large | Operational | Carrier-Neutral |
|
Visa Eastern US Ashburn | VisaNet | Medium | Operational | Enterprise |
|
Centersquare: Ashburn WDC1 | Csquare | Small | Operational | Carrier-Neutral |
|
Centersquare: Sterling DC2 | Csquare | Small | Operational | Carrier-Neutral |
|
Centersquare: Sterling DC3 | Csquare | Small | Operational | Carrier-Neutral |
|
Centersquare: Sterling DC4 | Csquare | Small | Operational | Carrier-Neutral |
|
21110 Ridgetop | Mapletree Redwood Data Centre Trust | Small | Operational | Real Estate |
|
Corscale: Kincora | Corscale | Large | Planned | Carrier-Neutral |
|
PowerHouse ABX1 | PowerHouse Data Centers | Large | Operational, Planned | Carrier-Neutral |
|
PowerHouse Pacific | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
PowerHouse: Pacific Bldg B | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
PowerHouse: Pacific Bldg C | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
Import Plz, Ashburn | SDC Capital Partners | Medium | Operational | Private Equity |
|
44351 Import Plz | SDC Capital Partners | Medium | Operational | Private Equity |
|
Belmont Innovation Campus | SDC Capital Partners | Extra Large | Construction, Planned | Private Equity |
|
JK Land: Ashburn | JK Land Holdings, LLC | Large | Planned | Real Estate |
|
JK Land: Greenlin Park | JK Land Holdings, LLC | Large | Planned | Real Estate |
|
JK Land: Freedom Trail Rd | JK Land Holdings, LLC | Land Bank | Real Estate | |
|
JK Land: Greenlin Expansion | JK Land Holdings, LLC | Extra Large | Planned | Real Estate |
|
Luck Stone: Ashburn | Luck Stone Corp. | Large | Planned | Real Estate |
|
Luck Stone: Ashburn Expansion | Luck Stone Corp. | Extra Large | Planned | Real Estate |
|
Quantum Connect: Ashburn, VA | Quantum Connect LLC | Medium | Construction, Planned | Carrier-Neutral |
|
Springfield East: Leesburg, VA | Springfield East, LC | Large | Planned | Enterprise |
|
Washington Commanders: Ashburn, VA | Washington Commanders | Extra Large | Planned | Enterprise |
|
Connect Data Centers: Sterling, VA | Connect Data Centers | Medium | Planned | Real Estate |
|
Dulles 28 Technology Park | BlackChamber Group | Large | Planned | Real Estate |
|
Dulles 28 Centre Motorplex | BlackChamber Group | Land Bank | Real Estate | |
|
Paragon Park Lot 3B | BlackChamber Group | Land Bank | Real Estate | |
|
Tuscarora Crossing Campus | BlackChamber Group | Large | Planned | Real Estate |
|
Dulles 2000 Campus | BlackChamber Group | Large | Planned | Real Estate |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| CloudHQ: LC4 |
1,400,000 SqFt |
NN Request Dataset | |
| Aligned IAD02 |
438,460 SqFt |
513,000 SqFt |
NN Request Dataset |
| CloudHQ LC2 |
531,700 SqFt |
NN Request Dataset | |
| Cologix Ashburn ASH1 |
455,000 SqFt |
NN Request Dataset | |
| 44274 Round Table (Bldg L) |
1,057,000 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| CloudHQ: LC11 | SqFt | 108 Megawatts | Q1 2027 |
| PowerHouse Pacific | 682,500 SqFt | 90 Megawatts | Q1 2026 |
| Stack: Northern Virginia NVA04 | 340,000 SqFt | 72 Megawatts | Q1 2026 |
| Stack: NVA04B | 330,000 SqFt | 72 Megawatts | Q1 2026 |
| Sabey Intergate.Ashburn (Building A) | SqFt | 54 Megawatts | Q4 2026 |