The Santiago data center market is located in the country of Chile within Americas. Santiago has 47 facilities with 1,696,943 sqft and 218 megawatts.
The top providers in Santiago are Google (1 site) and Ascenty with 3 facilities . The most popular facilities are ODATA STO2 and Equinix: ST4.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
ODATA STO2 | ODATA SA | Operational | Carrier-Neutral | |
|
Equinix: ST4 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
IBM San Bernardo Chile | IBM Cloud | Operational | Content | |
|
ODATA Chile ST01 | ODATA SA | Operational | Carrier-Neutral | |
|
TECfusions: Puente Alto | TECfusions | Large | Construction, Planned | Carrier-Neutral |
|
Edgeconnex Santiago SCL01 | EdgeConneX | Small | Operational | Carrier-Neutral |
|
Claro: Liray | Claro | Small | Operational | Mobile |
|
South | Amazon AWS | Small | Operational | Hyperscale |
|
Hyperscale Data Center | Land Bank | Hyperscale | ||
|
Edge Valley | Amazon AWS | Small | Planned | Hyperscale |
|
Central Hub | Amazon AWS | Medium | Construction | Hyperscale |
|
Hub | Amazon AWS | Medium | Planned | Hyperscale |
|
Campus Prime | Amazon AWS | Small | Construction | Hyperscale |
|
Cirion Santiago SAN1 | Cirion Technologies | Operational | Carrier | |
|
EdgeUno Santiago | EdgeUno, Inc | Operational | Carrier-Neutral | |
|
SONDA: Kudos | SONDA | Small | Operational | Carrier |
|
SONDA: Teatinos | SONDA | Operational | Carrier | |
|
NextStream: Paine 1 | NextStream | Extra Small | Operational | Carrier-Neutral |
|
NextStream: Apoquindo | NextStream | Extra Small | Operational | Carrier-Neutral |
|
NextStream: San Martin | NextStream | Small | Operational | Carrier-Neutral |
|
Scala: Huechuraba SSCLHB01 | Scala Data Centers | Small | Operational | Carrier-Neutral |
|
Scala: Lampa SSCLLP01 | Scala Data Centers | Medium | Construction, Planned | Carrier-Neutral |
|
InterNexa Santiago Barrio El Golf | InterNexa | Operational | Carrier | |
|
SONDA Quilicura | SONDA | Small | Operational | Carrier |
|
IFX: Magnus I | ifx networks | Operational | Carrier | |
|
IFX Phillips | ifx networks | Operational | Carrier | |
|
GTD: Providencia | GTD | Extra Small | Operational | Carrier |
|
GTD: Panamericana | GTD | Small | Operational | Carrier |
|
GTD: Lídice I | GTD | Extra Small | Operational | Carrier |
|
GTD: Lídice II | GTD | Extra Small | Operational | Carrier |
|
GTD: Huerfanos | GTD | Extra Small | Operational | Carrier |
|
GTD: Moneda | GTD | Extra Small | Operational | Carrier |
|
GTD: Holanda | GTD | Extra Small | Operational | Carrier |
|
Equinix: ST3 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Cirion SAN2 | Cirion Technologies | Medium | Operational | Carrier |
|
Internexa Santiago de Chile | InterNexa | Operational | Carrier | |
|
Point Pro | Large | Operational | Hyperscale | |
|
Scala: SSCLHB02 | Scala Data Centers | Medium | Construction, Planned | Carrier-Neutral |
|
Scala: SSCLLP02 | Scala Data Centers | Medium | Planned | Carrier-Neutral |
|
Prime | Microsoft Azure | Medium | Planned | Hyperscale |
|
Ascenty Santiago 2 | Ascenty | Medium | Operational | Carrier-Neutral |
|
Ascenty: Santiago 3 | Ascenty | Medium | Operational | Carrier-Neutral |
|
Ascenty Santiago 1 | Ascenty | Small | Operational | Carrier-Neutral |
|
Equinix: ST2-2 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix: Santiago ST1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: ST2-1 | Equinix | Extra Small | Operational | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Campus Plus | NN Request Dataset | ||
| Cirion SAN2 |
248,001 SqFt |
NN Request Dataset | |
| Ascenty: Santiago 3 |
236,806 SqFt |
NN Request Dataset | |
| Ascenty Santiago 2 |
236,806 SqFt |
NN Request Dataset | |
| Valley |
49,835 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| East Point | 86,100 SqFt | 15 Megawatts | Q3 2026 |
| Scala: Lampa SSCLLP01 | SqFt | 12 Megawatts | Q2 2026 |
| TECfusions: Puente Alto | SqFt | 10 Megawatts | Q4 2026 |
| Scala: SSCLHB02 | SqFt | 4 Megawatts | Q2 2026 |