The Santiago data center market is located in the country of Chile within Americas. Santiago has 47 facilities with 1,696,943 sqft and 218 megawatts.
The top providers in Santiago are TECfusions (1 site) and Amazon AWS with 5 facilities . The most popular facilities are Edgeconnex Santiago SCL01 and Equinix: Santiago ST1.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Edgeconnex Santiago SCL01 | EdgeConneX | Small | Operational | Carrier-Neutral |
|
Equinix: Santiago ST1 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: ST2-1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix: ST2-2 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix: ST3 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix: ST4 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
IFX: Magnus I | ifx networks | Operational | Carrier | |
|
IFX Phillips | ifx networks | Operational | Carrier | |
|
Ascenty Santiago 1 | Ascenty | Small | Operational | Carrier-Neutral |
|
Ascenty Santiago 2 | Ascenty | Medium | Operational | Carrier-Neutral |
|
Ascenty: Santiago 3 | Ascenty | Medium | Operational | Carrier-Neutral |
|
IBM San Bernardo Chile | IBM Cloud | Operational | Content | |
|
Ultra | Microsoft Azure | Medium | Planned | Hyperscale |
|
West | Large | Operational | Hyperscale | |
|
Hyperscale Data Center | Land Bank | Hyperscale | ||
|
SONDA Quilicura | SONDA | Small | Operational | Carrier |
|
SONDA: Kudos | SONDA | Small | Operational | Carrier |
|
SONDA: Teatinos | SONDA | Operational | Carrier | |
|
Ridge One | Amazon AWS | Small | Operational | Hyperscale |
|
Ridge Pro | Amazon AWS | Small | Planned | Hyperscale |
|
Core Park | Amazon AWS | Small | Construction | Hyperscale |
|
Plaza Max | Amazon AWS | Medium | Planned | Hyperscale |
|
Center Max | Amazon AWS | Medium | Construction | Hyperscale |
|
Scala: Huechuraba SSCLHB01 | Scala Data Centers | Small | Operational | Carrier-Neutral |
|
Scala: SSCLHB02 | Scala Data Centers | Medium | Construction, Planned | Carrier-Neutral |
|
Scala: Lampa SSCLLP01 | Scala Data Centers | Medium | Construction, Planned | Carrier-Neutral |
|
Scala: SSCLLP02 | Scala Data Centers | Medium | Planned | Carrier-Neutral |
|
ODATA Chile ST01 | ODATA SA | Operational | Carrier-Neutral | |
|
ODATA STO2 | ODATA SA | Operational | Carrier-Neutral | |
|
EdgeUno Santiago | EdgeUno, Inc | Operational | Carrier-Neutral | |
|
Internexa Santiago de Chile | InterNexa | Operational | Carrier | |
|
InterNexa Santiago Barrio El Golf | InterNexa | Operational | Carrier | |
|
Cirion Santiago SAN1 | Cirion Technologies | Operational | Carrier | |
|
Cirion SAN2 | Cirion Technologies | Medium | Operational | Carrier |
|
Claro: Liray | Claro | Small | Operational | Mobile |
|
TECfusions: Puente Alto | TECfusions | Large | Construction, Planned | Carrier-Neutral |
|
GTD: Providencia | GTD | Extra Small | Operational | Carrier |
|
GTD: Panamericana | GTD | Small | Operational | Carrier |
|
GTD: Lídice I | GTD | Extra Small | Operational | Carrier |
|
GTD: Lídice II | GTD | Extra Small | Operational | Carrier |
|
GTD: Huerfanos | GTD | Extra Small | Operational | Carrier |
|
GTD: Moneda | GTD | Extra Small | Operational | Carrier |
|
GTD: Holanda | GTD | Extra Small | Operational | Carrier |
|
NextStream: Paine 1 | NextStream | Extra Small | Operational | Carrier-Neutral |
|
NextStream: Apoquindo | NextStream | Extra Small | Operational | Carrier-Neutral |
|
NextStream: San Martin | NextStream | Small | Operational | Carrier-Neutral |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Max | NN Request Dataset | ||
| Cirion SAN2 |
248,001 SqFt |
NN Request Dataset | |
| Ascenty: Santiago 3 |
236,806 SqFt |
NN Request Dataset | |
| Ascenty Santiago 2 |
236,806 SqFt |
NN Request Dataset | |
| Center Max |
49,835 SqFt |
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Valley | 86,100 SqFt | 15 Megawatts | Q3 2026 |
| Scala: Lampa SSCLLP01 | SqFt | 12 Megawatts | Q2 2026 |
| TECfusions: Puente Alto | SqFt | 10 Megawatts | Q4 2026 |
| Scala: SSCLHB02 | SqFt | 4 Megawatts | Q2 2026 |