The Hanoi data center market is located in the country of Vietnam within Asia-Pacific (APAC). Hanoi has 18 facilities with 1,076,349 sqft and 109 megawatts.
The top providers in Hanoi are Viettel IDC (4 sites) and VNPT | Vinaphone with 5 facilities . The most popular facilities are NTT: Hanoi Thang Long and Telehouse Vietnam Hanoi.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
NTT: Hanoi Thang Long | NTT | Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Telehouse Vietnam Hanoi | Telehouse | Extra Small | Operational | Owned by a Carrier, but operates as Carrier-Neutral |
|
Hanel-CSF CX4 | CSF Group | Extra Small | Operational | Carrier-Neutral |
|
FPT IDC | FPT Telecom | Extra Small | Operational | Carrier |
|
FPT FORNIX HN02 (Hanoi) | FPT Telecom | Small | Operational | Carrier |
|
CMC Telecom: Hanoi HN01 | CMC Telecom | Extra Small | Operational | Carrier |
|
EC52 Hanoi | Edge Centres | Extra Small | Operational | Carrier-Neutral |
|
|
Viettel IDC: Hoa Lac | Viettel IDC | Medium | Operational | Carrier-Neutral |
|
Viettel IDC: Hoa Lac 2 | Viettel IDC | Medium | Operational | Carrier-Neutral |
|
Viettel IDC: Phap Van | Viettel IDC | Extra Small | Operational | Carrier-Neutral |
|
Viettel: An Khanh Campus | Viettel IDC | Medium | Construction, Planned | Carrier-Neutral |
|
VNPT IDC: Hoa Lac | VNPT | Vinaphone | Extra Small | Operational | Carrier-Neutral |
|
VNPT IDC: Tai Toa Nha Internet | VNPT | Vinaphone | Extra Small | Operational | Carrier-Neutral |
|
VNPT IDC: Nam Thang Long | VNPT | Vinaphone | Small | Operational | Carrier-Neutral |
|
VNPT IDC: Cau Giay | VNPT | Vinaphone | Small | Operational | Carrier-Neutral |
|
VNPT IDC GDS | VNPT | Vinaphone | Extra Small | Operational | Carrier-Neutral |
|
MobiFone: Hanoi | MobiFone | Small | Operational | Mobile |
|
VNIX-HN | Vietnam Internet Network Info Center (VNNIC) | Extra Small | Operational | Government |
| Location | Total SqFt | Gross SqFt | Power (MW) |
|---|---|---|---|
| Viettel IDC: Hoa Lac |
226,042 SqFt |
69,965 SqFt |
NN Request Dataset |
| Viettel IDC: Hoa Lac 2 |
226,000 SqFt |
NN Request Dataset | |
| FPT FORNIX HN02 (Hanoi) |
107,639 SqFt |
NN Request Dataset | |
| VNPT IDC: Nam Thang Long |
107,639 SqFt |
NN Request Dataset | |
| MobiFone: Hanoi |
161,459 SqFt |
NN Request Dataset |