Site: Amazon IAD32
Company: Amazon AWS
Region: AWS US East (N. Virginia)
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.10 miles | Amazon 45259 Severn | ||
0.10 miles | Amazon 45305 Severn | ||
0.11 miles | Amazon IAD10 | ||
0.39 miles | CyrusOne Northern Virginia Sterling V | ||
0.68 miles | EdgeCore Ashburn | ||
0.85 miles | Amazon 44854 Interconnection | ||
0.88 miles | Chirisa Ashburn | ||
0.89 miles | Equinix Ashburn DC10 | 84,829 | |
0.90 miles | Equinix Ashburn DC12 | 57,803 | |
0.91 miles | Amazon 44858 Interconnection Plaza |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.