Site: Amazon IAD-73
Company: Amazon AWS
Region: AWS US East (N. Virginia)
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Address: Total Building SqFt: 140,000
Distance | Site name | SqFt | MW |
---|---|---|---|
0.09 miles | Amazon IAD-74 | ||
0.71 miles | Opus Interactive Manassas | ||
0.71 miles | Iron Mountain Northern Virginia (Manassas) | 100,000 | 10.50 |
0.88 miles | Amazon Bethlehem Technology Park DC19 | ||
0.99 miles | Amazon IAD14 | ||
1.06 miles | Amazon IAD-52 | ||
1.11 miles | Amazon IAD-59 | ||
1.14 miles | Amazon Bethlehem Technology Park DC20 | ||
1.17 miles | Amazon Bethlehem Technology Park DC18 | ||
1.27 miles | Amazon IAD11 |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.