Site: Amazon IAD-56
Company: Amazon AWS
Region: AWS US East (N. Virginia)
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.08 miles | Amazon IAD-51 | ||
0.21 miles | Amazon 45111 Loudoun Downs | 30.00 | |
0.25 miles | Amazon IAD-88 | 30.00 | |
0.34 miles | Amazon IAD-57 | ||
0.39 miles | Amazon IAD-58 | ||
0.57 miles | Amazon IAD12 | ||
0.60 miles | Amazon IAD16 | ||
0.60 miles | Amazon IAD15 | ||
0.62 miles | QTS Moran (The Vault) | 64,000 | 2.52 |
0.63 miles | Sentinel Ashburn Development Site |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.