Site: Amazon IAD1
Company: Amazon AWS
Region: AWS US East (N. Virginia)
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.07 miles | Amazon IAD22 | ||
0.13 miles | Amazon IAD9 | ||
1.29 miles | Lafayette Center Drive Campus - Digital Realty | 145,707 | 10.80 |
1.32 miles | IBM Softlayer Chantilly WDC01 | ||
2.22 miles | Amazon 13600 EDS Drive | ||
2.28 miles | Amazon Willard Road (Land) | ||
2.28 miles | Amazon 25020 Willard Road | ||
2.39 miles | Amazon IAD61 | ||
2.51 miles | Amazon IAD-63 | ||
2.64 miles | Amazon Prediction Lane |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.