The Northern Virginia data center market is located in the state of Virginia within Americas. Northern Virginia has 598 facilities.
The top providers in Northern Virginia are Amazon AWS (156 sites) and Digital Realty Trust with 37 facilities . The most popular facilities are Equinix Ashburn Campus and CoreSite Reston Campus VA1.
Read More| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
Prime | Amazon AWS | Medium | Operational | Hyperscale |
|
Station Prime | Amazon AWS | Large | Construction | Hyperscale |
|
CoreSite DC1 - 1275 K Street NW | CoreSite | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: IAD43 | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Stack: Northern Virginia, NVA06 | STACK INFRASTRUCTURE | Large | Operational | HPC |
|
Stack: NVA02F | STACK INFRASTRUCTURE | Large | Operational | HPC |
|
Stack: NVA05D | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
TPC: Manassas, VA | TPC Data Centers | Large | Operational | Carrier-Neutral |
|
44480 Hastings (ACC4) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
CorScale: Gainesville 3 | Corscale | Large | Construction | Carrier-Neutral |
|
NTT: VA12 | NTT | Large | Planned | Carrier-Neutral (Telco-Owned) |
|
CorScale: Gainesville 5 | Corscale | Large | Planned | Carrier-Neutral |
|
CyrusOne Northern Virginia Sterling IV | CyrusOne | Small | Operational | Carrier-Neutral |
|
CorScale: Gainesville 4 | Corscale | Large | Planned | Carrier-Neutral |
|
Equinix Vienna DC7 | Equinix | Small | Operational | Carrier-Neutral |
|
Point | Large | Planned | Hyperscale | |
|
Equinix Vienna DC8 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
East Campus | Microsoft Azure | Large | Planned | Hyperscale |
|
Cogent Vienna | Cogent Communications | Extra Small | Operational | Carrier |
|
Equinix DC13 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Manassas DC14 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Culpeper Campus | Equinix | Large | Operational | Carrier-Neutral |
|
NTT: VA11 | NTT | Large | Construction | Carrier-Neutral (Telco-Owned) |
|
Hyperscale Data Center | Amazon AWS | Withdrawn | Hyperscale | |
|
CloudHQ: LC12 | CloudHQ | Extra Large | Planned | Carrier-Neutral |
|
Park | Amazon AWS | Large | Operational | Hyperscale |
|
Equinix Ashburn DC10 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix DC15 | Equinix | Small | Operational | Carrier-Neutral |
|
Stack: NVA04B | STACK INFRASTRUCTURE | Large | Construction | HPC |
|
Stack: NVA04C | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
Stack: Northern Virginia NVA04 | STACK INFRASTRUCTURE | Large | Construction | HPC |
|
44461 Chilum (ACC6) Digital Realty | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Cologix: Ashburn ASH2 | Cologix | Large | Land Bank, Planned | Carrier-Neutral |
|
H5: Herndon | H5 Data Centers | Small | Construction | Carrier-Neutral |
|
43881 Devin Shafron (Bldg B) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
44060 Digital Loudoun Plaza (Bldg K) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
44520 Hastings (ACC3) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43915 Devin Shafron (Bldg A) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
1780 Business Center Drive (VA3) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
North Station | Amazon AWS | Small | Operational | Hyperscale |
|
8217 Linton Hall (VA4) Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
43830 Devin Shafron (Bldg F) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC3 | Equinix | Small | Operational | Carrier-Neutral |
|
Vantage VA3 Campus | Vantage Data Centers | Large | Operational | Carrier-Neutral |
|
Plaza Two | Amazon AWS | Medium | Operational | Hyperscale |
|
Ridge Alpha | Amazon AWS | Large | Construction | Hyperscale |
|
Tower | Amazon AWS | Large | Planned | Hyperscale |
|
Stack: NVA02C | STACK INFRASTRUCTURE | Extra Small | Operational | HPC |
|
Edge | Large | Construction | Hyperscale | |
|
North Center | Microsoft Azure | Small | Operational | Hyperscale |
|
Metro Station | Microsoft Azure | Extra Large | Planned | Hyperscale |
|
Prime | Amazon AWS | Small | Operational | Hyperscale |
|
Digital Realty: IAD50 | Digital Realty Trust | Extra Large | Planned | Carrier-Neutral |
|
Center One | Amazon AWS | Small | Operational | Hyperscale |
|
One | Amazon AWS | Small | Operational | Hyperscale |
|
Cogent: 510 Huntmar | Cogent Communications | Small | Operational, Planned | Carrier |
|
21710 Charles View | Corporate Office Properties Trust (COPT) | Small | Operational | Real Estate |
|
Centersquare: Sterling DC2 | Csquare | Small | Operational | Carrier-Neutral |
|
Csquare: Dulles IAD3 | Csquare | Small | Operational | Carrier-Neutral |
|
Centersquare: Ashburn WDC1 | Csquare | Small | Operational | Carrier-Neutral |
|
Vantage: VA34 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA23 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Vantage: Fredericksburg VA4 Campus | Vantage Data Centers | Large | Construction | Carrier-Neutral |
|
Sabey Intergate.Ashburn (Building A) | Sabey Data Centers | Large | Construction | Carrier-Neutral |
|
|
SpotsyTech DC9 | Unknown Company | Medium | Planned | Real Estate |
|
Peterson: Leesburg Gateway Campus | Peterson Companies | Large | Planned | Real Estate |
|
|
SpotsyTech DC5 | Unknown Company | Medium | Planned | Real Estate |
|
Equinix Ashburn DC12 | Equinix | Small | Operational | Carrier-Neutral |
|
Import Plz, Ashburn | SDC Capital Partners | Medium | Operational | Private Equity |
|
DataCanopy: Ashburn 1 | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
Stack: NVA02G | STACK INFRASTRUCTURE | Large | Operational | HPC |
|
West Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
Cologix: ASH1-N | Cologix | Medium | Construction | Carrier-Neutral |
|
Cologix Ashburn ASH1 | Cologix | Large | Operational | Carrier-Neutral |
|
|
SpotsyTech DC4 | Unknown Company | Medium | Planned | Real Estate |
|
44100 Digital Loudoun Plaza (Bldg J) | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
CoreSite Reston VA3 | CoreSite | Large | Operational, Planned | Carrier-Neutral |
|
TAC: Northern Virginia | TAC Data Centers | Extra Large | Planned | Carrier-Neutral |
|
Central | Amazon AWS | Withdrawn | Hyperscale | |
|
Penzance: Fredericksburg | Penzance | In Doubt | Real Estate | |
|
QTS: Prince William Digital Gateway Campus | QTS Data Centers | In Doubt | Carrier-Neutral | |
|
Lumen McLean 1 | Lumen Technologies | Small | Operational | Carrier |
|
Plaza Prime | Amazon AWS | Large | Construction, Land Bank | Hyperscale |
|
Alpha | Amazon AWS | Medium | Operational | Hyperscale |
|
|
Swift: Culpeper, VA | Swift, Inc | Small | Operational | Enterprise |
|
PointOne: IAD2 | PointOne | Medium | Planned | Carrier-Neutral |
|
NTT: VA6 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
44521 Hastings (ACC5) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
One | Large | Operational | Hyperscale | |
|
Stack: NVA02D | STACK INFRASTRUCTURE | Large | Operational | HPC |
|
Beta | Amazon AWS | Land Bank | Hyperscale | |
|
Core Tower | Amazon AWS | Land Bank | Hyperscale | |
|
CyrusOne: Broadlands Boulevard | CyrusOne | Large | Planned | Carrier-Neutral |
|
Hub Max | Amazon AWS | Small | Operational | Hyperscale |
|
Peterson: Project Sisson Expansion | Peterson Companies | Extra Large | Planned | Real Estate |
|
Peterson: Project Sisson | Peterson Companies | Medium | Planned | Real Estate |
|
21625 Gresham (ACC7) Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
ADA: Spotsylvania 2 | Ada Infrastructure | Large | Planned | Carrier-Neutral |
|
ADA: Spotsylvania County | Ada Infrastructure | Large | Planned | Carrier-Neutral |
|
Valley One | Amazon AWS | Large | Operational | Hyperscale |
|
Gamma | Amazon AWS | Large | Operational | Hyperscale |
|
Yondr: Arcola Expansion | Yondr Group | Extra Large | Planned | Carrier-Neutral |
|
NTT VA4 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
Databank Ashburn IAD1 | DataBank | Small | Operational | Carrier-Neutral |
|
Central Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
NTT: VA8 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
Global Ridge | Amazon AWS | Large | Operational | Hyperscale |
|
CorScale: Gainesville 2 | Corscale | Large | Operational | Carrier-Neutral |
|
Ridge Plus | Amazon AWS | Medium | Operational | Hyperscale |
|
|
Forest Lane Data Center | Real Estate Pursuits 2 LC | Land Bank | Real Estate | |
|
Red Ace Data Center campus | Unknown Company | Large | Construction | Real Estate |
|
Aligned Ashburn | Aligned | Large | Operational | Carrier-Neutral |
|
Quantum Connect: Ashburn, VA | Quantum Connect LLC | Medium | Construction, Planned | Carrier-Neutral |
|
Skybox Northern Virginia | Skybox Datacenters | Large | Operational | Carrier-Neutral |
|
Stack: Stafford Technology Campus (STC) | STACK INFRASTRUCTURE | Extra Large | Construction, Planned, Prospective Expansion | HPC |
|
Cloud | Medium | Planned | Hyperscale | |
|
Prime | Amazon AWS | Medium | Operational | Hyperscale |
|
21110 Ridgetop | Mapletree Redwood Data Centre Trust | Small | Operational | Real Estate |
|
Valley One | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Campus Gamma | Amazon AWS | Large | Planned | Hyperscale |
|
|
XX Tech Park | Attotek Inc | In Doubt | Content | |
|
Starwood: Alexandria, VA | Starwood Digital Ventures | Large | Planned | Real Estate |
|
Stack: NVA02H | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
Hub Pro | Amazon AWS | Large | Operational | Hyperscale |
|
East | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Active Infra: Spring Valley Expansion | Active Infrastructure | Extra Large | Planned | Carrier-Neutral |
|
STACK: Cooper Ridge Campus | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
STACK: Cooper Ridge Expansion | STACK INFRASTRUCTURE | Extra Large | Planned | HPC |
|
Vantage VA16 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Stack: NVA02B | STACK INFRASTRUCTURE | Large | Operational | HPC |
|
Vantage: VA42 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Vantage: VA43 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
CloudHQ MCC2 | CloudHQ | Large | Operational | Carrier-Neutral |
|
Vantage: VA35 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
Menlo: MD-DC1 (Herndon) | Menlo Digital | Large | Construction | Real Estate |
|
Menlo: MD-DC2 (Sterling) | Menlo Digital | Large | Planned | Real Estate |
|
PointOne: Remington Expansion | PointOne | Extra Large | Planned | Carrier-Neutral |
|
DataCanopy: Sterling, VA | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
Corscale: Gainesville Crossing | Corscale | Large | Operational | Carrier-Neutral |
|
Three | Amazon AWS | Extra Large | Planned | Hyperscale |
|
43831 Devin Shafron (Bldg C) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Cloud Hub | Amazon AWS | Extra Large | Planned | Hyperscale |
|
CloudHQ: MCC6Z | CloudHQ | Large | Planned | Carrier-Neutral |
|
Digital Realty: Broderick Drive | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
PowerHouse Arcola | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
CyrusOne: Broadlands Expansion | CyrusOne | Extra Large | Planned | Carrier-Neutral |
|
EdgeCore Ashburn | EdgeCore Internet Real Estate, LLC | Large | Construction | Carrier-Neutral |
|
Plaza Pro | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Core | Amazon AWS | Large | Operational | Hyperscale |
|
Prologis: Executive Drive | Prologis | Large | Planned | Real Estate |
|
JK Land: Greenlin Expansion | JK Land Holdings, LLC | Extra Large | Planned | Real Estate |
|
Lumen Herndon 1 | Lumen Technologies | Small | Operational | Carrier |
|
Cloud | Amazon AWS | Large | Operational | Hyperscale |
|
JK Land: Tech Park 1 Expansion | JK Land Holdings, LLC | Extra Large | Planned | Real Estate |
|
Luck Stone: Ashburn Expansion | Luck Stone Corp. | Extra Large | Planned | Real Estate |
|
North Point | Amazon AWS | Medium | Operational | Hyperscale |
|
Stack: Bristow 2 (NVA02L) | STACK INFRASTRUCTURE | In Doubt | HPC | |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Medium | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
Carrier-Neutral Data Center | PowerHouse Data Centers | Large | Planned | Carrier-Neutral |
|
Central Hub | Amazon AWS | Large | Operational | Hyperscale |
|
BlackChamber: Gainesville, VA | BlackChamber Group | Operational | Real Estate | |
|
Stack: NVA05B | STACK INFRASTRUCTURE | Large | Construction | HPC |
|
Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
Oasis Digital: Dahlgren Expansion | Oasis Digital Properties | Extra Large | Planned | Real Estate |
|
Oasis Digital: Dahlgren West Campus | Oasis Digital Properties | Extra Large | Planned | Real Estate |
|
Plaza Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
Contegix Reston | Contegix | Operational | Carrier-Neutral | |
|
Vantage Ashburn Campus | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Global Park | Amazon AWS | Large | Planned | Hyperscale |
|
Tower Plus | Amazon AWS | Land Bank | Hyperscale | |
|
JK Land: Freedom Trail Rd | JK Land Holdings, LLC | Land Bank | Real Estate | |
|
Paragon Park Lot 3B | BlackChamber Group | Land Bank | Real Estate | |
|
QTS Ashburn-Shellhorn | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
NTT Gainesville VA Campus | NTT | Large | Operational | Carrier-Neutral (Telco-Owned) |
|
Equinix DC16 | Equinix | Medium | Operational | Carrier-Neutral |
|
East | Amazon AWS | Medium | Operational | Hyperscale |
|
Global Plaza | Amazon AWS | Medium | Operational | Hyperscale |
|
Gigaland: Remington, VA | Gigaland | Land Bank | Real Estate | |
|
Valley | Amazon AWS | In Doubt | Hyperscale | |
|
PowerHouse Pacific | PowerHouse Data Centers | Large | Construction | Carrier-Neutral |
|
NTT VA5 | NTT | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
Max | Amazon AWS | Medium | Operational | Hyperscale |
|
Stack: Bristow Campus (NVA02K) | STACK INFRASTRUCTURE | In Doubt | HPC | |
|
Park Plus | Amazon AWS | Medium | Operational | Hyperscale |
|
Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
North Point | Amazon AWS | Small | Planned | Hyperscale |
|
SDC Capital: Twin Creeks | SDC Capital Partners | Land Bank | Private Equity | |
|
|
Crossroads Technology Campus | RCK Digital Crossroads LLC | Large | Planned, Prospective Expansion | Real Estate |
|
Point | Amazon AWS | Large | Planned | Hyperscale |
|
North Campus | Amazon AWS | Medium | Planned | Hyperscale |
|
NTT VA1 | NTT | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
|
Farkas Family: Leesburg, VA | The Farkas Family | In Doubt | ||
|
|
Regency DC Campus Ashburn | Unknown Company | In Doubt | Real Estate | |
|
PointOne: Remington Technology Park | PointOne | Large | Planned | Carrier-Neutral |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
CloudHQ: MCC7 | CloudHQ | Large | Construction | Carrier-Neutral |
|
Hub Pro | Amazon AWS | Medium | Operational | Hyperscale |
|
Ultra | Amazon AWS | Medium | Operational | Hyperscale |
|
Prime | Amazon AWS | Large | Operational | Hyperscale |
|
Plaza Alpha | Amazon AWS | Medium | Operational | Hyperscale |
|
Campus | Amazon AWS | Large | Operational | Hyperscale |
|
Valley | Amazon AWS | Medium | Operational | Hyperscale |
|
Lightedge: Ashburn | LightEdge Solutions | Operational | Carrier-Neutral | |
|
Headwaters: Catlett, VA | Headwaters Site Development | Withdrawn | Real Estate | |
|
Prime Point | Amazon AWS | Large | Operational | Hyperscale |
|
Point Ultra | Amazon AWS | Withdrawn | Hyperscale | |
|
Hub Three | Amazon AWS | Large | Operational | Hyperscale |
|
Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Ridge One | Amazon AWS | Large | Planned | Hyperscale |
|
Ridge Two | Amazon AWS | Large | Planned | Hyperscale |
|
East Point | Amazon AWS | Large | Construction | Hyperscale |
|
Campus | Amazon AWS | Large | Construction | Hyperscale |
|
Station Max | Amazon AWS | Large | Operational | Hyperscale |
|
Element Critical VA1 | Element Critical | Small | Operational | Carrier-Neutral |
|
Plaza Ultra | Amazon AWS | Large | Construction | Hyperscale |
|
44372 Round Table: Digital Realty | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Max | Amazon AWS | Large | Construction | Hyperscale |
|
Beta | Amazon AWS | Large | Construction | Hyperscale |
|
Max | Amazon AWS | Large | Planned | Hyperscale |
|
Ultra | Amazon AWS | Medium | Operational | Hyperscale |
|
Penzance: Chantilly Premier | Penzance | Large | Construction | Real Estate |
|
|
SpotsyTech DC6 | Unknown Company | Medium | Planned | Real Estate |
|
Tower Beta | Amazon AWS | Land Bank | Hyperscale | |
|
Two | Extra Large | Construction | Hyperscale | |
|
Max | Amazon AWS | Large | Operational | Hyperscale |
|
Cloud Park | Amazon AWS | Large | Operational | Hyperscale |
|
Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Operational | Hyperscale |
|
South Valley | Amazon AWS | Large | Operational | Hyperscale |
|
Center Prime | Amazon AWS | Large | Operational | Hyperscale |
|
North | Amazon AWS | Small | Operational | Hyperscale |
|
Park | Amazon AWS | Large | Operational | Hyperscale |
|
|
Red Ace Bldg B | Unknown Company | Large | Planned | Real Estate |
|
Plaza One | Amazon AWS | Large | Operational | Hyperscale |
|
Valley Three | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Centersquare: Sterling DC4 | Csquare | Small | Operational | Carrier-Neutral |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
CloudHQ: MCC4 | CloudHQ | Large | Planned | Carrier-Neutral |
|
Alpha | Amazon AWS | Large | Operational | Hyperscale |
|
Station Three | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Station Three | Microsoft Azure | Large | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Large | Construction | Hyperscale |
|
North | Amazon AWS | Large | Construction | Hyperscale |
|
JK Land: Comcast Center | JK Land Holdings, LLC | Small | Planned | Real Estate |
|
44490 Chilum (ACC2): Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Lumen DC2 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Station | Amazon AWS | Medium | Operational | Hyperscale |
|
Vantage VA13 | Vantage Data Centers | Medium | Operational | Carrier-Neutral |
|
Rackspace Ashburn IAD3 | Rackspace | Small | Operational | MSP |
|
OVH: Vint Hill Bldg 2 | OVH Group | Small | Planned | Content |
|
Compass: Prince William Digital Gateway Campus | Compass Datacenters | Withdrawn | Carrier-Neutral | |
|
Edge Point | Amazon AWS | Extra Small | Planned | Hyperscale |
|
Stack: NVA06B | STACK INFRASTRUCTURE | Medium | Construction | HPC |
|
Center Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
PowerHouse 95 Campus | PowerHouse Data Centers | Large | Construction, Land Bank | Carrier-Neutral |
|
Campus Three | Amazon AWS | Large | Construction | Hyperscale |
|
43791 Devin Shafron (Bldg D) | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Valley Gamma | Amazon AWS | Small | Operational | Hyperscale |
|
Plaza Pro | Amazon AWS | Small | Operational | Hyperscale |
|
NTT: VA7 | NTT | Large | Construction | Carrier-Neutral (Telco-Owned) |
|
Core Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Park | Amazon AWS | Large | Construction | Hyperscale |
|
Campus | Amazon AWS | Large | Construction | Hyperscale |
|
East | Amazon AWS | Large | Construction | Hyperscale |
|
Ridge One | Amazon AWS | Large | Construction | Hyperscale |
|
East Park | Amazon AWS | Medium | Construction | Hyperscale |
|
DataBank Ashburn IAD3 | DataBank | Large | Operational | Carrier-Neutral |
|
Ultra | Amazon AWS | Large | Construction | Hyperscale |
|
Beta | Amazon AWS | Medium | Operational | Hyperscale |
|
Hyperscale Data Center | Amazon AWS | Land Bank | Hyperscale | |
|
Prime Valley | Amazon AWS | Large | Operational | Hyperscale |
|
Core | Microsoft Azure | Large | Operational | Hyperscale |
|
Edge Point | Microsoft Azure | Large | Operational | Hyperscale |
|
Two | Microsoft Azure | Large | Operational | Hyperscale |
|
Center Ultra | Amazon AWS | Extra Small | Operational | Hyperscale |
|
Tower Max | Amazon AWS | Medium | Operational | Hyperscale |
|
Plaza | Large | Planned | Hyperscale | |
|
Hub | Amazon AWS | Large | Construction | Hyperscale |
|
Iron Mountain VA-2 | Iron Mountain | Large | Operational | Carrier-Neutral |
|
Equinix Ashburn DC1 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Quantico Ridge Data Center | Highland Properties Manassas LLC | Withdrawn | Real Estate | |
|
JK Land: Technology Park 3 | JK Land Holdings, LLC | Land Bank | Real Estate | |
|
Metro Station | Medium | Planned | Hyperscale | |
|
21745 Sir Timothy (ACC9) Digital Realty | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Point Alpha | Amazon AWS | Land Bank | Hyperscale | |
|
Vantage: VA32 | Vantage Data Centers | Large | Construction | Carrier-Neutral |
|
Three | Microsoft Azure | Large | Planned | Hyperscale |
|
QTS: ASH2 DC2 | QTS Data Centers | Large | Operational | Carrier-Neutral |
|
QTS: Manassas DC2 | QTS Data Centers | Medium | Operational | Carrier-Neutral |
|
Cloud Center | Amazon AWS | Medium | Operational | Hyperscale |
|
|
SpotsyTech DC3 | Unknown Company | Medium | Planned | Real Estate |
|
Verizon: 1120 Vermont | Verizon Enterprise | Extra Small | Operational | Carrier |
|
|
SpotsyTech DC8 | Unknown Company | Medium | Planned | Real Estate |
|
CyrusOne Northern Virginia Sterling I, II, III | CyrusOne | Medium | Operational | Carrier-Neutral |
|
Valley Pro | Amazon AWS | Medium | Operational | Hyperscale |
|
Evoswitch USA WDC 1 | EvoSwitch | Small | Operational | Carrier-Neutral |
|
Hub Max | Amazon AWS | Medium | Operational | Hyperscale |
|
|
SpotsyTech DC7 | Unknown Company | Medium | Planned | Real Estate |
|
Tower Two | Amazon AWS | Medium | Operational | Hyperscale |
|
44470 Chillum - Digital Realty | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
|
SpotsyTech DC2 | Unknown Company | Medium | Planned | Real Estate |
|
Connect Data Centers: Sterling, VA | Connect Data Centers | Medium | Planned | Real Estate |
|
Sentinel Washington Dulles Gateway | Sentinel Data Centers | Land Bank | Carrier-Neutral | |
|
21641 Charles View | Corporate Office Properties Trust (COPT) | Medium | Operational | Real Estate |
|
Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Equinix: DC18 | Equinix | Medium | Planned | Carrier-Neutral |
|
Vantage: VA37 | Vantage Data Centers | Large | Planned | Carrier-Neutral |
|
CyrusOne: NVA9 Bldg 2 | CyrusOne | Medium | Planned | Carrier-Neutral |
|
NTT: VA9 | NTT | Medium | Construction | Carrier-Neutral (Telco-Owned) |
|
North Center | Amazon AWS | Medium | Operational | Hyperscale |
|
Aligned IAD03 | Aligned | Large | Operational | Carrier-Neutral |
|
Aligned IAD02 | Aligned | Extra Large | Operational | Carrier-Neutral |
|
Peterson: Culpeper Bldg 4 | Peterson Companies | Large | Planned | Real Estate |
|
Aptum Herndon | Aptum Technologies | Small | Operational | Carrier-Neutral |
|
Cloud Valley | Amazon AWS | Large | Operational | Hyperscale |
|
Cloud | Amazon AWS | Extra Large | Planned | Hyperscale |
|
Prime | Amazon AWS | Large | Planned | Hyperscale |
|
Ridge Max | Amazon AWS | Large | Planned | Hyperscale |
|
DataBank: IAD5 | DataBank | Large | Construction | Carrier-Neutral |
|
DataBank: IAD6 | DataBank | Extra Large | Construction | Carrier-Neutral |
|
|
Red Ace Bldg D | Unknown Company | Large | Planned | Real Estate |
|
Stack: NVA02I | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
Stack: NVA02J | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
Valley Three | Large | Operational | Hyperscale | |
|
QTS: Manassas DC4 | QTS Data Centers | Large | Planned | Carrier-Neutral |
|
John Marshall Commons Tech Park | Unknown Company | Large | Planned | Real Estate |
|
|
Maple Tree Farm | Unknown Company | Land Bank | Real Estate | |
|
QTS Manassas DC6 | QTS Data Centers | Large | Construction | Carrier-Neutral |
|
Metro | Amazon AWS | Small | Operational | Hyperscale |
|
Aligned: Manassas, VA | Aligned | Land Bank | Carrier-Neutral | |
|
CloudHQ: LC4 | CloudHQ | Extra Large | Operational | Carrier-Neutral |
|
Edge Center | Microsoft Azure | Large | Operational | Hyperscale |
|
CloudHQ Ashburn Campus | CloudHQ | Large | Operational | Carrier-Neutral |
|
DataCanopy: Ashburn 2 | DataCanopy | Extra Small | Operational | Carrier-Neutral |
|
Equinix Ashburn DC5 | Equinix | Small | Operational | Carrier-Neutral |
|
Central | Amazon AWS | Large | Operational | Hyperscale |
|
COPT: 45761 Maries Rd | Corporate Office Properties Trust (COPT) | Large | Operational | Real Estate |
|
44274 Round Table (Bldg L) | Digital Realty Trust | Large | Operational | Carrier-Neutral |
|
Opus Interactive Manassas | Opus Interactive | Operational | Carrier-Neutral | |
|
Central | Amazon AWS | Large | Operational | Hyperscale |
|
Tuscarora Crossing Campus | BlackChamber Group | Large | Planned | Real Estate |
|
Prime Center | Amazon AWS | Large | Planned | Hyperscale |
|
Core Plaza | Amazon AWS | Large | Operational | Hyperscale |
|
Dulles 2000 Campus | BlackChamber Group | Large | Planned | Real Estate |
|
Digital Realty: 21561 Beaumeade Cir | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Springfield East: Leesburg, VA | Springfield East, LC | Large | Planned | Enterprise |
|
Tower Gamma | Amazon AWS | Large | Planned | Hyperscale |
|
Lumen DC4 | Lumen Technologies | Extra Small | Operational | Carrier |
|
Iron Mountain: VA-8 | Iron Mountain | Large | Planned | Carrier-Neutral |
|
Center Plus | Amazon AWS | Large | Planned | Hyperscale |
|
Iron Mountain: Manassas Point | Iron Mountain | Extra Large | Planned | Carrier-Neutral |
|
Prologis: Sterling, VA | Prologis | Large | Planned | Real Estate |
|
Prologis: Global Plaza Rd | Prologis | Large | Planned | Real Estate |
|
NTT: VA13 | NTT | Large | Planned | Carrier-Neutral (Telco-Owned) |
|
Washington Commanders: Ashburn, VA | Washington Commanders | Extra Large | Planned | Enterprise |
|
Stack: Loudoun 2 | STACK INFRASTRUCTURE | Large | Planned | HPC |
|
|
