E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to Podcast| Distance | Site | About |
|---|---|---|
| 0.15 miles | CityNet Columbus | |
| 0.16 miles | Lumen: 226 North Fifth | |
| 0.16 miles | WOW! 226 N 5th |
WOW!'s Columbus datacenter was acquired in 2013 from Bluemile assets. The site offers 26,00sqft and can expand to 52,00 sqft.
|
| 0.18 miles | Cogent: 240 North 5th | |
| 0.20 miles | Lumen: 266 North 5th | |
| 0.31 miles | CENTRA: 180 East Broad (CMH01) | |
| 0.31 miles | US Signal Columbus |
DC power w/battery backup available
Multiple diverse power feeds from utility grids |
| 0.60 miles | Crown Castle 101 E Town |
Crown Castle acquired Lightower in 2017
|
| 0.61 miles | Lumen: 580 North 4th | |
| 5.86 miles | Racksquared 2560 Value Way | |
| 6.43 miles | Kyndryl: Columbus |
|
| 7.56 miles | CeraNet Columbus | |
| 7.74 miles | Central RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.78 miles | West PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.78 miles | Expedient Upper Arlington |
|
| 7.84 miles | Cloud StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.85 miles | TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.90 miles | Point TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.91 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.93 miles | Ridge GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.93 miles | Metro TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.99 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.15 miles | Tower OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.30 miles | Compass Groveport AEP II |
American Electric Power invested approximately $125 million into the data center on Hamilton Road
|
| 8.31 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.34 miles | Hub TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.52 miles | eNET Columbus |
|
| 9.28 miles | Connect Data Centers: Hilliard, OH |
US involvement from Oppidan's Hilliard data center spans 89,954 sqft. Oppidan lists Connect Data Centers as a subsidiary.
|
| 9.48 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | |
| 9.80 miles | ThreeInterested in this information?Contact us | |
| 9.85 miles | Global CampusInterested in this information?Contact us | |
| 9.86 miles | DataCanopy: Columbus | |
| 9.87 miles | Valley MaxInterested in this information?Contact us | |
| 9.92 miles | Cloud ParkInterested in this information?Contact us | |
| 9.96 miles | PrimeInterested in this information?Contact us |
|
| 10.30 miles | Cologix COL3 | |
| 10.35 miles | Cologix Columbus COL1, COL2 |
COL1 (32,000sqft) and COL2 (20,000sqft) represent 2 phases of buildout in the same building.
Cologix entered the Columbus market in February of 2014 through an acquisition of DataCenter.BZ
|
| 10.48 miles | Cologix Columbus COL4 |
Cologix is building COL4, a 256,000 square foot data center on 9 acres along Alta View and Worthington Woods boulevards in Ohio. This facility will offer 27 MW of capacity.
|
| 10.51 miles | Karis: Galloway, Ohio |
Karis Critical's proposed data center project on 127 acres in Prairie Township, Ohio, remains strictly in a "land-banked" planning phase, with no formal development or construction application submitted to local authorities.
|
| 11.13 miles | WeConnect Westerville |
|
| 11.17 miles | Campus AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.22 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.26 miles | Hub ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.31 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.53 miles | DartPoints: Dublin, OH |
The facility was previously operated by Metro Data Center LLC before being acquired by Dartpoints in October 2020.
|
| 11.77 miles | Expedient Dublin (CMH2) |
Offering 29,000 square foot of total floor space, Expedient’s Dublin data center is powered by redundant electric utility power feeds and 4 auto-cutover diesel generators
|
| 12.24 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.90 miles | Centra: New Albany (CMH1) |
CENTRA is building CMH1, a two-story data center on a 15.8-acre site on Central College Road in the New Albany International Business Park, Ohio.
|
| 12.96 miles | PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.02 miles | Expedient: Lewis Center (CMH3) |
Expedient data center Located at 281 E. Powell Road in Lewis Center township with The 102,000 sq ft (9,475 sqm) facility offers 3MW of initial power capacity that will be increased to 7.5 MW in the future.
|
| 13.10 miles | Resilience CMH II |
Overwatch Capital and Japanese energy leader Idemitsu have launched a strategic partnership to develop 1 GW of data center capacity across the United States.
|
| 13.21 miles | Center ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.32 miles | HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.33 miles | Valley PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.37 miles | Discover Financial Services New Albany |
|
| 13.42 miles | Edged Energy: Columbus CMH01 |
Edged Energy data center spans 206,000 sq ft on a 15-acre parcel at 6385 New Albany Road East.
|
| 13.46 miles | Cloud StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.50 miles | TJX Corporate Techno | |
| 13.56 miles | AEP: New Albany |
AEP (American Electric Power) operates this data center in the New Albany International Business Park, Ohio. Compass Datacenters built the single-story facility for AEP in 2015.
|
| 13.57 miles | Prime RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.67 miles | Park BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.73 miles | West CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.75 miles | Compugen New Albany |
|
| 13.82 miles | QTS: New Albany 2 DC2 |
QTS New Albany 2 is a two-building data center campus in New Albany, Ohio. New Albany 2 DC2 is located at 675 Beech Rd SW, Etna, OH.
|
| 13.89 miles | Stack: NAL01B |
NAL01B is STACK's new building on its NAL01 campus on Souder Road, New Albany, Ohio.
|
| 13.91 miles | QTS: Babbitt Rd, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 13.94 miles | QTS: New Albany 2 DC1 |
New Albany 2 DC1 is the first of two buildings on the QTS New Albany 2 campus, at 785 Beech Rd SW, Pataskala (Etna Township), Ohio.
|
| 13.98 miles | Stack: NAL01A |
STACK acquired the facility in October 2019 from Nationwide Insurance. Nationwide initially built the facility in 2008 for a cost of $96 million.
|
| 13.99 miles | Centersquare: Columbus CMH1 |
DCI Technology Holdings owns the building and is CenturyLink's landlord.
|
| 13.99 miles | North CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.04 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.08 miles | QTS: New Albany 1 DC2 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The second building, New Albany 1 DC2, of the campus is located at 1275 Beech Rd SW, New Albany, OH.
|
| 14.09 miles | Prime PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.13 miles | Hub BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.14 miles | QTS: New Albany 1 DC1 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The first building of the campus is located at 1225 Beech Rd SW, New Albany, OH.
|
| 14.16 miles | Park OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.19 miles | Aligned: Pataskala |
Aligned Data Centers, is targeting Pataskala for its second development in the Buckeye State.
|
| 14.27 miles | Global ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.30 miles | East ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.31 miles | Center OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.34 miles | Global HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.37 miles | South ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.41 miles | MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.47 miles | CentralInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.48 miles | Core TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.59 miles | Core RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.60 miles | ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.63 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.65 miles | DBT Data: 2214 Harrison Rd |
DBT-Data bought 44 acres on Harrison Road SW in Jersey Township in March 2022 for a data center project. The land was sold in 2025 for a natural gas power plant.
|
| 14.67 miles | Tower BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.85 miles | Ridge GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.94 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.11 miles | Metro ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.13 miles | Valley UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.20 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.21 miles | ParkInterested in this information?Contact us | |
| 15.25 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.32 miles | South StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.43 miles | Center PlusInterested in this information?Contact us | |
| 15.48 miles | Cologix: COL5 |
Cologix is constructing a 60,000-square-foot, AI-ready facility, COL5, in Columbus, Ohio.
|
| 15.49 miles | Core StationInterested in this information?Contact us | |
| 15.50 miles | Cologix: COL6 |
This planned facility is part of Cologix COL5 campus in Columbus.
|
| 15.56 miles | Ridge UltraInterested in this information?Contact us | |
| 15.61 miles | PrimeInterested in this information?Contact us | |
| 15.62 miles | EdgeConneX: Ashville 1 |
The proposed EdgeConneX data center project in Pickaway County, Ohio, involves the development of 680 acres of farmland in the village of Ashville.
|
| 15.63 miles | East TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.69 miles | North HubInterested in this information?Contact us | |
| 15.78 miles | Central HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.85 miles | Vantage: OH13 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 15.86 miles | South RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.89 miles | MetroInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.90 miles | Lincoln Rackhouse: Silicon Heartland Innovation Park |
|
| 15.93 miles | Vantage: OH12 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 15.99 miles | ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.01 miles | Cloud PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.02 miles | Vantage: OH11 |
Vantage has started work on its OH1 data center campus at 3475 Horizon Ct., which is inside the Silicon Heartland Innovation Park.
|
| 16.03 miles | Plaza GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.03 miles | South PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.08 miles | UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.15 miles | MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.17 miles | Metro StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.22 miles | NorthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.29 miles | HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.32 miles | Valley AlphaInterested in this information?Contact us | |
| 16.35 miles | Valley PlusInterested in this information?Contact us | |
| 16.35 miles | EdgeConneX: Ashville 2 |
Local officials in Ashville, Ohio, blocked the expansion of a proposed EdgeConneX data center in February 2026. Although the company owns an initial 200-acre plot, their request to annex an additional 490 acres was denied.
|
| 16.39 miles | Edge CampusInterested in this information?Contact us | |
| 16.39 miles | CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.43 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.43 miles | Center PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.48 miles | OneInterested in this information?Contact us | |
| 16.48 miles | Center AlphaInterested in this information?Contact us | |
| 16.48 miles | Center PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.53 miles | Center UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.55 miles | EdgeConnex: Johnstown South 1 |
EdgeConneX, a US data center operator, invested $137.2 million to acquire nearly 270 acres across multiple sites in Licking County.
|
| 16.55 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.60 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.61 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.64 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.71 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.73 miles | EdgeConnex: Johnstown South 2 |
Phase II of EdgeConneX's Johnstown South Campus will see the construction of a new two-story 700,000 sq ft (65,030 sqm) building.
|
| 16.75 miles | Karis Critical: New Albany, OH |
Data center developer Karis Critical has purchased 115 acres of land in New Albany, Ohio.
|
| 16.77 miles | QTS: Miller Road, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 16.85 miles | CyrusOne: New Albany COL-1 |
CyrusOne has broken ground on a $150 million data center development in New Albany, Ohio.
|
| 17.04 miles | Station UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.32 miles | PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.32 miles | EdgeConnex: Johnstown North Campus |
EdgeConnex acquired a 170.29-acre parcel of land for roughly $62.2 million, or about $365,017 per acre.
|
| 17.47 miles | EdgeConneX: Piper Farms |
EdgeConneX bought about 136 acres on Johnstown-Utica Road and Green Chapel Road in Monroe Township, Licking County, Ohio, in November 2025 for future data center development.
|
| 17.50 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.41 miles | Cologix: Johnstown Expansion | |
| 18.65 miles | Cologix: COL7 |
Cologix has acquired approximately 154 acres of land in Johnstown, Ohio, to develop a new, AI-ready data center campus.
|
| 18.77 miles | Cologix: COL8 |
COL8 is a single-story, liquid-cooled data center under construction on Cologix's Johnstown campus in Licking County, Ohio.
|
| 18.97 miles | Plaza PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to PodcastTell us what you're looking for. We respond within one business day.