E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to Podcast| Distance | Site | About |
|---|---|---|
| 2.67 miles | eNET Columbus |
|
| 5.40 miles | WeConnect Westerville |
|
| 5.47 miles | Lumen: 580 North 4th | |
| 5.51 miles | Cologix COL3 | |
| 5.58 miles | Cologix Columbus COL1, COL2 |
COL1 (32,000sqft) and COL2 (20,000sqft) represent 2 phases of buildout in the same building.
Cologix entered the Columbus market in February of 2014 through an acquisition of DataCenter.BZ
|
| 5.64 miles | Cologix Columbus COL4 |
Cologix is building COL4, a 256,000 square foot data center on 9 acres along Alta View and Worthington Woods boulevards in Ohio. This facility will offer 27 MW of capacity.
|
| 5.83 miles | CityNet Columbus | |
| 5.83 miles | Lumen: 266 North 5th | |
| 5.84 miles | Cogent: 240 North 5th | |
| 5.86 miles | Racksquared 325 E Spring St | |
| 5.87 miles | Lumen: 226 North Fifth | |
| 5.87 miles | WOW! 226 N 5th |
WOW!'s Columbus datacenter was acquired in 2013 from Bluemile assets. The site offers 26,00sqft and can expand to 52,00 sqft.
|
| 6.17 miles | CENTRA: 180 East Broad (CMH01) | |
| 6.17 miles | US Signal Columbus |
DC power w/battery backup available
Multiple diverse power feeds from utility grids |
| 6.19 miles | CeraNet Columbus | |
| 6.37 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | |
| 6.46 miles | Crown Castle 101 E Town |
Crown Castle acquired Lightower in 2017
|
| 6.83 miles | Expedient Upper Arlington |
|
| 7.00 miles | MicroLink: Mansfield Campus |
MicroLink is planning to build a data center in Columbus, Ohio.
|
| 8.22 miles | Expedient: Lewis Center (CMH3) |
Expedient data center Located at 281 E. Powell Road in Lewis Center township with The 102,000 sq ft (9,475 sqm) facility offers 3MW of initial power capacity that will be increased to 7.5 MW in the future.
|
| 8.24 miles | Discover Financial Services New Albany |
|
| 8.35 miles | Edged Energy: Columbus CMH01 |
Edged Energy data center spans 206,000 sq ft on a 15-acre parcel at 6385 New Albany Road East.
|
| 8.55 miles | TJX Corporate Techno | |
| 8.55 miles | Compass New Albany | |
| 8.71 miles | Compugen New Albany |
|
| 8.87 miles | Stack: NAL01B |
NAL01B is STACK's new building on its NAL01 campus on Souder Road, New Albany, Ohio.
|
| 9.00 miles | Stack: NAL01A |
STACK acquired the facility in October 2019 from Nationwide Insurance. Nationwide initially built the facility in 2008 for a cost of $96 million.
|
| 9.07 miles | Centersquare: Columbus CMH1 |
DCI Technology Holdings owns the building and is CenturyLink's landlord.
|
| 9.22 miles | Valley UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.23 miles | Global PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.29 miles | Cloud RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.32 miles | Connect Data Centers: Hilliard, OH |
US involvement from Oppidan's Hilliard data center spans 89,954 sqft. Oppidan lists Connect Data Centers as a subsidiary.
|
| 9.38 miles | Tower OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.39 miles | PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.44 miles | Cloud ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.45 miles | North HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.50 miles | Central CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.64 miles | Edge CenterInterested in this information?Contact us | |
| 9.70 miles | Global PointInterested in this information?Contact us | |
| 9.72 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.73 miles | West ValleyInterested in this information?Contact us | |
| 9.76 miles | Metro TowerInterested in this information?Contact us | |
| 9.76 miles | Plaza ProInterested in this information?Contact us |
|
| 9.78 miles | QTS: Babbitt Rd, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 9.88 miles | Edge StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.88 miles | NorthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.94 miles | Edge CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.96 miles | Metro TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.08 miles | DartPoints: Dublin, OH |
The facility was previously operated by Metro Data Center LLC before being acquired by Dartpoints in October 2020.
|
| 10.29 miles | QTS: New Albany 1 DC2 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The second building, New Albany 1 DC2, of the campus is located at 1275 Beech Rd SW, New Albany, OH.
|
| 10.31 miles | QTS: New Albany 2 DC2 |
QTS New Albany 2 is a two-building data center campus in New Albany, Ohio. New Albany 2 DC2 is located at 675 Beech Rd SW, Etna, OH.
|
| 10.31 miles | QTS: New Albany 1 DC1 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The first building of the campus is located at 1225 Beech Rd SW, New Albany, OH.
|
| 10.35 miles | QTS: New Albany 2 DC1 |
New Albany 2 DC1 is the first of two buildings on the QTS New Albany 2 campus, at 785 Beech Rd SW, Pataskala (Etna Township), Ohio.
|
| 10.46 miles | Edge HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.48 miles | Kyndryl: Columbus |
|
| 10.49 miles | Cologix: COL5 |
Cologix is constructing a 60,000-square-foot, AI-ready facility, COL5, in Columbus, Ohio.
|
| 10.50 miles | Cologix: COL6 |
This planned facility is part of Cologix COL5 campus in Columbus.
|
| 10.51 miles | PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.56 miles | Plaza PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.61 miles | Ridge OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.65 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.65 miles | Expedient Dublin (CMH2) |
Offering 29,000 square foot of total floor space, Expedient’s Dublin data center is powered by redundant electric utility power feeds and 4 auto-cutover diesel generators
|
| 10.65 miles | Tower ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.66 miles | CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.75 miles | Center AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.76 miles | Park PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.80 miles | PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.82 miles | Prime CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.99 miles | Station ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.04 miles | Central RidgeInterested in this information?Contact us | |
| 11.08 miles | TowerInterested in this information?Contact us | |
| 11.12 miles | Central CenterInterested in this information?Contact us | |
| 11.20 miles | Core PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.21 miles | North TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.24 miles | South HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.26 miles | Center GammaInterested in this information?Contact us | |
| 11.29 miles | Station BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.32 miles | PlusInterested in this information?Contact us | |
| 11.35 miles | PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.38 miles | Point PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.39 miles | DBT Data: 2214 Harrison Rd |
DBT Data acquired 44 acres of land in March 2022 with the intention of developing a data center project on the site.
|
| 11.39 miles | Vantage: OH13 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 11.43 miles | Lincoln Rackhouse: Silicon Heartland Innovation Park |
|
| 11.44 miles | PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.45 miles | Vantage: OH12 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 11.50 miles | Vantage: OH11 |
Vantage has started work on its OH1 data center campus at 3475 Horizon Ct., which is inside the Silicon Heartland Innovation Park.
|
| 11.78 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.82 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.83 miles | West StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.84 miles | Plaza AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.85 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.85 miles | Tower GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.86 miles | Core CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.87 miles | Ridge AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.90 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.91 miles | Karis Critical: New Albany, OH |
Data center developer Karis Critical has purchased 115 acres of land in New Albany, Ohio.
|
| 11.93 miles | Compass Groveport AEP II |
American Electric Power invested approximately $125 million into the data center on Hamilton Road
|
| 11.96 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.06 miles | CampusInterested in this information?Contact us | |
| 12.08 miles | Campus PlusInterested in this information?Contact us | |
| 12.10 miles | ThreeInterested in this information?Contact us | |
| 12.11 miles | QTS: Miller Road, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 12.22 miles | Hub AlphaInterested in this information?Contact us | |
| 12.27 miles | Aligned: Pataskala |
Aligned Data Centers, is targeting Pataskala for its second development in the Buckeye State.
|
| 12.27 miles | Ridge OneInterested in this information?Contact us | |
| 12.34 miles | EdgeConnex: Johnstown South 2 |
Phase II of EdgeConneX's Johnstown South Campus will see the construction of a new two-story 700,000 sq ft (65,030 sqm) building.
|
| 12.44 miles | EdgeConnex: Johnstown South 1 |
EdgeConneX, a US data center operator, invested $137.2 million to acquire nearly 270 acres across multiple sites in Licking County.
|
| 12.60 miles | Park ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.81 miles | CyrusOne: New Albany COL-1 |
CyrusOne has broken ground on a $150 million data center development in New Albany, Ohio.
|
| 12.81 miles | DBT Data: Jug & Mink Project |
Washington DC-based DBT-Data plans to develop a data center at the New Albany International Business Park, close to Intel's upcoming chip fab site.
|
| 12.96 miles | EdgeConnex: Johnstown North Campus |
EdgeConnex acquired a 170.29-acre parcel of land for roughly $62.2 million, or about $365,017 per acre.
|
| 13.11 miles | Park PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.32 miles | Core RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.57 miles | Campus AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.61 miles | Tower UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.62 miles | Station ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.63 miles | Park AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.66 miles | Station AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.68 miles | CoreInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.72 miles | Central PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.76 miles | Campus TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.82 miles | BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.83 miles | Cologix: COL8 | |
| 13.94 miles | Global ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.95 miles | Karis: Galloway, Ohio |
Karis Critical's proposed data center project on 127 acres in Prairie Township, Ohio, remains strictly in a "land-banked" planning phase, with no formal development or construction application submitted to local authorities.
|
| 13.98 miles | Cologix: COL7 |
Cologix has acquired approximately 154 acres of land in Johnstown, Ohio, to develop a new, AI-ready data center campus.
|
| 14.01 miles | Cologix: Johnstown Expansion | |
| 14.01 miles | Tower PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.07 miles | Valley OneInterested in this information?Contact us | |
| 14.08 miles | West CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.14 miles | ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.19 miles | AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.24 miles | Plaza OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.05 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | |
| 15.06 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.14 miles | Hub BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.17 miles | Campus AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.19 miles | DataCanopy: Columbus | |
| 15.26 miles | South RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.00 miles | Resilience CMH II |
Overwatch Capital and Japanese energy leader Idemitsu have launched a strategic partnership to develop 1 GW of data center capacity across the United States.
|
| 18.00 miles | Plaza PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to Podcast