E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastLexisNexis operates a raised-floor data center inside the former MCI office campus on Britton Parkway in Hilliard, which Verizon now owns and which also provides the site's primary network service. Two utility feeds arrive from separate substations in Hilliard and Dublin, and the facility has generator and N+1 UPS backup.
| Distance | Site | About |
|---|---|---|
| 0.25 miles | East RidgeInterested in this information?Contact us | |
| 0.30 miles | Connect Data Centers: Hilliard, OH |
US involvement from Oppidan's Hilliard data center spans 89,954 sqft. Oppidan lists Connect Data Centers as a subsidiary.
|
| 0.31 miles | Metro StationInterested in this information?Contact us | |
| 0.38 miles | Point ProInterested in this information?Contact us | |
| 0.42 miles | CloudInterested in this information?Contact us | |
| 0.45 miles | Campus BetaInterested in this information?Contact us |
|
| 2.30 miles | Central StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.30 miles | Metro CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.31 miles | West CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.31 miles | Ridge TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.38 miles | East PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.38 miles | ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.38 miles | CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.48 miles | Plaza ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.52 miles | PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.62 miles | Expedient Dublin (CMH2) |
Offering 29,000 square foot of total floor space, Expedient’s Dublin data center is powered by redundant electric utility power feeds and 4 auto-cutover diesel generators
|
| 2.64 miles | DartPoints: Dublin, OH |
The facility was previously operated by Metro Data Center LLC before being acquired by Dartpoints in October 2020.
|
| 2.68 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.78 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.79 miles | Expedient Upper Arlington |
|
| 4.70 miles | West RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 4.74 miles | West RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 4.79 miles | Plaza MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 4.83 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 4.89 miles | UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.59 miles | Valley ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.67 miles | Ridge GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.70 miles | Ohio DAS: State of Ohio Computer Center |
The State of Ohio Computer Center is the state government's main data center, on the west edge of The Ohio State University campus in Columbus.
|
| 5.72 miles | Core HubInterested in this information?Contact us | |
| 5.73 miles | TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.80 miles | Core TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.13 miles | Kyndryl: Columbus |
|
| 6.84 miles | AT&T: Worthington (WOTNOH88) |
AT&T's Worthington central office on North High Street is a telephone exchange and tandem switching hub serving the northern Columbus suburbs.
|
| 6.93 miles | South ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.94 miles | ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.02 miles | CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.04 miles | ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.17 miles | Karis: Galloway, Ohio |
Karis Critical's proposed data center project on 127 acres in Prairie Township, Ohio, remains strictly in a "land-banked" planning phase, with no formal development or construction application submitted to local authorities.
|
| 7.47 miles | Cogent: Columbus 3 Edge |
Cogent operates a small edge data center at 6520 Proprietors Road in Worthington, north of Columbus, Ohio.
|
| 8.05 miles | Cologix Columbus COL1, COL2 |
COL1 (32,000sqft) and COL2 (20,000sqft) represent 2 phases of buildout in the same building.
Cologix entered the Columbus market in February of 2014 through an acquisition of DataCenter.BZ
|
| 8.11 miles | Cologix COL3 | |
| 8.17 miles | T-Mobile: Columbus MSC |
T-Mobile runs a mobile switching center on Alta View Boulevard in north Columbus, Ohio.
|
| 8.28 miles | Cologix Columbus COL4 |
COL4 is a three-hall colocation data center that Cologix completed in May 2024 on Alta View Boulevard in north Columbus, Ohio, next to its COL1-3 facilities.
|
| 8.29 miles | Lambda: Columbus COL4 |
Lambda runs GPU clusters in Cologix's COL4 data center in north Columbus, Ohio.
|
| 9.02 miles | Cogent: Columbus 2 (161 E Goodale) |
Cogent operates a small data center at 161 East Goodale Street in Columbus, Ohio, in a former Sprint network building.
|
| 9.30 miles | Expedient: Lewis Center (CMH3) |
Expedient's CMH3 is a Tier III data center in a former Nationwide facility at 281 East Powell Road in Lewis Center, north of Columbus, Ohio.
|
| 9.39 miles | Lumen: 266 North 5th | |
| 9.41 miles | Cogent: 240 North 5th | |
| 9.43 miles | WOW! 226 N 5th |
WOW!'s Columbus datacenter was acquired in 2013 from Bluemile assets. The site offers 26,00sqft and can expand to 52,00 sqft.
|
| 9.43 miles | Lumen: 226 North Fifth | |
| 9.43 miles | CityNet Columbus | |
| 9.46 miles | Verizon Wireless: Columbus MSC |
Verizon Wireless runs a mobile switching center at 289 East Naghten Street in downtown Columbus, Ohio.
|
| 9.48 miles | AT&T: Columbus Downtown (CLMBOH11) |
AT&T's Columbus Downtown central office at 111 North Fourth Street is the main telephone switching hub and access tandem for the Columbus area.
|
| 9.58 miles | Racksquared 325 E Spring St | |
| 9.59 miles | Racksquared 2560 Value Way | |
| 9.61 miles | CENTRA: 180 East Broad (CMH01) | |
| 9.61 miles | US Signal Columbus |
DC power w/battery backup available
Multiple diverse power feeds from utility grids |
| 9.77 miles | Zayo: 101 E Town St |
Zayo operates a colocation data center on the third floor of 101 East Town Street in downtown Columbus, Ohio, a facility founded as Datacenter101.
|
| 10.06 miles | Bresco Broadband: 423 E Town St |
Bresco Broadband runs a data center in its downtown Columbus headquarters building at 423 East Town Street, Ohio.
|
| 10.16 miles | Centersquare: Columbus CMH1 |
Centersquare's CMH1 is a single-story colocation data center in Lewis Center, north of Columbus, Ohio, that Centersquare took over with Cyxtera in 2024.
|
| 10.44 miles | eNET Columbus |
|
| 10.97 miles | WeConnect Westerville |
|
| 11.33 miles | Cologix: COL5 |
Cologix is constructing a 60,000-square-foot, AI-ready facility, COL5, in Columbus, Ohio.
|
| 11.39 miles | Cologix: COL6 |
This planned facility is part of Cologix COL5 campus in Columbus.
|
| 11.70 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.53 miles | R+L Carriers: Delaware, OH |
R+L Carriers operates an enterprise data center on Greif Parkway in Delaware, Ohio, which a Roberts family company bought and updated in 2018 and 2019.
|
| 12.58 miles | Citi: Midwest Data Center |
Citi's Midwest Data Center is an enterprise data center Citigroup built at the Park at Greif in Liberty Township, Delaware County, north of Columbus, Ohio.
|
| 12.83 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | |
| 12.97 miles | Government Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.22 miles | Park TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.26 miles | CeraNet Columbus | |
| 15.30 miles | Central PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.38 miles | Prime CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.56 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.68 miles | Tower AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.79 miles | BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.86 miles | TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.05 miles | Central HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.13 miles | Valley MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.75 miles | Centra: New Albany (CMH1) |
CENTRA is building CMH1, a two-story data center on a 15.8-acre site on Central College Road in the New Albany International Business Park, Ohio.
|
| 17.11 miles | Edged Energy: Columbus CMH01 |
Edged Energy data center spans 206,000 sq ft on a 15-acre parcel at 6385 New Albany Road East.
|
| 17.17 miles | Discover Financial Services New Albany |
|
| 17.34 miles | TJX Corporate Techno | |
| 17.43 miles | AEP: New Albany |
AEP (American Electric Power) operates this data center in the New Albany International Business Park, Ohio. Compass Datacenters built the single-story facility for AEP in 2015.
|
| 17.65 miles | Compugen New Albany |
|
| 17.73 miles | Stack: NAL01B |
NAL01B is STACK's new building on its NAL01 campus on Souder Road, New Albany, Ohio.
|
| 17.88 miles | Stack: NAL01A |
STACK acquired the facility in October 2019 from Nationwide Insurance. Nationwide initially built the facility in 2008 for a cost of $96 million.
|
| 17.89 miles | AEP: Groveport |
American Electric Power's Groveport data center is a backup and disaster-recovery facility on South Hamilton Road, linked to AEP's primary data center in New Albany, Ohio.
|
| 18.21 miles | DataCanopy: Columbus | |
| 18.79 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.02 miles | Point PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.06 miles | Park BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.07 miles | Global CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.19 miles | QTS: Babbitt Rd, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 19.27 miles | Park MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.41 miles | Cloud HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.43 miles | OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.46 miles | Center ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.47 miles | North TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.66 miles | HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.78 miles | QTS: New Albany 1 DC2 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The second building, New Albany 1 DC2, of the campus is located at 1275 Beech Rd SW, New Albany, OH.
|
| 19.80 miles | QTS: New Albany 1 DC1 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The first building of the campus is located at 1225 Beech Rd SW, New Albany, OH.
|
| 19.86 miles | QTS: New Albany 2 DC2 |
QTS New Albany 2 is a two-building data center campus in New Albany, Ohio. New Albany 2 DC2 is located at 675 Beech Rd SW, Etna, OH.
|
| 19.89 miles | QTS: New Albany 2 DC1 |
New Albany 2 DC1 is the first of two buildings on the QTS New Albany 2 campus, at 785 Beech Rd SW, Pataskala (Etna Township), Ohio.
|
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to PodcastTell us what you're looking for. We respond within one business day.