E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastFormer Involta facility
| Distance | Site | About |
|---|---|---|
| 2.82 miles | eNET Columbus |
|
| 2.98 miles | Cologix Columbus COL4 |
Cologix is building COL4, a 256,000 square foot data center on 9 acres along Alta View and Worthington Woods boulevards in Ohio. This facility will offer 27 MW of capacity.
|
| 3.07 miles | Cologix COL3 | |
| 3.11 miles | Cologix Columbus COL1, COL2 |
COL1 (32,000sqft) and COL2 (20,000sqft) represent 2 phases of buildout in the same building.
Cologix entered the Columbus market in February of 2014 through an acquisition of DataCenter.BZ
|
| 4.28 miles | Expedient: Lewis Center (CMH3) |
Expedient data center Located at 281 E. Powell Road in Lewis Center township with The 102,000 sq ft (9,475 sqm) facility offers 3MW of initial power capacity that will be increased to 7.5 MW in the future.
|
| 4.71 miles | Centersquare: Columbus CMH1 |
DCI Technology Holdings owns the building and is CenturyLink's landlord.
|
| 5.40 miles | Racksquared 2560 Value Way | |
| 5.82 miles | Cologix: COL6 |
This planned facility is part of Cologix COL5 campus in Columbus.
|
| 5.84 miles | Cologix: COL5 |
Cologix is constructing a 60,000-square-foot, AI-ready facility, COL5, in Columbus, Ohio.
|
| 6.71 miles | Centra: New Albany (CMH1) |
CENTRA is building CMH1, a two-story data center on a 15.8-acre site on Central College Road in the New Albany International Business Park, Ohio.
|
| 6.88 miles | Edged Energy: Columbus CMH01 |
Edged Energy data center spans 206,000 sq ft on a 15-acre parcel at 6385 New Albany Road East.
|
| 7.01 miles | Discover Financial Services New Albany |
|
| 7.18 miles | TJX Corporate Techno | |
| 7.27 miles | AEP: New Albany |
AEP (American Electric Power) operates this data center in the New Albany International Business Park, Ohio. Compass Datacenters built the single-story facility for AEP in 2015.
|
| 7.47 miles | Compugen New Albany |
|
| 7.50 miles | Stack: NAL01B |
NAL01B is STACK's new building on its NAL01 campus on Souder Road, New Albany, Ohio.
|
| 7.66 miles | Stack: NAL01A |
STACK acquired the facility in October 2019 from Nationwide Insurance. Nationwide initially built the facility in 2008 for a cost of $96 million.
|
| 8.27 miles | PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.50 miles | Expedient Upper Arlington |
|
| 9.74 miles | East HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.78 miles | QTS: Babbitt Rd, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 9.90 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.91 miles | South CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.91 miles | Central RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.92 miles | MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.93 miles | MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.93 miles | West PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.03 miles | DartPoints: Dublin, OH |
The facility was previously operated by Metro Data Center LLC before being acquired by Dartpoints in October 2020.
|
| 10.04 miles | CeraNet Columbus | |
| 10.13 miles | CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.20 miles | South RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.23 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.24 miles | Station TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.26 miles | OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.26 miles | Karis Critical: New Albany, OH |
Data center developer Karis Critical has purchased 115 acres of land in New Albany, Ohio.
|
| 10.28 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.30 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.31 miles | PrimeInterested in this information?Contact us | |
| 10.33 miles | Metro HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.34 miles | Central ParkInterested in this information?Contact us | |
| 10.34 miles | Park PlusInterested in this information?Contact us | |
| 10.35 miles | Ridge PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.36 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.38 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.43 miles | PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.45 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.46 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.46 miles | South PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.46 miles | GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.47 miles | Ridge PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.51 miles | Vantage: OH11 |
Vantage has started work on its OH1 data center campus at 3475 Horizon Ct., which is inside the Silicon Heartland Innovation Park.
|
| 10.52 miles | Vantage: OH12 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 10.52 miles | Vantage: OH13 |
This facility is a part of Vantage's New Albany data center campus in Ohio.
|
| 10.55 miles | Lincoln Rackhouse: Silicon Heartland Innovation Park |
|
| 10.58 miles | MetroInterested in this information?Contact us | |
| 10.61 miles | PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.61 miles | Plaza UltraInterested in this information?Contact us | |
| 10.62 miles | QTS: New Albany 1 DC1 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The first building of the campus is located at 1225 Beech Rd SW, New Albany, OH.
|
| 10.65 miles | QTS: New Albany 1 DC2 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The second building, New Albany 1 DC2, of the campus is located at 1275 Beech Rd SW, New Albany, OH.
|
| 10.67 miles | Lumen: 580 North 4th | |
| 10.77 miles | QTS: Miller Road, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 10.78 miles | Expedient Dublin (CMH2) |
Offering 29,000 square foot of total floor space, Expedient’s Dublin data center is powered by redundant electric utility power feeds and 4 auto-cutover diesel generators
|
| 10.86 miles | Connect Data Centers: Hilliard, OH |
US involvement from Oppidan's Hilliard data center spans 89,954 sqft. Oppidan lists Connect Data Centers as a subsidiary.
|
| 10.87 miles | SouthInterested in this information?Contact us | |
| 10.89 miles | Central PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.89 miles | EdgeConneX: Piper Farms |
EdgeConneX bought about 136 acres on Johnstown-Utica Road and Green Chapel Road in Monroe Township, Licking County, Ohio, in November 2025 for future data center development.
|
| 10.90 miles | Park UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.95 miles | ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 10.97 miles | QTS: New Albany 2 DC1 |
New Albany 2 DC1 is the first of two buildings on the QTS New Albany 2 campus, at 785 Beech Rd SW, Pataskala (Etna Township), Ohio.
|
| 10.98 miles | Ridge PrimeInterested in this information?Contact us |
|
| 11.01 miles | Central PointInterested in this information?Contact us | |
| 11.02 miles | Point UltraInterested in this information?Contact us | |
| 11.02 miles | Cloud HubInterested in this information?Contact us | |
| 11.04 miles | QTS: New Albany 2 DC2 |
QTS New Albany 2 is a two-building data center campus in New Albany, Ohio. New Albany 2 DC2 is located at 675 Beech Rd SW, Etna, OH.
|
| 11.04 miles | Ridge PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.07 miles | Lumen: 266 North 5th | |
| 11.08 miles | CityNet Columbus | |
| 11.08 miles | Cogent: 240 North 5th | |
| 11.09 miles | Valley OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.10 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.11 miles | Ridge BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.11 miles | WOW! 226 N 5th |
WOW!'s Columbus datacenter was acquired in 2013 from Bluemile assets. The site offers 26,00sqft and can expand to 52,00 sqft.
|
| 11.11 miles | Lumen: 226 North Fifth | |
| 11.12 miles | MetroInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.13 miles | Racksquared 325 E Spring St | |
| 11.17 miles | South StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.17 miles | Point BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.21 miles | Prime TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.26 miles | North ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.31 miles | GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.36 miles | MaxInterested in this information?Contact us | |
| 11.37 miles | Valley PrimeInterested in this information?Contact us | |
| 11.38 miles | Tower AlphaInterested in this information?Contact us | |
| 11.42 miles | CENTRA: 180 East Broad (CMH01) | |
| 11.42 miles | US Signal Columbus |
DC power w/battery backup available
Multiple diverse power feeds from utility grids |
| 11.45 miles | NorthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.49 miles | West CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.52 miles | EdgeInterested in this information?Contact us | |
| 11.58 miles | Edge PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.63 miles | DBT Data: 2214 Harrison Rd |
DBT-Data bought 44 acres on Harrison Road SW in Jersey Township in March 2022 for a data center project. The land was sold in 2025 for a natural gas power plant.
|
| 11.65 miles | MetroInterested in this information?Contact us | |
| 11.72 miles | Crown Castle 101 E Town |
Crown Castle acquired Lightower in 2017
|
| 11.81 miles | East TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.88 miles | Edge PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.88 miles | Park ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.95 miles | EdgeConnex: Johnstown South 1 |
EdgeConneX, a US data center operator, invested $137.2 million to acquire nearly 270 acres across multiple sites in Licking County.
|
| 11.96 miles | PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.99 miles | Cloud StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.99 miles | EdgeConnex: Johnstown North Campus |
EdgeConnex acquired a 170.29-acre parcel of land for roughly $62.2 million, or about $365,017 per acre.
|
| 12.00 miles | Cologix: Johnstown Expansion | |
| 12.04 miles | EdgeConnex: Johnstown South 2 |
Phase II of EdgeConneX's Johnstown South Campus will see the construction of a new two-story 700,000 sq ft (65,030 sqm) building.
|
| 12.05 miles | CyrusOne: New Albany COL-1 |
CyrusOne has broken ground on a $150 million data center development in New Albany, Ohio.
|
| 12.08 miles | Cologix: COL7 |
Cologix has acquired approximately 154 acres of land in Johnstown, Ohio, to develop a new, AI-ready data center campus.
|
| 12.13 miles | South RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.14 miles | Central CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.24 miles | Cologix: COL8 |
COL8 is a single-story, liquid-cooled data center under construction on Cologix's Johnstown campus in Licking County, Ohio.
|
| 12.61 miles | Station TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.23 miles | Center TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.25 miles | Plaza MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.27 miles | Edge TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.29 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.49 miles | TowerInterested in this information?Contact us | |
| 13.57 miles | GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.57 miles | SouthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.57 miles | South ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.58 miles | TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.59 miles | MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.61 miles | Valley GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.64 miles | Hub BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.67 miles | Core HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.69 miles | Prime ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.15 miles | CoreInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.22 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.32 miles | East TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.38 miles | North PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 14.51 miles | Kyndryl: Columbus |
|
| 14.68 miles | Aligned: Pataskala |
Aligned Data Centers, is targeting Pataskala for its second development in the Buckeye State.
|
| 15.71 miles | South StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.09 miles | Point PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.05 miles | Compass Groveport AEP II |
American Electric Power invested approximately $125 million into the data center on Hamilton Road
|
| 17.21 miles | Karis: Galloway, Ohio |
Karis Critical's proposed data center project on 127 acres in Prairie Township, Ohio, remains strictly in a "land-banked" planning phase, with no formal development or construction application submitted to local authorities.
|
| 17.97 miles | South StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.95 miles | Hub OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.99 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.20 miles | Prime RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.32 miles | Center AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.39 miles | UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.84 miles | Carrier-Neutral Data CenterInterested in this information?Contact us |
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to PodcastTell us what you're looking for. We respond within one business day.