E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastUS investment firm Oppidan's Hilliard data center spans 89,954 sqft. Oppidan lists Connect Data Centers as a subsidiary.
| Distance | Site | About |
|---|---|---|
| 0.53 miles | GlobalInterested in this information?Contact us | |
| 0.58 miles | Ridge ProInterested in this information?Contact us | |
| 0.64 miles | MetroInterested in this information?Contact us | |
| 0.65 miles | Point TwoInterested in this information?Contact us | |
| 0.70 miles | RidgeInterested in this information?Contact us |
|
| 2.19 miles | Prime PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.19 miles | Tower ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.20 miles | North ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.31 miles | TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.33 miles | Central CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.51 miles | Global StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.55 miles | Expedient Upper Arlington |
|
| 2.55 miles | PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.55 miles | ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.55 miles | GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.55 miles | StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.60 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.84 miles | Expedient Dublin (CMH2) |
Offering 29,000 square foot of total floor space, Expedient’s Dublin data center is powered by redundant electric utility power feeds and 4 auto-cutover diesel generators
|
| 3.00 miles | DartPoints: Dublin, OH |
The facility was previously operated by Metro Data Center LLC before being acquired by Dartpoints in October 2020.
|
| 4.99 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.03 miles | Hub UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.09 miles | Tower ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.13 miles | East StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.19 miles | East RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.87 miles | Campus OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 5.96 miles | South PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.00 miles | MaxInterested in this information?Contact us | |
| 6.02 miles | Park UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.09 miles | CloudInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.55 miles | Kyndryl: Columbus |
|
| 7.16 miles | Karis: Galloway, Ohio |
Karis Critical's proposed data center project on 127 acres in Prairie Township, Ohio, remains strictly in a "land-banked" planning phase, with no formal development or construction application submitted to local authorities.
|
| 7.21 miles | Central StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.22 miles | North ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.30 miles | Global HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.32 miles | ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 7.96 miles | Cologix Columbus COL1, COL2 |
COL1 (32,000sqft) and COL2 (20,000sqft) represent 2 phases of buildout in the same building.
Cologix entered the Columbus market in February of 2014 through an acquisition of DataCenter.BZ
|
| 7.97 miles | Cologix COL3 | |
| 8.12 miles | Cologix Columbus COL4 |
Cologix is building COL4, a 256,000 square foot data center on 9 acres along Alta View and Worthington Woods boulevards in Ohio. This facility will offer 27 MW of capacity.
|
| 8.73 miles | Lumen: 580 North 4th | |
| 9.08 miles | Lumen: 266 North 5th | |
| 9.11 miles | Cogent: 240 North 5th | |
| 9.13 miles | CityNet Columbus | |
| 9.13 miles | WOW! 226 N 5th |
WOW!'s Columbus datacenter was acquired in 2013 from Bluemile assets. The site offers 26,00sqft and can expand to 52,00 sqft.
|
| 9.13 miles | Lumen: 226 North Fifth | |
| 9.24 miles | Expedient: Lewis Center (CMH3) |
Expedient data center Located at 281 E. Powell Road in Lewis Center township with The 102,000 sq ft (9,475 sqm) facility offers 3MW of initial power capacity that will be increased to 7.5 MW in the future.
|
| 9.28 miles | Racksquared 325 E Spring St | |
| 9.31 miles | US Signal Columbus |
DC power w/battery backup available
Multiple diverse power feeds from utility grids |
| 9.31 miles | CENTRA: 180 East Broad (CMH01) | |
| 9.32 miles | Racksquared 2560 Value Way | |
| 9.48 miles | Crown Castle 101 E Town |
Crown Castle acquired Lightower in 2017
|
| 10.12 miles | Centersquare: Columbus CMH1 |
DCI Technology Holdings owns the building and is CenturyLink's landlord.
|
| 10.21 miles | eNET Columbus |
|
| 10.86 miles | WeConnect Westerville |
|
| 11.31 miles | Cologix: COL5 |
Cologix is constructing a 60,000-square-foot, AI-ready facility, COL5, in Columbus, Ohio.
|
| 11.37 miles | Cologix: COL6 |
This planned facility is part of Cologix COL5 campus in Columbus.
|
| 11.98 miles | North StationInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.66 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | |
| 14.97 miles | CeraNet Columbus | |
| 15.41 miles | East ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.51 miles | UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.54 miles | Point BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.59 miles | Point BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.61 miles | Ridge MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.80 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.88 miles | EdgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.52 miles | Centra: New Albany (CMH1) |
CENTRA is building CMH1, a two-story data center on a 15.8-acre site on Central College Road in the New Albany International Business Park, Ohio.
|
| 16.88 miles | Edged Energy: Columbus CMH01 |
Edged Energy data center spans 206,000 sq ft on a 15-acre parcel at 6385 New Albany Road East.
|
| 16.95 miles | Discover Financial Services New Albany |
|
| 17.12 miles | TJX Corporate Techno | |
| 17.20 miles | AEP: New Albany |
AEP (American Electric Power) operates this data center in the New Albany International Business Park, Ohio. Compass Datacenters built the single-story facility for AEP in 2015.
|
| 17.42 miles | Compugen New Albany |
|
| 17.51 miles | Stack: NAL01B |
NAL01B is STACK's new building on its NAL01 campus on Souder Road, New Albany, Ohio.
|
| 17.56 miles | Compass Groveport AEP II |
American Electric Power invested approximately $125 million into the data center on Hamilton Road
|
| 17.66 miles | Stack: NAL01A |
STACK acquired the facility in October 2019 from Nationwide Insurance. Nationwide initially built the facility in 2008 for a cost of $96 million.
|
| 17.95 miles | DataCanopy: Columbus | |
| 18.67 miles | Station OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.80 miles | Valley ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.80 miles | Metro TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.81 miles | OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.94 miles | QTS: Babbitt Rd, New Albany |
QTS Data Centers wants to build eight additional facilities spanning 3.2 million square feet on 240 acres on Babbitt and Miller roads. It will invest nearly $3 billion in those projects.
|
| 19.01 miles | South ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.15 miles | East RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.17 miles | Point MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.20 miles | Tower MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.21 miles | TwoInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.44 miles | Campus BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.53 miles | QTS: New Albany 1 DC2 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The second building, New Albany 1 DC2, of the campus is located at 1275 Beech Rd SW, New Albany, OH.
|
| 19.55 miles | QTS: New Albany 1 DC1 |
QTS New Albany 1 is a two-building data center campus in New Albany, Ohio. The first building of the campus is located at 1225 Beech Rd SW, New Albany, OH.
|
| 19.60 miles | QTS: New Albany 2 DC2 |
QTS New Albany 2 is a two-building data center campus in New Albany, Ohio. New Albany 2 DC2 is located at 675 Beech Rd SW, Etna, OH.
|
| 19.63 miles | QTS: New Albany 2 DC1 |
New Albany 2 DC1 is the first of two buildings on the QTS New Albany 2 campus, at 785 Beech Rd SW, Pataskala (Etna Township), Ohio.
|
| 19.74 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.80 miles | Valley GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.84 miles | ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.85 miles | ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.90 miles | Metro PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.90 miles | NorthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.91 miles | Center BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.92 miles | Central CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.94 miles | Cloud RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.96 miles | Global PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 19.98 miles | East TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 20.00 miles | SouthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to PodcastTell us what you're looking for. We respond within one business day.