Site: Amazon 45305 Severn
Company: Amazon AWS
Region: AWS US East (N. Virginia)
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.01 miles | Amazon 45259 Severn | ||
0.10 miles | Amazon IAD32 | ||
0.20 miles | Amazon IAD10 | ||
0.47 miles | CyrusOne Northern Virginia Sterling V | ||
0.78 miles | EdgeCore Ashburn | ||
0.80 miles | Chirisa Ashburn | ||
0.82 miles | Equinix Ashburn DC10 | 84,829 | |
0.83 miles | Amazon 44854 Interconnection | ||
0.85 miles | Equinix Ashburn DC12 | 57,803 | |
0.89 miles | Amazon 44858 Interconnection Plaza |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.