The Paris data center market is located in the country of France within EMEA. Paris has 131 facilities with 2,658,298 sqft and 852 megawatts.
The top providers in Paris are DATA4 Group (25 sites) and Digital Realty Trust with 14 facilities . The most popular facilities are Telehouse Paris 2 Voltaire and Global Switch: Paris East.
| Name | Company | Size | Status | Type | |
|---|---|---|---|---|---|
|
BT Services Paris | BT Global Services | Operational | Carrier | |
|
Cogent La Garenne-Colombes | Cogent Communications | Extra Small | Operational | Carrier |
|
Cogent Velizy Villacoublay | Cogent Communications | Extra Small | Operational | Carrier |
|
CyrusOne Paris I | CyrusOne | Large | Operational, Planned | Carrier-Neutral |
|
Digital Realty: Paris PAR1 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR2 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: PAR3 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR4 | Digital Realty Trust | Extra Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR6 | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: Paris PAR7 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR8 | Digital Realty Trust | Large | Operational, Planned | Carrier-Neutral |
|
Digital Realty: PAR12 Ferrières-en-Brie | Digital Realty Trust | Small | Operational | Carrier-Neutral |
|
Digital Realty: PAR5 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 9 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 10 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR 11 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR13 | Digital Realty Trust | Medium | Operational | Carrier-Neutral |
|
Digital Realty: PAR14 | Digital Realty Trust | Medium | Planned | Carrier-Neutral |
|
Digital Realty: Paris PAR15 | Digital Realty Trust | Large | Construction, Planned | Carrier-Neutral |
|
Equinix Paris PA1 | Equinix | Decommissioned | Carrier-Neutral | |
|
Equinix: PA2 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Paris Pantin PA4 | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix Paris PA5 | Equinix | Extra Small | Operational | Carrier-Neutral |
|
Equinix Paris PA6 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Courbevoie PA7 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: PA8x | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix Saint-Denis PA10 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix PA13x | Equinix | Medium | Operational | Carrier-Neutral |
|
Equinix: PA3 | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: PA9x | Equinix | Small | Operational | Carrier-Neutral |
|
Equinix: PA12x | Equinix | Medium | Construction, Operational | Carrier-Neutral |
|
Equinix: PA14 | Equinix | Small | Construction, Planned | Carrier-Neutral |
|
Equinix: PA16 | Equinix | Small | Planned, Prospective Expansion | Carrier-Neutral |
|
Global Switch: Paris East | Global Switch | Medium | Operational | Carrier-Neutral |
|
Global Switch: Paris West | Global Switch | Medium | Operational | Carrier-Neutral |
|
Carrier-Neutral Data CenterInterested in this information?Contact us | Global Switch | Medium | Planned | Carrier-Neutral |
|
Global Switch: Paris South | Global Switch | Medium | Planned | Carrier-Neutral |
|
Lumen Paris Le Capitole | Lumen Technologies | Small | Operational | Carrier |
|
Lumen Avenue des Nations | Lumen Technologies | Extra Small | Operational | Carrier |
|
NTT: Paris 1 | NTT | Large | Construction | Carrier-Neutral (Telco-Owned) |
|
NTT: Paris 1 DC2 | NTT | Large | Planned | Carrier-Neutral (Telco-Owned) |
|
NTT: Paris 1 DC3 | NTT | Small | Planned | Carrier-Neutral (Telco-Owned) |
|
Telehouse Paris 1 (Jeûneurs) | Telehouse | Extra Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse Paris 2 Voltaire | Telehouse | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse Paris 3 Magny-Les-Hameaux | Telehouse | Small | Operational, Planned | Carrier-Neutral (Telco-Owned) |
|
Telehouse: Magny 2 | Telehouse | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
Telehouse: DC5 | Telehouse | Small | Planned | Carrier-Neutral (Telco-Owned) |
|
TeliaSonera Roissy | Telia Company | Operational | Carrier | |
|
Verizon Paris | Verizon Enterprise | Operational | Carrier | |
|
Carrier-Neutral Data CenterInterested in this information?Contact us | Verne Global | Extra Large | Planned | Carrier-Neutral |
|
OpCore DC2 | OpCore | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
OpCore DC3 | OpCore | Small | Operational | Carrier-Neutral (Telco-Owned) |
|
OpCore DC4 | OpCore | Operational | Carrier-Neutral (Telco-Owned) | |
|
OpCore DC5 | OpCore | Medium | Operational | Carrier-Neutral (Telco-Owned) |
|
OpCore: Montereau project | OpCore | Medium | Planned | Carrier-Neutral (Telco-Owned) |
|
OpCore: Montereau Expansion | OpCore | Extra Large | Planned | Carrier-Neutral (Telco-Owned) |
|
|
CELESTE-Marilyn | CELESTE | Operational | Carrier | |
|
|
Alionis ADC1 | Alionis | Extra Small | Operational | Carrier |
|
Colt Paris South West | Colt Data Centre Services | Medium | Operational | Carrier |
|
Colt Paris South West (Wattignies) | Colt Data Centre Services | Medium | Operational | Carrier |
|
Colt: Villebon PAR2 | Colt Data Centre Services | Large | Planned | Carrier |
|
Colt: Villebon PAR3 | Colt Data Centre Services | Medium | Planned | Carrier |
|
Colt: Les Ulis PAR5 | Colt Data Centre Services | Large | Planned | Carrier |
|
Colt: Les Ulis PAR6 | Colt Data Centre Services | Small | Planned | Carrier |
|
Colt: Villebon PAR4 | Colt Data Centre Services | Small | Planned | Carrier |
|
|
Foliateam Paris Nation | Foliateam | Operational | MSP | |
|
|
Claranet Faubourg Elysées | Claranet | Operational | Carrier | |
|
Azur: Croissy Beaubourg | Azur Datacenter | Small | Operational | Carrier-Neutral |
|
Data4 Paris-Saclay | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC2 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC3 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC4 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC5 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC6 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC7 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC8 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC9 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC10 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC11 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC12 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC13 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC14 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC15 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC16 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC17 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC18 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR01 DC19 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC20 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR01 DC21 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR01 DC22 | DATA4 Group | Small | Construction | Carrier-Neutral |
|
Data4: PAR01 DC23 | DATA4 Group | Medium | Operational | Carrier-Neutral |
|
Data4: PAR02 | DATA4 Group | Small | Operational | Carrier-Neutral |
|
Data4: PAR03 Campus | DATA4 Group | Extra Large | Construction, Planned | Carrier-Neutral |
|
Aruba: France FR1 | Aruba S.p.A. | Small | Operational | Carrier-Neutral |
|
Free Pro: PAR02 | Jaguar Network | Small | Planned | Carrier-Neutral (Telco-Owned) |
|
ETIX Paris#1 Poissonnière | Etix Everywhere | Extra Small | Operational | Carrier-Neutral |
|
ETIX Paris #2 Saint-Denis | Etix Everywhere | Extra Small | Operational | Carrier-Neutral |
|
Etix: Paris #3 | Etix Everywhere | Small | Construction, Operational | Carrier-Neutral |
|
CloudHQ: Lisses, France | CloudHQ | Large | Operational | Carrier-Neutral |
|
CloudHQ: CDG 2 | CloudHQ | Large | Planned | Carrier-Neutral |
|
Hyperscale Data CenterInterested in this information?Contact us | Amazon AWS | Medium | Operational | Hyperscale |
|
Penta Infra: PAR01 | Penta Infra | Medium | Planned | Carrier-Neutral |
|
Thésée: Aubergenville TDC01 | Thésée DataCenter | Small | Operational | Carrier-Neutral |
|
Thésée: TDC01 Bldg2 | Thésée DataCenter | Large | Construction, Planned | Carrier-Neutral |
|
Thésée: TDC02 | Thésée DataCenter | Extra Small | Operational | Carrier-Neutral |
|
AtlasEdge North (Bessieres) | AtlasEdge | Small | Operational | Carrier-Neutral |
|
Edged Energy: Paris North | Edged Energy | Large | Planned | Carrier-Neutral |
|
Goodman: PAR02-A | Goodman Group | Large | Construction | Real Estate |
|
Goodman: PAR01-A | Goodman Group | Medium | Construction | Real Estate |
|
Goodman: PAR01-B | Goodman Group | Large | Planned | Real Estate |
|
Goodman: PAR02-B | Goodman Group | Large | Planned | Real Estate |
|
nLighten: Paris II (PAR2) | nLighten | Extra Small | Operational | Carrier-Neutral |
|
nLighten: PAR1 Lognes | nLighten | Extra Small | Operational | Carrier-Neutral |
|
nLighten: PAR3 Emerainville | nLighten | Extra Small | Operational | Carrier-Neutral |
|
CapitaLand: Saclay | CapitaLand | Extra Small | Operational | Real Estate |
|
CapitaLand: Bièvres | CapitaLand | Extra Small | Operational | Real Estate |
|
CapitaLand: Montigny-le-Bretonneux | CapitaLand | Extra Small | Operational | Real Estate |
|
UltraEdge Paris (Boulevard de Verdun) | UltraEdge | Operational | Carrier-Neutral | |
|
UltraEdge: Aubervilliers | UltraEdge | Extra Small | Operational | Carrier-Neutral |
|
UltraEdge: Trappes | UltraEdge | Extra Small | Operational | Carrier-Neutral |
|
Real Estate Data CenterInterested in this information?Contact us | Metrobloks | Medium | Planned | Real Estate |
|
Segro: Val-de-Marne, France | Segro plc | Large | Planned | Real Estate |
|
Segro: Le Bourget, France | Segro plc | In Doubt | Real Estate | |
|
Segro: Paris, France | Segro plc | Large | Planned | Real Estate |
|
ICADE: Paris Orly-Rungis | ICADE | Extra Large | Planned | Real Estate |
|
Eclairion: Bruyères-le-Châtel | Eclairion | Large | Construction, Operational | Carrier-Neutral |
|
Mistral Paris AI Campus | Mistral AI | Extra Large | Planned | Neocloud |
|
Fluidstack: Bosquel Business Park | Fluidstack | Withdrawn | Content | |
|
Essor: Bagneaux-sur-Loing | Essor Group | Medium | Planned | Real Estate |
|
oXya: Emerainville | oXya | Extra Small | Operational | MSP |
|
Nervalis: PAR1, Paris | Nervalis DataCenter & Infrastructure | Extra Small | Operational | Carrier-Neutral |
| Location | About | Total SqFt | Power (MW) |
|---|---|---|---|
| CloudHQ: Lisses, France |
The CloudHQ campus offers two data center buildings, both fully permitted and powered by a new 22...
|
NN Request Dataset | NN Request Dataset |
| Eclairion: Bruyères-le-Châtel |
Located on a four-hectare site in Bruyères-le-Châtel, Essonne, near Paris, this facility is owne...
|
NN Request Dataset | |
| CyrusOne Paris I | NN Request Dataset | ||
| Equinix Paris Pantin PA4 | NN Request Dataset | ||
| Data4: PAR01 DC23 |
DC23 is the twenty-third building of the Data4 Paris-Saclay PAR01 campus.
|
NN Request Dataset |
| Location | Building SqFt | Power (MW) | Estimated Launch |
|---|---|---|---|
| Equinix: PA14 | 80,622 SqFt | 3 Megawatts | |
| Eclairion: Bruyères-le-Châtel | SqFt | 60 Megawatts | Q1 2027 |
| Goodman: PAR02-A | SqFt | 54 Megawatts | Q4 2027 |
| NTT: Paris 1 | SqFt | 36 Megawatts | Q4 2027 |
| Goodman: PAR01-A | SqFt | 24 Megawatts | Q3 2027 |
| Event | Type | Region | Date | Starts in | Details |
|---|---|---|---|---|---|
| Data Center +1 |
Paris
|
Nov 18 – 19 | 38 days | ||
|
Data Center
Cloud
Wed, Nov 18 – 19
Paris
Closer Still Media
|
|||||
| Data Center +1 |
Paris
Paris
|
Feb 23, 2027 | 135 days | ||
|
Data Center
Cloud
Tue, Feb 23, 2027
Paris
Data Center Nation
|
|||||
| Data Center +3 |
Paris
|
Jul 6 – 8, 2027 | 268 days | ||
|
Data Center
Cloud
Enterprise IT
Investment
Tue, Jul 6 – 8, 2027
Paris
Hyve Group
|
|||||
No events match the selected types.