Site: IPCore Madrid
Company: IPCore Datacenter SL
Country: Madrid
Country: Spain
Region: Western Europe
Region: Europe
Region: EMEA
Region: World
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.24 miles | Verizon Nap of Madrid | 10,764 | |
0.24 miles | Global Switch Madrid | 235,966 | 14.40 |
0.24 miles | Level3 Madrid | ||
2.73 miles | Interxion Madrid | 26,910 | 11.00 |
2.92 miles | Hispaweb Miguel Yuste | ||
2.96 miles | Interxion MAD3 | ||
3.97 miles | Colt Madrid | 23,681 | 4.80 |
5.07 miles | Produban Mesena 80 | ||
6.26 miles | inAsset NixMad | ||
7.07 miles | GTT Madrid-Lezama | 48,437 | 0.64 |
The illustration shows location of MAD1, MAD2, and the new MAD3 facility that will open in Q2 2019
Source: Silicon Alley Madrid