Site: inAsset NixMad
Company: inAsset Networks, S.L
Country: Madrid
Country: Spain
Region: Western Europe
Region: Europe
Region: EMEA
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
4.26 miles | Interxion MAD3 | ||
4.66 miles | Interxion Madrid | 26,910 | 11.00 |
4.68 miles | Hispaweb Miguel Yuste | ||
5.13 miles | Colt Madrid | 23,681 | 4.80 |
6.25 miles | Verizon Nap of Madrid | 10,764 | |
6.25 miles | Level3 Madrid | ||
6.25 miles | Global Switch Madrid | 235,966 | 14.40 |
6.26 miles | IPCore Madrid | ||
6.46 miles | Produban Mesena 80 | ||
8.47 miles | GTT Madrid-Lezama | 48,437 | 0.64 |
The illustration shows location of MAD1, MAD2, and the new MAD3 facility that will open in Q2 2019
Source: Silicon Alley Madrid