Site: Ibercom Madrid
Company: Ibercom
Country: Madrid
Country: Spain
Region: Western Europe
Region: Europe
Region: EMEA
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.17 miles | Equinix Madrid MD2 | 53,378 | |
1.85 miles | GTT Madrid-Lezama | 48,437 | 0.64 |
2.00 miles | DATA4 Madrid - Alcobendas | 78,684 | 8.00 |
2.07 miles | Equinix Madrid MD1 | 18,686 | |
3.35 miles | Produban Mesena 80 | ||
3.99 miles | Cogent Madrid | ||
4.77 miles | Colt Madrid | 23,681 | 4.80 |
5.67 miles | Hispaweb Miguel Yuste | ||
5.82 miles | Interxion Madrid | 26,910 | 11.00 |
6.09 miles | Interxion MAD3 |
The illustration shows location of MAD1, MAD2, and the new MAD3 facility that will open in Q2 2019
Source: Silicon Alley Madrid