Site: Southern Telecom Atlanta
Company: Southern Telecom
Metro: Atlanta
State: Georgia
Country: United States
Region: North America
Region: Americas
Region: World
Address: Gross SqFt: 6,300
Total Power: 0.5 Megawatts
Distance | Site name | SqFt | MW |
---|---|---|---|
0.19 miles | Level3 Atlanta (250 Williams) | ||
0.19 miles | Internap Atlanta ACS | 120,000 | 3.00 |
0.19 miles | 250 Williams (AT2) Digital Realty | 50,000 | 1.60 |
0.21 miles | Equinix Atlanta AT1 | 79,201 | 4.00 |
0.21 miles | Level3 Atlanta (180 Peachtree) | 120,208 | |
0.22 miles | 180 Peachtree | ||
0.34 miles | H5 Atlanta | 110,000 | 8.00 |
0.41 miles | Peer 1 Atlanta | ||
0.43 miles | AT&T Southern Bell Telephone Company Building | ||
0.44 miles | American Tower: 55 Marietta (Cyber Wurx) | 20,000 | 2.00 |
Map produced by TAG, the Technology Association of Georgia.