Site: Level3 Atlanta (Doraville)
Company: Lumen Technologies
Metro: Atlanta
State: Georgia
Country: United States
Region: North America
Region: Americas
Address:
Get a quote. No Obligation.
Get a quote. No Obligation.
Distance | Site name | SqFt | MW |
---|---|---|---|
2.18 miles | Equinix Atlanta AT5 | 21,337 | |
3.88 miles | Flexential Atlanta-Norcross | 32,740 | 2.21 |
5.36 miles | 40 Perimeter Center: Lincoln Rackhouse | 50,000 | 15.00 |
5.36 miles | Internap Atlanta: 40 Perimeter Center | ||
7.92 miles | DC BLOX Atlanta | 3,350 | 0.50 |
8.33 miles | Capital Internet Atlanta | ||
10.49 miles | Ascent Atlanta ATL1 | 30,000 | 8.10 |
10.95 miles | SunGard Atlanta (Alpharetta) | 78,000 | 4.15 |
11.39 miles | STACK Atlanta ATL02 | ||
11.71 miles | STACK Atlanta ATL01 | 105,000 | 7.00 |
Map produced by TAG, the Technology Association of Georgia.