Site: Barcelona CLS
Company: Barcelona Cable Landing Station
Metro: Barcelona
Country: Spain
Region: Western Europe
Region: Europe
Region: EMEA
Region: World
Address:
Ramon Viñas
Distance | Site name | SqFt | MW |
---|---|---|---|
3.39 miles | Adam Barcelona BCN | 6,458 | 2 |
7.04 miles | Adam Parc Tecnològic del Vallès (PTV) | 36,597 | 4 |
7.12 miles | Equinix Barcelona BA1 | 16,016 | |
7.18 miles | Colt Barcelona | 23,250 | 5 |
7.55 miles | bitNAP Barcelona | ||
7.64 miles | Level3 Barcelona | ||
7.90 miles | Merlin Barcelona | ||
8.60 miles | Equinix Barcelona BA2 | ||
12.45 miles | Edgeconnex Barcelona | 18,299 | 4 |
Barcelona CLS is designed and equipped with 8 colocation rooms for subsea systems, each one of the able to accommodate a subsea system including PFE and SLTE for multiple fiber pairs.
At the same level, two Data Center Collocation Rooms are available for collocation facilities, to interconnect the subsea systems with backhaul providers and fiber networks.