E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastIn 2002, Fibernet established its 40,000 sq ft data center in Orem, just south of Salt Lake City. This facility offers robust connectivity through its onsite network providers: Comcast, CenturyLink, XO Communication, Integra, Verizon, American Fork Fiber, and Utopia.
| Distance | Site | About |
|---|---|---|
| 3.47 miles | Voonami Orem SLC1 | |
| 4.41 miles | B+F Timpanogos: Provo |
The B+F Timpanogos Tech Center is a proposed 132,000-square-foot data center designed to revitalize a vacant warehouse site in Provo’s East Bay neighborhood.
|
| 4.78 miles | Flexential Salt Lake (Lindon) |
|
| 16.29 miles | Carrier-Neutral Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.24 miles | NSA Utah Data Center |
|
| 17.40 miles | Tract: Pony Express Tech Park |
The company has purchased two parcels totaling more than 668 acres in the area, with one of these parcels being the 225-acre Pony Express Technology Park.
|
| 17.51 miles | Central CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.91 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.91 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.91 miles | North PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.92 miles | Central RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.93 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.21 miles | CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.23 miles | Station ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.54 miles | DataBank SLC2 |
T
he facility has access to more than 8MW of high-density power, and redundant cooling systems maintain optimal temperatures for data center equipment. Situated in a highly secure technology park, the facility is protected by a full perimeter fence encompassing the building, parking areas, loading docks, and all customer entrances. |
| 18.58 miles | DataBank SLC3 | |
| 18.59 miles | DataBank SLC5 | |
| 18.62 miles | DataBank SLC4 | |
| 18.65 miles | DataBank SLC6 |
|
| 18.87 miles | QTS: Eagle Mountain Campus |
QTS has begun construction of Salt Lake City 1 data center campus in Eagle Mountain, Utah.
|
| 19.10 miles | Edged Energy: Bluffdale, UT |
Two buildings are planned for the site.
|
Fibernet Corp. is a Managed Services and Colocation Provider based in Orem, Utah, with a second location in San Jose, California.
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to Podcast