Site: RagingWire Sacramento Campus CA1, CA2, CA3
Company: RagingWire
Metro: Sacramento
State: California
Country: United States
Region: North America
Region: Americas
Address: Gross SqFt: 650,000
Total Power: 50.9 Megawatts
RagingWire's Sacramento's data center campus is split among 3 buildings (CA1, CA2, and CA3)
Site | Address | Opened | Gross SqFt | Usable SqFt | Power MW |
---|---|---|---|---|---|
CA1 | 1200 Striker Ave | 2001 | 220,000 | 107,400 | 12.6 |
CA2 | 1312 Striker Ave | 2012 | 250,000 | 96,000 | 24.3 |
CA3 | 1625 National Dr | 2015 | 180,000 | 70,000 | 14 |
Total | 650,000 | 273,400 | 50.9 |
CA1 was built out in Phases. The following table shows CA1's 3 phases:
Site | Opened | Gross SqFt | Usable SqFt | Power MW |
---|---|---|---|---|
CA1 Phase 1 | 2001 | 27,400 | ||
CA1 Phase 2 | 2006 | 34,000 | ||
CA1 Phase 3 | 2007 | 46,000 | ||
Total | 220,000 | 107,400 | 12.6 |
Power and Renewable Energy via SMUD
SMUD, a community-owned electric provider in Sacramento County, is RagingWire's utility provider. RagingWire, through SMUD, offers its customers an option for 100% renewable energy.