Site: Data Facilities Spijkenisse DF1
Company: Data Facilities
Metro: Rotterdam-The Hague
State: South Holland
Country: Netherlands
Region: Western Europe
Region: Europe
Region: EMEA
Address: Gross SqFt: 9,600
Total Power: 0.5 Megawatts
Distance | Site name | SqFt | MW |
---|---|---|---|
4.41 miles | Caveo Internet | ||
6.39 miles | NLDC Rotterdam | 6,458 | 0.50 |
6.59 miles | zColo Rotterdam | 0.15 | |
7.06 miles | Digital Residence Rotterdam Spanish Cube | ||
7.06 miles | Bytesnet Rotterdam | ||
7.06 miles | TCN Spaanse Kubus (Spanish Cube) | ||
7.29 miles | SmartDC Rotterdam | ||
7.74 miles | Luna Rotterdam Puntegale | ||
9.19 miles | TDCG Rotterdam | 32,292 | 3.20 |
9.80 miles | Datacenter Group Delft | 48,438 | 4.00 |
Spijkenisse Data Sheet (PDF)