E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastUS investment firm Oppidan's Des Moines data center spans 60,589 sq ft. Oppidan lists Connect Data Centers as a subsidiary.
| Distance | Site | About |
|---|---|---|
| 2.18 miles | Global CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.68 miles | Valley ProInterested in this information?Contact us |
|
| 2.74 miles | Central PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.81 miles | Center AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.88 miles | Cloud CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.88 miles | Central ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.96 miles | Prime PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 4.33 miles | Cologix DSM1 |
DSM1 occupies 4,000 square feet of space and enables connectivity to 26 unique networks in the Cologix Meet-Me-Room with direct access to the DesMoinesIX internet exchange.
|
| 4.36 miles | Cologix: Des Moines DSM3 | |
| 4.50 miles | Consolidated Des Moines |
|
| 5.96 miles | BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.01 miles | Ridge GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.06 miles | ParkInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.10 miles | CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.15 miles | Cloud TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 6.43 miles | Tract: Project West |
The Norwalk City Council has approved a development agreement with Tract, a data center park developer, for a 282-acre site known as "Project West."
|
| 6.66 miles | HubInterested in this information?Contact us |
|
| 6.87 miles | PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.70 miles | RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.73 miles | TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.74 miles | Station UltraInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.75 miles | Lumen Des Moines | |
| 8.75 miles | EastInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.77 miles | Cloud CampusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 8.78 miles | CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 9.38 miles | US Signal Des Moines IA01 |
Type Carrier neutral facility
Carriers CenturyLink, Enventis, Fiber Utilities, INS, Mediacom, NexGen, SageNet, Windstream
|
| 11.88 miles | COPT: Des Moines Expansion |
Future phases of COPT Defense Properties' Van Meter data center campus west of Des Moines: up to 14 more 220,000 sq ft powered shells, planned in three phases of five buildings.
|
| 12.16 miles | COPT: Des Moines DC1 |
The first planned powered shell on COPT Defense Properties' Van Meter campus west of Des Moines: a 220,000 sq ft building for COPT's Fortune 100 cloud tenant.
|
| 12.17 miles | Valley ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.22 miles | Plaza ThreeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.29 miles | PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.37 miles | Valley BetaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.43 miles | Campus GammaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.48 miles | Tract: Altoona Tech Park |
Tract is planning Altoona Technology Park, a 468-acre development in the Des Moines data center region with close proximity to hyperscale and wholesale data center providers.
|
| 12.49 miles | CoreInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.58 miles | Cloud PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.60 miles | West HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.66 miles | Plaza PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.70 miles | Station OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.72 miles | Park PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.75 miles | Campus PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.76 miles | Global PointInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.81 miles | RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.88 miles | RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 12.99 miles | Ridge ProInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.05 miles | AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 13.92 miles | Edged Energy: Des Moines DSM01 |
Data center firm Edged is developing a new 105,000-square-foot (9,755 sqm) facility, known as Edged Des Moines, on a 17.5-acre site outside Des Moines, Iowa.
|
| 14.74 miles | Lightedge Altoona 2 | |
| 14.78 miles | LightEdge Altoona 1 |
|
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to Podcast