Site: UNI-C Denmark
Company: Styrelsen for Undervisning og Kvalitet
Metro: Copenhagen
Country: Denmark
Region: Nordics
Region: Western Europe
Region: Europe
Region: EMEA
Region: World
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
6.75 miles | Interxion CPH2 | 77,500 | 4.10 |
6.77 miles | Interxion Copenhagen CPH1 | 86,111 | 4.20 |
7.10 miles | Telia Copenhagen Ejby | ||
7.36 miles | nianet Copenhagen Ejby | ||
8.57 miles | Penta Infra: Glostrup | ||
8.99 miles | STACK COP01 | 17,222 | 1.28 |
9.02 miles | Interxion CPHRS | 12,917 | 0.30 |
9.52 miles | Colt Copenhagen | 12,917 | 2.80 |
10.09 miles | GlobalConnect Albertslund (CPH3) | ||
10.12 miles | Level3 Copenhagen |
Google, Facebook, and two Apple Data Centers are being constructed in Denmark.