Site: Teracom Smørum
Company: Teracom, Boxer Group
Metro: Copenhagen
Country: Denmark
Region: Nordics
Region: Western Europe
Region: Europe
Region: EMEA
Region: World
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
4.44 miles | nianet Taastrup | ||
4.51 miles | Global Connect Copenhagen Taastrup | ||
4.98 miles | STACK Copenhagen COP02 | ||
5.49 miles | Interxion Copenhagen CPH1 | 86,111 | 4.20 |
5.49 miles | Interxion CPH2 | 77,500 | 4.10 |
6.20 miles | GlobalConnect Albertslund (CPH3) | ||
6.59 miles | Penta Infra: Glostrup | ||
6.62 miles | Level3 Copenhagen | ||
7.16 miles | Telia Copenhagen Ejby | ||
7.29 miles | nianet Copenhagen Ejby |
Google, Facebook, and two Apple Data Centers are being constructed in Denmark.