E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastBeale Infrastructure is reportedly in negotiations to develop Project Mustang, a new data center campus located in Claremore, Oklahoma, just outside of Tulsa.
The project will be situated within the Claremore Industrial Park and is expected to feature a multi-phase rollout of several data center buildings. The first phase of the campus is projected to go live in 2028.
| Distance | Site | About |
|---|---|---|
| 14.85 miles | Tower PlusInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 15.34 miles | SouthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.51 miles | Project Anthem (Phase 2) |
Developer Atmoss LLC has withdrawn its rezoning application for the second phase of "Project Anthem," a massive data center development in Tulsa, Oklahoma.
|
| 16.95 miles | MetroInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 16.99 miles | NorthInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.12 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.14 miles | EdgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.27 miles | Global TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.30 miles | GlobalInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.37 miles | Park PrimeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.49 miles | Global TowerInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.79 miles | Station AlphaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 17.81 miles | HP Cherokee Data Center (Tulsa) |
In 2009, EDS expanded the data center to 404,000 square feet with four data halls that each have 40,000 sqft of floor space.
|
| 18.32 miles | Ridge OneInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 18.35 miles | Campus MaxInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to Podcast