Site: Maxihost MH1
Company: Maxihost
Metro: São Paulo
Region: Brazil / Brasil
Region: South America
Region: Latin America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
2.37 miles | Equinix São Paulo SP1 | 17,695 | |
5.79 miles | Eletronet Sao Paulo | ||
6.68 miles | Matrix Data Center | ||
7.01 miles | Amazon GRU3 | ||
7.02 miles | TIVIT Sao Paulo | ||
10.58 miles | Ascenty São Paulo SP1 SP2 | 86,111 | 16.00 |
12.20 miles | Equinix São Paulo SP4 (NAP do Brazil) | 20,000 | |
12.20 miles | Amazon GRU1 | ||
12.20 miles | Hughes Telecomunicações do Brasil | ||
12.28 miles | Amazon GRU50 |
DC Ultranet Telecom located in São Paulo/SP near of downtown, with high capacity and security, connected with the major carriers in Brazil (Algar, Vivo, Embratel/Claro, Century Link, Cogent, Hurricane Electric and other carriers) direct connection with high capacity between all Equinix in Brazil and Nap of the Americas also we have connection with IX.Br and FL-Ix.