E11: Building India’s Digital Backbone with Sharad Agarwal
Mar 12, 2026 Eric Bell World
Go to PodcastIn 2023, TECfusions expanded its portfolio by acquiring this data center in Clarksville.
| Distance | Site | About |
|---|---|---|
| 2.60 miles | Hyperscale Data CenterInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.68 miles | Hyperscale Data CenterInterested in this information?Contact us | |
| 2.76 miles | Hyperscale Data CenterInterested in this information?Contact us | |
| 2.82 miles | Edge PlazaInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.86 miles | North ValleyInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.91 miles | WestInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 2.99 miles | Hyperscale Data CenterInterested in this information?Contact us | |
| 3.07 miles | Hyperscale Data CenterInterested in this information?Contact us | |
| 10.98 miles | Valley ThreeInterested in this information?Contact us |
|
| 10.99 miles | HubInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.00 miles | RidgeInterested in this information?Contact us | Data center facility details are available on request.Interested in this information?Contact us |
| 11.05 miles | Cloud HubInterested in this information?Contact us | |
| 11.05 miles | Center PlusInterested in this information?Contact us | |
| 11.06 miles | GlobalInterested in this information?Contact us |
|
| 11.09 miles | Park PrimeInterested in this information?Contact us | |
| 11.12 miles | Valley GammaInterested in this information?Contact us |
|
| 11.14 miles | Prime CampusInterested in this information?Contact us | |
| 11.18 miles | Center PrimeInterested in this information?Contact us |
|
| 11.20 miles | PlusInterested in this information?Contact us | |
| 11.24 miles | Prime HubInterested in this information?Contact us | |
| 11.29 miles | UltraInterested in this information?Contact us | |
| 11.34 miles | Station PlusInterested in this information?Contact us | |
| 11.40 miles | ValleyInterested in this information?Contact us | |
| 11.46 miles | StationInterested in this information?Contact us | |
| 11.51 miles | Edge CampusInterested in this information?Contact us | |
| 11.61 miles | Tower UltraInterested in this information?Contact us | |
| 11.99 miles | Campus PlusInterested in this information?Contact us |
|
| 12.09 miles | SouthInterested in this information?Contact us | |
| 12.16 miles | Hub PlusInterested in this information?Contact us | |
| 12.23 miles | Edge CampusInterested in this information?Contact us | |
| 12.61 miles | North TowerInterested in this information?Contact us | |
| 12.62 miles | MaxInterested in this information?Contact us | |
| 12.62 miles | Point UltraInterested in this information?Contact us | |
| 12.77 miles | ValleyInterested in this information?Contact us | |
| 13.01 miles | AlphaInterested in this information?Contact us |
|
TECfusions, standing for "Technology, Environment, Community," is a global data center operator committed to innovative, sustainable technology and energy-efficient solutions. The company operates more than thirty sites worldwide, specializing in the design, construction, and management of next-generation data centers, with a particular focus on AI infrastructure.
TECfusions prioritizes rapid deployment, market readiness, and substantial reduction of carbon and environmental impacts. These priorities align with the company's core values of innovation, design thinking, and impactful sustainability.
The organization implements a diverse and impactful Sustainability Strategy, which includes strategic partnerships across government, NGOs, and industry leaders to generate social and environmental impacts. TECfusions drives sustainability through adaptive reuse of existing infrastructure and in the development of new infrastructure, data center, and energy projects.
Mar 12, 2026 Eric Bell World
Go to Podcast
Jan 15, 2026 Eric Bell Applied Digital
Go to Podcast
Jan 05, 2026 Eric Bell Dallas
Go to Podcast
Sep 04, 2025 Eric Bell Texas
Go to Podcast