Site: Amazon GRU1
Company: Amazon AWS
Region: AWS South America Sao Paulo (sa-east-1)
Metro: São Paulo
Region: Brazil / Brasil
Region: South America
Region: Latin America
Region: Americas
Address:
Distance | Site name | SqFt | MW |
---|---|---|---|
0.01 miles | Hughes Telecomunicações do Brasil | ||
0.01 miles | Equinix São Paulo SP4 (NAP do Brazil) | 20,000 | |
0.25 miles | Amazon GRU50 | ||
0.25 miles | UOL DIVEO Tamboré | ||
1.38 miles | Equinix São Paulo SP2 | ||
1.89 miles | Ascenty São Paulo SP1 SP2 | 86,111 | 16.00 |
3.58 miles | Telefonica Vivo Tambore | 49,514 | 6.00 |
3.93 miles | Equinix São Paulo SP3 | ||
4.07 miles | B3 Financial Market Hub | ||
7.25 miles | ODATA DC SP01 | 145,313 | 15.60 |
DC Ultranet Telecom located in São Paulo/SP near of downtown, with high capacity and security, connected with the major carriers in Brazil (Algar, Vivo, Embratel/Claro, Century Link, Cogent, Hurricane Electric and other carriers) direct connection with high capacity between all Equinix in Brazil and Nap of the Americas also we have connection with IX.Br and FL-Ix.