Site: XO: 1120 Vermont
Company: XO
Metro: Washington, DC
Metro: Northern Virginia
Country: Virginia
Country: United States
Region: North America
Region: Americas
Region: World
Address: Ownership: XO does not own the building.
Distance | Site name | SqFt | MW |
---|---|---|---|
0.01 miles | Level3 Washington | 20,099 | |
0.01 miles | Cogent: 1120 Vermont | 8,000 | 0.70 |
0.10 miles | CoreSite DC2 | 24,563 | 3.00 |
0.24 miles | XO (1220 L) | 0.50 | |
0.25 miles | CoreSite DC1 - 1275 K Street NW | 22,137 | 1.10 |
0.76 miles | zColo Wash DC | 11,000 | 0.75 |
3.22 miles | XO (4301 Connecticut) | 0.99 | |
9.69 miles | Level3 McLean 1 | ||
9.70 miles | zColo McLean | 62,500 | 3.00 |
10.04 miles | Element Critical VA1 | 6.50 |
Map of data centers immediately surrounding the Equinix campus and Beaumeade Circle.